Southeast Missouri Individual Match-by-Match (as of Nov 20, 2004)
                                          All matches



                              #11 MCELROY, Kristen

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2004 SMS....................  5    0    0    0   .000    3    0    0    0    4    0    0    0   0.0    0   .129
Sep 07, 2004 ARKANSAS STATE.........  3    1    0    1  1.000    1    0    0    0    4    0    0    0   0.0    0   .149
Sep 10, 2004 vs USF.................  3    0    1    3  -.333    0    0    0    1    5    0    0    0   0.0    0   .059
Sep 21, 2004 at Missouri............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .070
Sep 24, 2004 at Austin Peay.........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .213
Sep 25, 2004 at Tennessee Tech......  3    2    0    2  1.000    0    0    1    0    6    0    0    0   0.0    0   .138
Oct 12, 2004 at Tennessee State.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .252

Totals.............................. 17    3    1    7   .286    4    0    1    1   19    0    0    0   0.0    0   .160

Games played: 17
Kills per game: 0.18
Assists per game: 0.24
Digs per game: 1.12