Southeast Missouri Individual Match-by-Match (as of Nov 20, 2004)
                                          All matches



                              # 9 WILFONG, Jessica

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2004 SMS....................  5    5    4   21   .048    0    0    0    0    1    1    3    1   4.0    0   .129
9/4/04       vs ALBANY..............  3    2    1   11   .091    0    0    0    0    1    1    0    0   1.0    0   .126
9/4/04       at BSU.................  3    5    0   12   .417    1    0    1    0    4    0    0    0   0.0    0   .076
9/3/04       vs VALPO...............  3    2    0   12   .167    0    0    0    0    1    0    3    0   3.0    0   .081
Sep 07, 2004 ARKANSAS STATE.........  3    5    2   13   .231    0    0    0    0    3    0    2    0   2.0    0   .149
Sep 10, 2004 vs USF.................  3    4    3   25   .040    0    0    0    0    3    1    7    0   8.0    0   .059
Sep 11, 2004 vs Illinois State......  3    2    1   17   .059    0    0    0    0    0    0    1    0   1.0    0   .190
Sep 11, 2004 at Western Kentucky....  3    2    2   12   .000    0    0    0    0    3    1    2    0   3.0    0   .106
09-14-04     at Southern Illinois...  3   10    1   23   .391    0    0    0    0    3    1    5    0   6.0    0   .206
Sep 21, 2004 at Missouri............  3    5    4   15   .067    0    0    0    0    0    1    1    0   2.0    0   .070
Sep 24, 2004 at Austin Peay.........  5    7    2   24   .208    1    0    0    0    4    0    1    0   1.0    0   .213
Sep 25, 2004 at Tennessee Tech......  4    6    3   22   .136    1    0    0    0    0    0    2    0   2.0    0   .138
Oct 01, 2004 EASTERN ILLINOIS.......  4    7    4   27   .111    0    0    0    0    0    0    3    0   3.0    2   .237
Oct 08, 2004 TENNESSEE TECH.........  5   12    3   30   .300    0    0    2    0    6    1    3    0   4.0    0   .129
Oct 09, 2004 AUSTIN PEAY............  5    7    5   29   .069    1    1    1    0    5    1    4    1   5.0    0   .164
Oct 12, 2004 at Tennessee State.....  3   14    3   20   .550    0    1    0    0    3    1    1    0   2.0    0   .252
Oct 16,2004  SAMFORD................  4    8    9   37  -.027    2    1    0    0    4    2    3    0   5.0    0   .111
Oct 15, 2004 JACKSONVILLE STATE.....  5    6    0   27   .222    0    0    1    0    1    1    4    0   5.0    1   .142
Oct 22, 2004 at Tennessee-Martin....  3    6    2   18   .222    0    0    2    0    1    0    1    0   1.0    0   .152
Oct 23, 2004 at MURRAY STATE........  3    8    3   20   .250    0    0    1    0    4    0    3    0   3.0    0   .238
Oct 27, 2004 at Eastern Illinois....  4    6    3   27   .111    0    1    0    0    3    1    1    0   2.0    0   .158
Oct 30, 2004 TENNESSEE STATE........  2    4    0    5   .800    0    2    1    0    3    0    0    0   0.0    0   .285
Nov 05, 2004 at Eastern Kentucky....  3    3    4   18  -.056    0    0    0    0    2    0    3    0   3.0    0   .064
Nov 06, 2004 at Morehead State......  5    8    3   25   .200    0    2    0    0    2    0    7    0   7.0    0   .207
Nov 12, 2004 MURRAY STATE...........  4    9    6   35   .086    2    2    3    0    4    1    1    0   2.0    1   .176
Nov 13, 2004 TENNESSEE-MARTIN.......  4    5    3   25   .080    1    0    1    0    4    0    2    0   2.0    0   .190
Nov 20, 2004 vs Austin Peay.........  4   10    7   32   .094    0    0    2    1    1    2    0    1   2.0    1   .175

Totals.............................. 99  168   78  582   .155    9   10   15    1   66   16   63    3  79.0    5   .160

Games played: 99
Kills per game: 1.70
Assists per game: 0.09
Service aces per game: 0.10
Digs per game: 0.67
Blocks per game: 0.80