Southeast Missouri Individual Match-by-Match (as of Nov 20, 2004)
                                          All matches



                             # 8 HASTINGS, Brittany

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

9/4/04       vs ALBANY..............  3    0    2    6  -.333    0    0    0    0    6    0    0    0   0.0    0   .126
9/4/04       at BSU.................  3    0    0    1   .000    2    0    0    0    6    0    0    0   0.0    0   .076
9/3/04       vs VALPO...............  3    0    1    2  -.500    1    0    1    2    4    0    0    0   0.0    0   .081
Sep 10, 2004 vs USF.................  3    2    2    5   .000    0    0    0    0    5    0    0    0   0.0    0   .059
Sep 11, 2004 vs Illinois State......  3    7    5   23   .087    0    1    0    5   11    0    1    0   1.0    0   .190
Sep 11, 2004 at Western Kentucky....  3    8    8   37   .000    0    0    1    0    8    0    0    0   0.0    0   .106
09-14-04     at Southern Illinois...  3    7    3   15   .267    0    0    1    1    5    0    1    1   1.0    1   .206
Sep 21, 2004 at Missouri............  3    6    4   17   .118    1    1    1    2    4    0    0    0   0.0    0   .070
Sep 24, 2004 at Austin Peay.........  5   13    3   28   .357    2    1    2    4   18    0    2    0   2.0    0   .213
Sep 25, 2004 at Tennessee Tech......  2   10    5   25   .200    0    0    3    0    4    0    0    0   0.0    0   .138
Oct 08, 2004 TENNESSEE TECH.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .129
Oct 09, 2004 AUSTIN PEAY............  2    8    1   14   .500    0    0    0    0    0    0    1    0   1.0    0   .164
Oct 12, 2004 at Tennessee State.....  3   10    5   32   .156    0    0    0    0    1    0    2    0   2.0    0   .252
Oct 16,2004  SAMFORD................  4    9    5   31   .129    1    0    0    0    1    1    4    0   5.0    0   .111
Oct 15, 2004 JACKSONVILLE STATE.....  5   12    6   35   .171    1    0    0    0    2    0    0    0   0.0    0   .142
Oct 22, 2004 at Tennessee-Martin....  3   10    4   28   .214    2    0    0    0    1    0    0    0   0.0    1   .152
Oct 23, 2004 at MURRAY STATE........  3   13    4   39   .231    6    0    0    0    3    0    1    0   1.0    1   .238
Oct 27, 2004 at Eastern Illinois....  4   15    9   31   .194    0    0    0    0    2    0    3    0   3.0    1   .158
Oct 30, 2004 TENNESSEE STATE........  3    6    4   23   .087    6    0    0    0    3    0    2    0   2.0    0   .285
Oct 31, 2004 DRAKE..................  3    9    8   31   .032    1    0    0    0    2    2    1    0   3.0    0   .151
Nov 05, 2004 at Eastern Kentucky....  3    8    5   29   .103    0    0    0    0    2    0    0    0   0.0    0   .064
Nov 06, 2004 at Morehead State......  2    3    1    9   .222    0    0    0    0    1    0    0    0   0.0    0   .207
Nov 12, 2004 MURRAY STATE...........  4    8    4   27   .148    5    0    0    0    1    1    0    0   1.0    0   .176
Nov 13, 2004 TENNESSEE-MARTIN.......  4    7    5   30   .067    3    0    0    0    7    0    1    0   1.0    0   .190
Nov 20, 2004 vs Austin Peay.........  4   10    5   31   .161    0    0    0    1    4    0    0    0   0.0    0   .175

Totals.............................. 79  181   99  549   .149   31    3    9   15  101    4   19    1  23.0    4   .160

Games played: 79
Kills per game: 2.29
Assists per game: 0.39
Service aces per game: 0.04
Digs per game: 1.28
Blocks per game: 0.29