Southeast Missouri Individual Match-by-Match (as of Nov 20, 2004)
                                          All matches



                                # 7 MILLER, Jill

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2004 SMS....................  5   19   10   52   .173    3    3    4    0   13    1    1    1   2.0    0   .129
9/4/04       vs ALBANY..............  3    9    6   36   .083    0    0    2    2   12    0    0    0   0.0    0   .126
9/4/04       at BSU.................  3   10    8   38   .053    0    1    0    4   10    0    0    0   0.0    0   .076
9/3/04       vs VALPO...............  3    8    8   39   .000    2    0    3    0   10    0    0    0   0.0    0   .081
Sep 07, 2004 ARKANSAS STATE.........  3    7    5   32   .062    1    1    1    1   12    0    0    2   0.0    0   .149
Sep 10, 2004 vs USF.................  3    4    4   35   .000    0    2    1    2    8    0    4    0   4.0    0   .059
Sep 11, 2004 vs Illinois State......  3   13    5   35   .229    1    0    0    4   16    0    0    0   0.0    0   .190
Sep 11, 2004 at Western Kentucky....  3    8    3   21   .238    0    2    2    1   10    0    1    0   1.0    0   .106
09-14-04     at Southern Illinois...  3    6    4   30   .067    2    0    2    0   12    0    2    1   2.0    0   .206
Sep 21, 2004 at Missouri............  3   10    5   30   .167    0    0    1    0    8    0    1    0   1.0    0   .070
Sep 24, 2004 at Austin Peay.........  5   25   10   61   .246    3    2    2    2   18    0    0    0   0.0    0   .213
Sep 25, 2004 at Tennessee Tech......  4   21   11   72   .139    2    2    2    1   10    0    0    0   0.0    0   .138
Oct 01, 2004 EASTERN ILLINOIS.......  4   13    3   40   .250    2    0    2    0   18    0    0    2   0.0    1   .237
Oct 08, 2004 TENNESSEE TECH.........  5   11    6   42   .119    1    0    1    0   15    0    0    0   0.0    0   .129
Oct 09, 2004 AUSTIN PEAY............  5   15    7   43   .186    3    0    2    1   27    0    1    1   1.0    0   .164
Oct 12, 2004 at Tennessee State.....  3    9    5   37   .108    0    1    1    0    3    0    0    0   0.0    0   .252
Oct 16,2004  SAMFORD................  4   12    6   39   .154    2    2    0    1   20    0    1    1   1.0    0   .111
Oct 15, 2004 JACKSONVILLE STATE.....  5    6    9   30  -.100    3    1    0    0   17    0    2    0   2.0    0   .142
Oct 22, 2004 at Tennessee-Martin....  3   10    6   31   .129    1    0    1    0   11    0    0    1   0.0    0   .152
Oct 23, 2004 at MURRAY STATE........  3   12    2   36   .278    1    2    1    3   10    0    2    0   2.0    0   .238
Oct 27, 2004 at Eastern Illinois....  4    4    3   29   .034    2    0    0    1   15    0    2    0   2.0    1   .158
Oct 30, 2004 TENNESSEE STATE........  3   12    5   27   .259    0    1    0    0   20    0    0    0   0.0    0   .285
Oct 31, 2004 DRAKE..................  3    9    3   35   .171    2    1    1    0   12    0    0    0   0.0    0   .151
Nov 05, 2004 at Eastern Kentucky....  3   11    4   30   .233    0    0    1    0    7    0    1    0   1.0    0   .064
Nov 06, 2004 at Morehead State......  5   12    6   34   .176    1    0    1    3   16    0    2    1   2.0    1   .207
Nov 12, 2004 MURRAY STATE...........  4   14    6   42   .190    0    3    1    1   25    0    0    0   0.0    0   .176
Nov 13, 2004 TENNESSEE-MARTIN.......  4   13    8   38   .132    4    2    0    1   18    0    1    0   1.0    0   .190
Nov 20, 2004 vs Austin Peay.........  4    7    5   33   .061    1    2    2    2   14    0    0    1   0.0    0   .175

Totals..............................103  310  163 1047   .140   37   28   34   30  387    1   21   11  22.0    3   .160

Games played: 103
Kills per game: 3.01
Assists per game: 0.36
Service aces per game: 0.27
Digs per game: 3.76
Blocks per game: 0.21