Southeast Missouri Individual Match-by-Match (as of Nov 20, 2004)
                                          All matches



                            # 5 MUESENFECHTER, Shann

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 11, 2004 at Western Kentucky....  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .106
Sep 25, 2004 at Tennessee Tech......  3    3    3   13   .000    1    0    1    0    7    0    0    0   0.0    1   .138
Oct 01, 2004 EASTERN ILLINOIS.......  4    5    4   23   .043    1    0    1    0    5    0    2    1   2.0    0   .237
Oct 08, 2004 TENNESSEE TECH.........  5    3    8   27  -.185    4    2    1    0   15    0    1    0   1.0    2   .129
Oct 09, 2004 AUSTIN PEAY............  5    6    5   19   .053    3    0    2    0   12    0    1    0   1.0    1   .164
Oct 12, 2004 at Tennessee State.....  3    0    0    0   .000    1    0    1    0    2    0    0    0   0.0    0   .252
Oct 16,2004  SAMFORD................  4    1    0    3   .333    1    2    3    0   12    0    0    0   0.0    0   .111
Oct 15, 2004 JACKSONVILLE STATE.....  5    1    0    1  1.000    0    0    0    0    8    0    0    0   0.0    0   .142
Oct 22, 2004 at Tennessee-Martin....  3    0    0    1   .000    1    1    2    0   14    0    0    0   0.0    0   .152
Oct 23, 2004 at MURRAY STATE........  3    0    0    2   .000    0    2    1    0    6    0    0    0   0.0    0   .238
Oct 27, 2004 at Eastern Illinois....  4    0    1    4  -.250    1    1    1    2    9    0    0    0   0.0    1   .158
Oct 30, 2004 TENNESSEE STATE........  3    0    1    1 -1.000    0    0    0    0    5    0    0    0   0.0    0   .285
Oct 31, 2004 DRAKE..................  3    0    1    2  -.500    1    0    1    0    4    0    0    0   0.0    0   .151
Nov 05, 2004 at Eastern Kentucky....  3    1    3    6  -.333    2    0    0    1    6    0    0    0   0.0    0   .064
Nov 06, 2004 at Morehead State......  5    4    5   15  -.067    3    1    1    1    6    0    2    0   2.0    0   .207
Nov 12, 2004 MURRAY STATE...........  4    0    0    0   .000    1    1    1    0   10    0    0    0   0.0    0   .176
Nov 13, 2004 TENNESSEE-MARTIN.......  4    0    0    2   .000    1    2    0    0    6    0    0    0   0.0    0   .190
Nov 20, 2004 vs Austin Peay.........  4    0    0    0   .000    2    0    1    0    6    0    0    0   0.0    0   .175

Totals.............................. 66   24   31  119  -.059   23   12   18    4  133    0    6    1   6.0    5   .160

Games played: 66
Kills per game: 0.36
Assists per game: 0.35
Service aces per game: 0.18
Digs per game: 2.02
Blocks per game: 0.09