# 4 SCHLADER, Brenna
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2004 SMS.................... 5 5 6 14 -.071 0 0 0 0 1 1 5 0 6.0 0 .129
9/4/04 vs ALBANY.............. 3 3 1 4 .500 0 0 0 0 2 0 3 1 3.0 0 .126
9/4/04 at BSU................. 3 1 0 7 .143 0 0 0 0 1 0 4 1 4.0 0 .076
9/3/04 vs VALPO............... 3 5 1 9 .444 0 0 0 0 1 0 0 0 0.0 0 .081
Sep 07, 2004 ARKANSAS STATE......... 3 3 3 8 .000 0 0 0 0 0 1 3 1 4.0 0 .149
Sep 10, 2004 vs USF................. 3 2 1 5 .200 0 0 0 0 0 0 4 0 4.0 0 .059
Sep 21, 2004 at Missouri............ 1 0 0 1 .000 0 0 0 0 0 0 0 1 0.0 0 .070
Oct 08, 2004 TENNESSEE TECH......... 5 7 3 16 .250 0 0 0 0 4 0 2 1 2.0 0 .129
Oct 09, 2004 AUSTIN PEAY............ 5 4 2 16 .125 0 0 0 0 0 1 4 1 5.0 0 .164
Oct 12, 2004 at Tennessee State..... 3 4 0 8 .500 0 0 0 0 0 1 1 0 2.0 0 .252
Oct 16,2004 SAMFORD................ 4 6 2 16 .250 0 0 0 0 0 2 4 0 6.0 0 .111
Oct 15, 2004 JACKSONVILLE STATE..... 5 12 3 22 .409 0 0 0 0 0 1 4 2 5.0 0 .142
Oct 22, 2004 at Tennessee-Martin.... 3 8 3 19 .263 1 0 0 0 0 0 1 2 1.0 0 .152
Oct 23, 2004 at MURRAY STATE........ 3 8 3 16 .312 0 0 0 0 1 0 5 0 5.0 0 .238
Oct 27, 2004 at Eastern Illinois.... 4 7 4 21 .143 1 0 0 0 2 0 5 0 5.0 0 .158
Oct 30, 2004 TENNESSEE STATE........ 3 7 2 21 .238 0 0 0 0 2 1 3 0 4.0 0 .285
Oct 31, 2004 DRAKE.................. 3 10 1 19 .474 0 0 0 0 2 2 4 0 6.0 0 .151
Nov 05, 2004 at Eastern Kentucky.... 3 1 1 4 .000 0 0 0 0 0 0 2 0 2.0 0 .064
Nov 06, 2004 at Morehead State...... 5 6 4 16 .125 0 0 0 0 1 2 5 0 7.0 0 .207
Nov 12, 2004 MURRAY STATE........... 4 6 2 15 .267 0 0 0 0 2 1 1 0 2.0 0 .176
Nov 13, 2004 TENNESSEE-MARTIN....... 4 5 2 9 .333 0 0 0 0 0 3 1 1 4.0 0 .190
Nov 20, 2004 vs Austin Peay......... 4 5 2 14 .214 0 0 0 1 0 1 2 0 3.0 0 .175
Totals.............................. 79 115 46 280 .246 2 0 0 1 19 17 63 11 80.0 0 .160
Games played: 79
Kills per game: 1.46
Assists per game: 0.03
Digs per game: 0.24
Blocks per game: 1.01