# 3 SCANNELL, Lauren
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2004 SMS.................... 5 0 0 1 .000 3 0 3 3 24 0 0 0 0.0 0 .129
9/4/04 vs ALBANY.............. 3 0 0 0 .000 2 0 0 4 22 0 0 0 0.0 0 .126
9/4/04 at BSU................. 3 0 0 0 .000 0 1 1 1 10 0 0 0 0.0 0 .076
9/3/04 vs VALPO............... 3 0 0 0 .000 0 1 0 2 13 0 0 0 0.0 1 .081
Sep 07, 2004 ARKANSAS STATE......... 3 0 0 1 .000 0 0 0 2 11 0 0 0 0.0 0 .149
Sep 10, 2004 vs USF................. 3 0 0 0 .000 0 2 0 7 18 0 0 0 0.0 0 .059
Sep 11, 2004 vs Illinois State...... 3 0 0 1 .000 0 0 0 2 16 0 0 0 0.0 0 .190
Sep 11, 2004 at Western Kentucky.... 3 0 0 1 .000 0 0 0 0 12 0 0 0 0.0 0 .106
09-14-04 at Southern Illinois... 3 1 0 4 .250 1 1 1 0 18 0 0 0 0.0 0 .206
Sep 21, 2004 at Missouri............ 3 0 0 0 .000 0 1 0 0 10 0 0 0 0.0 0 .070
Sep 24, 2004 at Austin Peay......... 5 0 0 3 .000 1 1 0 1 24 0 0 0 0.0 0 .213
Sep 25, 2004 at Tennessee Tech...... 4 0 0 0 .000 1 0 0 2 20 0 0 0 0.0 0 .138
Oct 01, 2004 EASTERN ILLINOIS....... 4 0 0 0 .000 3 0 0 0 13 0 0 0 0.0 0 .237
Oct 08, 2004 TENNESSEE TECH......... 5 0 1 3 -.333 1 1 1 0 18 0 0 0 0.0 0 .129
Oct 09, 2004 AUSTIN PEAY............ 5 0 1 4 -.250 1 2 1 0 27 0 0 0 0.0 0 .164
Oct 12, 2004 at Tennessee State..... 3 0 0 4 .000 2 1 1 0 14 0 0 0 0.0 0 .252
Oct 16,2004 SAMFORD................ 4 0 0 3 .000 3 3 0 0 31 0 0 0 0.0 0 .111
Oct 15, 2004 JACKSONVILLE STATE..... 5 1 0 4 .250 1 3 2 1 21 0 0 0 0.0 0 .142
Oct 22, 2004 at Tennessee-Martin.... 3 1 0 1 1.000 0 0 2 1 9 0 0 0 0.0 0 .152
Oct 23, 2004 at MURRAY STATE........ 3 0 0 1 .000 0 0 1 0 15 0 0 0 0.0 0 .238
Oct 27, 2004 at Eastern Illinois.... 4 0 0 3 .000 1 1 1 3 20 0 0 0 0.0 0 .158
Oct 30, 2004 TENNESSEE STATE........ 3 1 0 1 1.000 1 0 0 3 15 0 0 0 0.0 0 .285
Oct 31, 2004 DRAKE.................. 3 0 0 0 .000 1 1 0 0 13 0 0 0 0.0 0 .151
Nov 05, 2004 at Eastern Kentucky.... 3 0 0 1 .000 1 0 1 0 8 0 0 0 0.0 1 .064
Nov 06, 2004 at Morehead State...... 5 0 2 3 -.667 1 0 0 2 18 0 0 0 0.0 0 .207
Nov 12, 2004 MURRAY STATE........... 4 0 0 3 .000 1 0 1 2 25 0 0 0 0.0 0 .176
Nov 13, 2004 TENNESSEE-MARTIN....... 4 1 0 5 .200 0 1 1 1 31 0 0 0 0.0 0 .190
Nov 20, 2004 vs Austin Peay......... 4 0 0 1 .000 0 1 2 2 30 0 0 0 0.0 0 .175
Totals..............................103 5 4 48 .021 25 21 19 39 506 0 0 0 0.0 2 .160
Games played: 103
Kills per game: 0.05
Assists per game: 0.24
Service aces per game: 0.20
Digs per game: 4.91