# 1 BAUMSTARK, Jamie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2004 SMS.................... 5 10 0 22 .455 45 2 1 0 2 0 2 0 2.0 1 .129
9/4/04 vs ALBANY.............. 3 4 2 12 .167 28 1 0 0 8 0 1 0 1.0 2 .126
9/4/04 at BSU................. 3 5 3 13 .154 19 0 1 0 10 1 2 0 3.0 1 .076
9/3/04 vs VALPO............... 3 2 4 10 -.200 29 3 0 0 5 0 2 0 2.0 0 .081
Sep 07, 2004 ARKANSAS STATE......... 3 3 2 14 .071 32 0 2 0 10 1 2 1 3.0 2 .149
Sep 10, 2004 vs USF................. 3 1 2 12 -.083 21 1 0 0 6 0 5 0 5.0 2 .059
Sep 11, 2004 vs Illinois State...... 3 4 0 9 .444 30 2 1 0 9 0 0 0 0.0 1 .190
Sep 11, 2004 at Western Kentucky.... 3 1 0 4 .250 30 1 2 0 3 0 1 0 1.0 1 .106
09-14-04 at Southern Illinois... 3 3 2 10 .100 36 1 2 0 5 0 3 1 3.0 1 .206
Sep 21, 2004 at Missouri............ 3 0 0 5 .000 25 0 0 1 1 0 0 0 0.0 1 .070
Sep 24, 2004 at Austin Peay......... 5 6 4 21 .095 60 3 1 0 10 0 2 1 2.0 1 .213
Sep 25, 2004 at Tennessee Tech...... 4 4 1 13 .231 53 2 1 0 17 1 3 0 4.0 0 .138
Oct 01, 2004 EASTERN ILLINOIS....... 4 9 3 15 .400 53 2 2 0 15 0 5 1 5.0 1 .237
Oct 08, 2004 TENNESSEE TECH......... 5 8 5 17 .176 48 4 1 0 15 0 4 0 4.0 1 .129
Oct 09, 2004 AUSTIN PEAY............ 5 9 4 19 .263 56 5 2 0 10 0 3 0 3.0 3 .164
Oct 12, 2004 at Tennessee State..... 3 3 0 8 .375 38 5 3 0 14 0 0 0 0.0 1 .252
Oct 16,2004 SAMFORD................ 4 9 2 20 .350 38 2 1 0 8 1 2 0 3.0 2 .111
Oct 15, 2004 JACKSONVILLE STATE..... 5 6 4 16 .125 41 5 3 0 8 1 5 0 6.0 0 .142
Oct 22, 2004 at Tennessee-Martin.... 3 3 5 19 -.105 37 1 2 0 5 0 1 0 1.0 3 .152
Oct 23, 2004 at MURRAY STATE........ 3 2 4 10 -.200 44 2 3 0 14 0 3 0 3.0 1 .238
Oct 27, 2004 at Eastern Illinois.... 4 3 3 20 .000 49 1 2 1 8 0 1 1 1.0 3 .158
Oct 30, 2004 TENNESSEE STATE........ 3 3 0 6 .500 43 2 0 0 10 0 0 1 0.0 3 .285
Oct 31, 2004 DRAKE.................. 3 4 0 9 .444 35 1 2 0 11 1 2 0 3.0 1 .151
Nov 05, 2004 at Eastern Kentucky.... 3 1 2 6 -.167 25 2 0 0 4 0 4 2 4.0 5 .064
Nov 06, 2004 at Morehead State...... 5 6 2 16 .250 53 6 3 0 3 0 7 0 7.0 1 .207
Nov 12, 2004 MURRAY STATE........... 4 4 3 12 .083 40 3 0 0 13 0 3 0 3.0 1 .176
Nov 13, 2004 TENNESSEE-MARTIN....... 4 4 2 14 .143 48 2 1 0 7 1 1 0 2.0 2 .190
Nov 20, 2004 vs Austin Peay......... 4 5 2 18 .167 48 0 1 0 7 0 2 3 2.0 1 .175
Totals..............................103 122 61 370 .165 1104 59 37 2 238 7 66 11 73.0 42 .160
Games played: 103
Kills per game: 1.18
Assists per game: 10.72
Service aces per game: 0.57
Digs per game: 2.31
Blocks per game: 0.71