Southeast Missouri vs Illinois State (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
Southeast Missouri vs Illinois State (Sep 11, 2004 at Bowling Green, Ky.)
Southeast Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BAUMSTARK, Jamie.... 3| 4 0 9 .444| 30| 2 1| 0| 9| 0 0 0| 1
7 MILLER, Jill........ 3| 13 5 35 .229| 1| 0 0| 4| 16| 0 0 0| 0
8 HASTINGS, Brittany.. 3| 7 5 23 .087| 0| 1 0| 5| 11| 0 1 0| 0
9 WILFONG, Jessica.... 3| 2 1 17 .059| 0| 0 0| 0| 0| 0 1 0| 0
12 KOEPER, Jessica..... 3| 13 6 40 .175| 4| 0 0| 0| 6| 0 2 0| 0
13 SMITH, Ashley....... 3| 4 0 12 .333| 0| 4 0| 0| 1| 1 2 0| 0
3 SCANNELL, Lauren.... 3| 0 0 1 .000| 0| 0 0| 2| 16| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 17 137 .190| 35| 7 1| 12| 59| 1 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 37 .081 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 47 .170 Southeast Missouri.. 17 27 28 0-8
3 20 5 53 .283 Illinois State...... 30 30 30 5-2
Illinois State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Rikli, Kelly........ 3| 3 1 9 .222| 55| 1 3| 0| 8| 0 2 0| 0
9 Kabbes, Emily....... 3| 17 1 27 .593| 0| 0 0| 0| 4| 0 2 0| 0
18 Janik, Jessie....... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
21 Knowles, Savannah... 3| 7 3 25 .160| 1| 2 1| 3| 8| 0 0 0| 0
26 Staehlin, Kari...... 3| 15 1 28 .500| 1| 0 0| 0| 1| 0 4 0| 0
44 Ashley Grubb........ 3| 2 1 15 .067| 2| 4 0| 2| 10| 0 1 1| 0
2 Dziubla, Kristin.... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
3 McCarthy, Maura..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Rogers, Amber....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
8 White, Paige........ 3| 0 0 2 .000| 0| 3 1| 1| 17| 0 0 0| 1
14 Doornbos, Laura..... 3| 13 4 33 .273| 0| 2 2| 0| 7| 1 2 0| 0
22 McDavid, Lindley.... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 60 12 144 .333| 59| 12 7| 7| 64| 1 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 5 40 .350 Site: Bowling Green, Ky. (E.A. Diddle Arena)
2 21 4 49 .347 Date: Sep 11, 2004 Attend: Time: 1:16
3 20 3 55 .309 Referees: Bill Thornburgh, Ed Thornburgh
Volleyball Detailed Stats
Volleyball Detailed Stats
Southeast Missouri vs Illinois State (Sep 11, 2004 at Bowling Green, Ky.)
Southeast Missouri | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BAUMSTARK, Jamie.... 3| 4 0 9 .444| 30 0 0 .000| 2 1 0 .000| 9 1| 0 0 0| 0 0 .000|
3 SCANNELL, Lauren.... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 2 .000|
7 MILLER, Jill........ 3| 13 5 35 .229| 1 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 4 .000|
8 HASTINGS, Brittany.. 3| 7 5 23 .087| 0 0 0 .000| 1 0 0 .000| 11 0| 0 1 0| 0 5 .000|
9 WILFONG, Jessica.... 3| 2 1 17 .059| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 KOEPER, Jessica..... 3| 13 6 40 .175| 4 0 0 .000| 0 0 0 .000| 6 0| 0 2 0| 0 0 .000|
13 SMITH, Ashley....... 3| 4 0 12 .333| 0 0 0 .000| 4 0 0 .000| 1 0| 1 2 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 43 17 137 .190| 35 0 0 .000| 7 1 0 .000| 59 1| 1 6 0| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 37 .081 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 47 .170 Southeast Missouri.. 17 27 28 0-8
3 20 5 53 .283 Illinois State...... 30 30 30 5-2
Illinois State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Dziubla, Kristin.... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 McCarthy, Maura..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Rogers, Amber....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Rikli, Kelly........ 3| 3 1 9 .222| 55 0 0 .000| 1 3 0 .000| 8 0| 0 2 0| 0 0 .000|
8 White, Paige........ 3| 0 0 2 .000| 0 0 0 .000| 3 1 0 .000| 17 1| 0 0 0| 0 1 .000|
9 Kabbes, Emily....... 3| 17 1 27 .593| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
14 Doornbos, Laura..... 3| 13 4 33 .273| 0 0 0 .000| 2 2 0 .000| 7 0| 1 2 0| 0 0 .000|
18 Janik, Jessie....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
21 Knowles, Savannah... 3| 7 3 25 .160| 1 0 0 .000| 2 1 0 .000| 8 0| 0 0 0| 0 3 .000|
22 McDavid, Lindley.... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
26 Staehlin, Kari...... 3| 15 1 28 .500| 1 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
44 Ashley Grubb........ 3| 2 1 15 .067| 2 0 0 .000| 4 0 0 .000| 10 0| 0 1 1| 0 2 .000|
Totals.............. 3| 60 12 144 .333| 59 0 0 .000| 12 7 0 .000| 64 1| 1 12 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 5 40 .350 Site: Bowling Green, Ky. (E.A. Diddle Arena)
2 21 4 49 .347 Date: Sep 11, 2004 Attend: Time: 1:16
3 20 3 55 .309 Referees: Bill Thornburgh, Ed Thornburgh