SINGLES | ||||||||||||||
BAJOREK, Maja | ||||||||||||||
CALINESCU, Trinity | ||||||||||||||
CZAPULAK, Ewa | ||||||||||||||
DEMUNCK, Juliette | ||||||||||||||
HLACIKOVA, Daniela | ||||||||||||||
LAI, Vivian | ||||||||||||||
TALIEU, Juliette | ||||||||||||||
VALEEVA, Lera | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
BAJOREK, Maja/HLACIKOVA, Daniela | |||||||||||
CZAPULAK, Ewa/TALIEU, Juliette | |||||||||||
CALINESCU, Trinity/LAI, Vivian | |||||||||||
BAJOREK, Maja/VALEEVA, Lera | |||||||||||
HLACIKOVA, Daniela/TALIEU, Juliette | |||||||||||
BAJOREK, Maja/CZAPULAK, Ewa | |||||||||||
LAI, Vivian/VALEEVA, Lera | |||||||||||
BAJOREK, Maja/DEMUNCK, Juliette | |||||||||||
CALINESCU, Trinity/HLACIKOVA, Daniela | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
BAJOREK, Maja | |||||||||
CALINESCU, Trinity | |||||||||
CZAPULAK, Ewa | |||||||||
DEMUNCK, Juliette | |||||||||
HLACIKOVA, Daniela | |||||||||
LAI, Vivian | |||||||||
TALIEU, Juliette | |||||||||
VALEEVA, Lera | |||||||||
Totals | |||||||||
Percentage |