| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 01-19-23 | at | Missouri | L | |||||||||||||
| 01-20-23 | at | Central Arkansas | W | |||||||||||||
| 02-04-23 | vs | Austin Peay | L | |||||||||||||
| 02-05-23 | vs | Murray State | W | |||||||||||||
| 02-18-23 | at | North Alabama | W | |||||||||||||
| 02-24-23 | at | Bradley University | W | |||||||||||||
| 02-25-23 | at | Illinois-Springfield | W | |||||||||||||
| 03-04-23 | MISSOURI STATE | W | ||||||||||||||
| 03-05-23 | MISSOURI STATE | W | ||||||||||||||
| 03-11-23 | at | Belmont | W | |||||||||||||
| 03-13-23 | at | UT Southern | W | |||||||||||||
| * | 03-15-23 | at | Lindenwood | W | ||||||||||||
| * | 03-25-23 | at | SIU Edwardsville | W | ||||||||||||
| * | 04-01-23 | TENNESSEE STATE | W | |||||||||||||
| 04-05-23 | ARKANSAS STATE | W | ||||||||||||||
| * | 04-07-23 | SOUTHERN INDIANA | W | |||||||||||||
| * | 04-13-23 | EASTERN ILLINOIS | W | |||||||||||||
| # | 04-22-23 | vs | #4 Tennessee State | W | ||||||||||||
| # | 04-23-23 | vs | #2 SIUE | W | ||||||||||||
| $ | 05-05-23 | at | #15 Tennessee | L | ||||||||||||
| Schedule legend |
|
# - OVC Tournament (Paducah, Ky.) $ - NCAA Regional (Knoxville, Tenn.) |