SINGLES | ||||||||||||||
CALINESCU,Trinity | ||||||||||||||
HLACIKOVA, Daniela | ||||||||||||||
LAI, Vivian | ||||||||||||||
SHIKANOVA, Ksenia | ||||||||||||||
TARAJOVA, Romana | ||||||||||||||
VALEEVA, Lera | ||||||||||||||
VELKOSKA, Teona | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
HLACIKOVA, Daniela/VELKOSKA, Teona | |||||||||||
SHIKANOVA, Ksenia/VALEEVA, Lera | |||||||||||
CALINESCU,Trinity/TARAJOVA, Romana | |||||||||||
LAI, Vivian/TARAJOVA, Romana | |||||||||||
CALINESCU,Trinity/SHIKANOVA, Ksenia | |||||||||||
TARAJOVA, Romana/VALEEVA, Lera | |||||||||||
LAI, Vivian/SHIKANOVA, Ksenia | |||||||||||
CALINESCU,Trinity/LAI, Vivian | |||||||||||
SHIKANOVA, Ksenia/TARAJOVA, Romana | |||||||||||
LAI, Vivian/VALEEVA, Lera | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
CALINESCU,Trinity | |||||||||
HLACIKOVA, Daniela | |||||||||
LAI, Vivian | |||||||||
SHIKANOVA, Ksenia | |||||||||
TARAJOVA, Romana | |||||||||
VALEEVA, Lera | |||||||||
VELKOSKA, Teona | |||||||||
Totals | |||||||||
Percentage |