SINGLES | ||||||||||||||
CALINESCU,Trinity | ||||||||||||||
HLACIKOVA, Daniela | ||||||||||||||
LAI, Vivian | ||||||||||||||
SHIKANOVA, Ksenia | ||||||||||||||
TARAJOVA, Romana | ||||||||||||||
VELKOSKA, Teona | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
SHIKANOVA, Ksenia/TARAJOVA, Romana | |||||||||||
HLACIKOVA, Daniela/VELKOSKA, Teona | |||||||||||
CALINESCU,Trinity/LAI, Vivian | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
CALINESCU,Trinity | |||||||||
HLACIKOVA, Daniela | |||||||||
LAI, Vivian | |||||||||
SHIKANOVA, Ksenia | |||||||||
TARAJOVA, Romana | |||||||||
VELKOSKA, Teona | |||||||||
Totals | |||||||||
Percentage |