SINGLES | ||||||||||||||
BARRIGA, Manuela | ||||||||||||||
HLACIKOVA, Daniela | ||||||||||||||
LAI, Vivian | ||||||||||||||
POWDERLY, Grace | ||||||||||||||
SHIKANOVA, Ksenia | ||||||||||||||
TARAJOVA, Romana | ||||||||||||||
VALEEVA, Lera | ||||||||||||||
VELKOSKA, Teona | ||||||||||||||
ZELENCHUK, Myroslava | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
TARAJOVA, Romana/VELKOSKA, Teona | |||||||||||
SHIKANOVA, Ksenia/VALEEVA, Lera | |||||||||||
HLACIKOVA, Daniela/ZELENCHUK, Myroslava | |||||||||||
BARRIGA, Manuela/LAI, Vivian | |||||||||||
BARRIGA, Manuela/HLACIKOVA, Daniela | |||||||||||
HLACIKOVA, Daniela/LAI, Vivian | |||||||||||
SHIKANOVA, Ksenia/TARAJOVA, Romana | |||||||||||
TARAJOVA, Romana/ZELENCHUK, Myroslava | |||||||||||
HLACIKOVA, Daniela/VELKOSKA, Teona | |||||||||||
LAI, Vivian/SHIKANOVA, Ksenia | |||||||||||
LAI, Vivian/ZELENCHUK, Myroslava | |||||||||||
BARRIGA, Manuela/POWDERLY, Grace | |||||||||||
LAI, Vivian/POWDERLY, Grace | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
BARRIGA, Manuela | |||||||||
HLACIKOVA, Daniela | |||||||||
LAI, Vivian | |||||||||
POWDERLY, Grace | |||||||||
SHIKANOVA, Ksenia | |||||||||
TARAJOVA, Romana | |||||||||
VALEEVA, Lera | |||||||||
VELKOSKA, Teona | |||||||||
ZELENCHUK, Myroslava | |||||||||
Totals | |||||||||
Percentage |