VALEEVA, Lera |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16/2021 | vs | UT Martin | NIEDZIALOWSKI, Jilli | Won 6-0, 6-3 | |||
10/3/2021 | vs | Arkansas State | Yasmine Humbert | Won 6-1, 7-6 | |||
10/3/2021 | vs | Missouri State | Kate Miley | Won 6-2, 6-1 | |||
10/3/2021 | vs | Missouri State | Thitirat Kanaphuet | Won 6-3, 7-6 | |||
10/10/2021 | vs | Saint Louis | Lizzie Barlow | Won 6-3, 6-3 | |||
10/10/2021 | vs | UT Martin | Mizuki Sakurai | Won 7-6, 2-6, 10-6 | |||
11/5/21-11/6/21 | vs | Belmont | Lauren Carelli | Won 6-2, 6-1 | |||
11/5/21-11/6/21 | vs | Murray State | Marit Kreugel | Lost 3-6, 2-6 | |||
01/23/2022 | at | Kentucky | Maialen Morante | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/3/2021 | vs | Central Arkansas | Chunxi Xin/Fuka Nonoyama | Lost 0-6/SHIKANOVA, Ksenia | |||
10/3/2021 | vs | Missouri State | Alyson Piskulic/Tiera Jarmond | Won 6-3/SHIKANOVA, Ksenia | |||
10/3/2021 | vs | Louisiana Tech | Ilana Tetruashvili/Schuknect | Lost 6-7/SHIKANOVA, Ksenia | |||
10/10/2021 | vs | Saint Louis | Mya Spencer/Mariona Perez | Won 6-4/SHIKANOVA, Ksenia | |||
10/10/2021 | vs | UT Martin | Ariana Ondo/Jule Streif | Lost 5-7/SHIKANOVA, Ksenia | |||
11/5/21-11/6/21 | vs | Belmont | A. Zholdakova/Meredith Roberts | Lost 1-6/SHIKANOVA, Ksenia | |||
11/5/21-11/6/21 | vs | Murray State | Annika Pschorr/Stasya Sharapova | Lost 4-6/SHIKANOVA, Ksenia | |||
01/23/2022 | at | Kentucky | Lidia Gonzalez / Carla Girbau | Lost 3-6 / SHIKANOVA, Ksenia | |||
01/23/2022 | at | Kentucky | Elizabeth Stevens / Carlota Molina (59/-) | - unfinished / SHIKANOVA, Ksenia | |||
Feb 11, 2022 | at | Missouri State | Tiera Jarmond / Mary Houston | - 5-3, unfinished / SHIKANOVA, Ksenia |
Schedule legend |
Generated on 5/16/2022