POWDERLY, Grace |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/01/2022 | WILLIAM WOODS UNIVERSITY | Hannah Meyer | Lost 2-6, 0-6 | ||||
03/01/2022 | WILLIAM WOODS UNIVERSITY | Allison Kowalke | Won 5-7, 6-4, 10-7 | ||||
3/13/2022 | at | Western Carolina University | Hoda Habib | Lost 0-6, 0-6 | |||
3/14/2022 | at | Montreat College | Mariam Bayatyan | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/01/2022 | WILLIAM WOODS UNIVERSITY | Hannah Meyer / Allison Kowalke | Won 6-4 / BARRIGA, Manuela | ||||
3/13/2022 | at | Western Carolina University | Luzia Obermeier / Jordyn King | Lost 0-6 / LAI, Vivian | |||
3/14/2022 | at | Montreat College | V. Quiceno Ibarguen / Sofia Hernandez Mera | Lost 3-6 / LAI, Vivian |
Schedule legend |
Generated on 5/16/2022