SINGLES | ||||||||||||||
BARRIGA, Manuela | ||||||||||||||
HLACIKOVA, Daniela | ||||||||||||||
LAI, Vivian | ||||||||||||||
LUNDELL, Maja | ||||||||||||||
POWDERLY, Grace | ||||||||||||||
SHIKANOVA, Ksenia | ||||||||||||||
TARAJOVA, Romana | ||||||||||||||
VALEEVA, Lera | ||||||||||||||
VELKOSKA, Teona | ||||||||||||||
ZONOVA, Kseniya | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
VELKOSKA, Teona/ZONOVA, Kseniya | |||||||||||
HLACIKOVA, Daniela/TARAJOVA, Romana | |||||||||||
LAI, Vivian/VALEEVA, Lera | |||||||||||
LAI, Vivian/POWDERLY, Grace | |||||||||||
LAI, Vivian/SHIKANOVA, Ksenia | |||||||||||
TARAJOVA, Romana/ZONOVA, Kseniya | |||||||||||
HLACIKOVA, Daniela/SHIKANOVA, Ksenia | |||||||||||
VALEEVA, Lera/VELKOSKA, Teona | |||||||||||
SHIKANOVA, Ksenia/VALEEVA, Lera | |||||||||||
HLACIKOVA, Daniela/VELKOSKA, Teona | |||||||||||
BARRIGA, Manuela/POWDERLY, Grace | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
BARRIGA, Manuela | |||||||||
HLACIKOVA, Daniela | |||||||||
LAI, Vivian | |||||||||
POWDERLY, Grace | |||||||||
SHIKANOVA, Ksenia | |||||||||
TARAJOVA, Romana | |||||||||
VALEEVA, Lera | |||||||||
VELKOSKA, Teona | |||||||||
ZONOVA, Kseniya | |||||||||
Totals | |||||||||
Percentage |