SINGLES | ||||||||||||||
HLACIKOVA, Daniela | ||||||||||||||
LAI, Vivian | ||||||||||||||
SHIKANOVA, Ksenia | ||||||||||||||
TARAJOVA, Romana | ||||||||||||||
VALEEVA, Lera | ||||||||||||||
VELKOSKA, Teona | ||||||||||||||
ZONOVA, Kseniya | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
TARAJOVA, Romana/ZONOVA, Kseniya | |||||||||||
SHIKANOVA, Ksenia/VALEEVA, Lera | |||||||||||
HLACIKOVA, Daniela/VELKOSKA, Teona | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
HLACIKOVA, Daniela | |||||||||
SHIKANOVA, Ksenia | |||||||||
TARAJOVA, Romana | |||||||||
VALEEVA, Lera | |||||||||
VELKOSKA, Teona | |||||||||
ZONOVA, Kseniya | |||||||||
Totals | |||||||||
Percentage |