SINGLES | ||||||||||||||
BARRIGA, Manuela | ||||||||||||||
LAI, Vivian | ||||||||||||||
LUNDELL, Maja | ||||||||||||||
POWDERLY, Grace | ||||||||||||||
SINHA, Sneha | ||||||||||||||
TARAJOVA, Romana | ||||||||||||||
VALEEVA, Lera | ||||||||||||||
VELKOSKA, Teona | ||||||||||||||
ZONOVA, Kseniya | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
SINHA, Sneha/ZONOVA, Kseniya | |||||||||||
BARRIGA, Manuela/TARAJOVA, Romana | |||||||||||
LAI, Vivian/VELKOSKA, Teona | |||||||||||
LUNDELL, Maja/POWDERLY, Grace | |||||||||||
TARAJOVA, Romana/ZONOVA, Kseniya | |||||||||||
LUNDELL, Maja/ZONOVA, Kseniya | |||||||||||
BARRIGA, Manuela/SINHA, Sneha | |||||||||||
BARRIGA, Manuela/VALEEVA, Lera | |||||||||||
BARRIGA, Manuela/LAI, Vivian | |||||||||||
LAI, Vivian/VALEEVA, Lera | |||||||||||
BARRIGA, Manuela/VELKOSKA, Teona | |||||||||||
VALEEVA, Lera/VELKOSKA, Teona | |||||||||||
LAI, Vivian/LUNDELL, Maja | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
BARRIGA, Manuela | |||||||||
LAI, Vivian | |||||||||
LUNDELL, Maja | |||||||||
POWDERLY, Grace | |||||||||
SINHA, Sneha | |||||||||
TARAJOVA, Romana | |||||||||
VALEEVA, Lera | |||||||||
VELKOSKA, Teona | |||||||||
ZONOVA, Kseniya | |||||||||
Totals | |||||||||
Percentage |