SINGLES | ||||||||||||||
BARRIGA, Manuela | ||||||||||||||
EMELIE, Anais | ||||||||||||||
KRUPA, Isabella | ||||||||||||||
LUNDELL, Maja | ||||||||||||||
POWDERLY, Grace | ||||||||||||||
SICHA, Kelly | ||||||||||||||
SINHA, Sneha | ||||||||||||||
TARAJOVA, Romana | ||||||||||||||
VELKOSKA, Teona | ||||||||||||||
ZONOVA, Kseniya | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
KRUPA, Isabella/VELKOSKA, Teona | |||||||||||
BARRIGA, Manuela/TARAJOVA, Romana | |||||||||||
POWDERLY, Grace/SICHA, Kelly | |||||||||||
SINHA, Sneha/ZONOVA, Kseniya | |||||||||||
EMELIE, Anais/LUNDELL, Maja | |||||||||||
POWDERLY, Grace/Megan Tagaloa | |||||||||||
EMELIE, Anais/TARAJOVA, Romana | |||||||||||
LUNDELL, Maja/POWDERLY, Grace | |||||||||||
BARRIGA, Manuela/ZONOVA, Kseniya | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
BARRIGA, Manuela | |||||||||
EMELIE, Anais | |||||||||
KRUPA, Isabella | |||||||||
LUNDELL, Maja | |||||||||
POWDERLY, Grace | |||||||||
SICHA, Kelly | |||||||||
SINHA, Sneha | |||||||||
Megan Tagaloa | |||||||||
TARAJOVA, Romana | |||||||||
VELKOSKA, Teona | |||||||||
ZONOVA, Kseniya | |||||||||
Totals | |||||||||
Percentage |