TARAJOVA, Romana |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-15, 2018 | vs | Murray State | SHARAPOVA, A. | Lost 4-6, 6-1, 8-10 | |||
Sep 14-15, 2018 | vs | Tennessee Chattanooga | TARWATER, Annie | Won 8-6 | |||
Sep 14-15, 2018 | vs | Belmont | ALLEN, Erin | Won 8-5 | |||
Sep 20-22, 2018 | vs | Oral Roberts University | GUTIERREZ, Flavia | Won 6-3, 7-5 | |||
Sep 20-22, 2018 | vs | Southern Louisiana University | BIERMA, Flory | Won 2-6, 6-3, 10-4 | |||
Oct 12-16,2018 | vs | Missouri | Taylor Gruber | Won 5-7, 6-2, 6-3 | |||
Oct 12-16,2018 | vs | Oklahoma | Martina Cappuro | Lost 5-7, 7-5, 3-6 | |||
Oct 26-28, 2018 | vs | Missouri State | Alye Darter | Won 6-3, 3-6, 10-5 | |||
Oct 26-28, 2018 | vs | Missouri State | Fati Khamissi | Won 7-5, 6-3 | |||
Oct 26-28, 2018 | vs | Central Arkansas | NONOYAMA, Fuka | Lost 3-6, 3-6 | |||
01/25/19 | vs | Arkansas State | Pornpawee Pramethong | Won 6-2, 2-6, 7-5 | |||
01/26/19 | at | Missouri | Macken Middlebrooks | Lost 0-6, 3-6 | |||
02/01/19 | at | Saint Louis | Cassie McKenzie | Won 6-4, 7-5 | |||
02/17/19 | vs | Nebraska-Omaha | Ines Absisan | - 5-7, 1-4, unfinished | |||
02/17/19 | at | Missouri State | Alye Darter | Won 4-6, 6-1, 6-2 | |||
02/23/19 | vs | Toledo | Deedee Leenabanchong | Won 6-3, 3-6, 6-1 | |||
02/24/19 | vs | Creighton | Ashley Ishimura | Won 6-3, 6-2 | |||
03/02/19 | BRADLEY | Maletin, Sandra | Lost 3-6, 2-6 | ||||
03/04/19 | LOUISIANA TECH | Sonia Chen | Won 6-0, 7-5 | ||||
03/10/19 | vs | Louisiana-Monroe | Phaysouphan, Tiffany | - 6-4, 6-7, unfinished | |||
03/10/19 | at | Jackson State | Lucia Solis | - 7-6, 2-0, unfinished | |||
03/12/19 | at | Loyola New Orleans | Manuela Alban | Won 6-1, 6-1 | |||
* | 03/22/19 | TENNESSEE MARTIN | JUMAMUKHAMBETOVA, As | Lost 6-1, 6-7, 6-7 | |||
* | 03/30/19 | BELMONT | Drew Hawkins | Won 6-2, 6-4 | |||
* | 04/05/19 | at | Austin Peay | Claudia Yanes Garcia | Lost 5-7, 5-7 | ||
* | 04/06/19 | at | Murray State | SHARAPOVA, Stasya | Won 6-2, 6-3 | ||
* | 04/11/19 | TENNESSEE STATE | KAKKAR, Aarushi | Won 1-6, 6-4, 6-3 | |||
* | 04/13/19 | at | Jacksonville State | HAMILTON, Harriet | Won 6-0, 6-0 | ||
* | 04/19/19 | SIUE | Alina Munteanu | Won 6-4, 6-2 | |||
* | 04/20/19 | EASTERN ILLINOIS | PAPAVASILOPOULOS, R. | Lost 6-1, 6-7, 3-6 | |||
04/26/19 | vs | Belmont | Peyton Lee | Won 6-4, 6-4 | |||
04/27/19 | vs | Austin Peay | Claudia Yanes Garcia | - 4-6, 6-2, 0-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-15, 2018 | vs | Tennessee Chattanooga | EDWARDS, Delaney/ZAPOROZHETS, Bogdana | Lost 1-6/BARRIGA, Manuela | |||
Sep 14-15, 2018 | vs | Tennessee Chattanooga | HALL, Caroline/GOLOPUTOVA, Polina | Won 6-4/BARRIGA, Manuela | |||
Sep 20-22, 2018 | vs | Oral Roberts University | GUTIERREZ, Flavia/ANTONIJEVIC, Jovana | Won 6-3/BARRIGA, Manuela | |||
Sep 20-22, 2018 | vs | Arkansas State | GUEVREMONT, Amelia/O'BRIEN, Shannon | Won 7-5/BARRIGA, Manuela | |||
Sep 20-22, 2018 | vs | Central Arkansas | VASUPONGCHAI, Yada/VAN HEERDEN, Marli | Won 6-4/BARRIGA, Manuela | |||
Oct 12-16,2018 | vs | South Dakota | Natalie Kmoskova/Jana Lazarevic | Lost 2-8/BARRIGA, Manuela | |||
Oct 26-28, 2018 | vs | Missouri State | Brooke Smith/Courtney Potter | Won 6-1/BARRIGA, Manuela | |||
Oct 26-28, 2018 | vs | Tennessee State | Pragati Natraj/Madison Beckham | Won 6-2/BARRIGA, Manuela | |||
Oct 26-28, 2018 | vs | Central Arkansas | Phoebe Boeschen/VAN HEERDEN, Marli | Won 6-4/BARRIGA, Manuela | |||
01/25/19 | vs | Arkansas State | Pornpawee Pramethong / Amelia Guevremont | Lost 2-6 / BARRIGA, Manuela | |||
01/26/19 | at | Missouri | Serena Nash / Gabrielle Goldin | Lost 1-6 / EMELIE, Anais | |||
02/01/19 | at | Saint Louis | Alana Bourgeois / Mika Misgav | Won 6-2 / BARRIGA, Manuela | |||
02/17/19 | vs | Nebraska-Omaha | Emily Behling / Marie Kapelevich | Won 7-5 / BARRIGA, Manuela | |||
02/17/19 | at | Missouri State | Alye Darter / Mara Presot | Lost 2-6 / BARRIGA, Manuela | |||
02/23/19 | vs | Toledo | Christina Fuller / Claire Aleck | Won 6-2 / BARRIGA, Manuela | |||
02/24/19 | vs | Creighton | Claire Embree / Erin Epperson | Won 6-1 / BARRIGA, Manuela | |||
03/02/19 | BRADLEY | Perlwitz, Nikki / Gonzalez, Victoria | - 2-5, unfinished / BARRIGA, Manuela | ||||
03/04/19 | LOUISIANA TECH | Andrea Perez-Lopez / Ilana Tetruashvili | Won 6-2 / BARRIGA, Manuela | ||||
03/10/19 | vs | Louisiana-Monroe | Salerno, Florencia / Garbino, Jimena | Lost 2-6 / BARRIGA, Manuela | |||
03/12/19 | at | Loyola New Orleans | Nadja Ochsner / Koral Martinez | Won 6-2 / EMELIE, Anais | |||
* | 03/22/19 | TENNESSEE MARTIN | CAMPBELL, Amelia / PLANTADA, Andrea | - 6-6, unfinished / EMELIE, Anais | |||
* | 03/30/19 | BELMONT | Maria Plaksina / Terra Sheldon | Lost 4-6 / EMELIE, Anais | |||
* | 04/05/19 | at | Austin Peay | Fabienne Schmidt / MORRIS, Danielle | Won 6-3 / BARRIGA, Manuela | ||
* | 04/06/19 | at | Murray State | HADZIC, Amina / LONCAREVIC, Sara | Lost 1-6 / BARRIGA, Manuela | ||
* | 04/11/19 | TENNESSEE STATE | VISHWANATH, A / BECKHAM, Mackenzie | Won 6-1 / BARRIGA, Manuela | |||
* | 04/19/19 | SIUE | Nicole Gomez / Raillane Kamdem | Won 6-4 / BARRIGA, Manuela | |||
* | 04/20/19 | EASTERN ILLINOIS | CONTRERAS, Karla / CARPENTER, Abby | Won 6-3 / BARRIGA, Manuela | |||
04/26/19 | vs | Belmont | Maria Plaksina / Terra Sheldon | - 5-3, unfinished / BARRIGA, Manuela | |||
04/27/19 | vs | Austin Peay | Fabienne Schmidt / MORRIS, Danielle | Lost 4-6 / BARRIGA, Manuela |
Schedule legend |
Generated on 4/27/2019