SICHA, Kelly |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-15, 2018 | vs | Tennessee Chattanooga | VAN HEE, Emma | Lost 6-7, 6-7 | |||
Sep 14-15, 2018 | vs | Austin Peay | ALBERTSON, Ana | Won 4-6, 6-4, 10-4 | |||
Sep 14-15, 2018 | vs | Central Arkansas | MA, Qili | Won 6-1, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-15, 2018 | vs | Murray State | LONCAREVIC, SARA/HADZIC, Amina | Lost 1-6/POWDERLY, Grace | |||
Sep 14-15, 2018 | vs | Tennessee Martin | PRATT, Daphne/SAKURAI, Mizuki | Lost 2-6/POWDERLY, Grace |
Schedule legend |
Generated on 4/27/2019