|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/18/24 | MURRAY ST. | 1-2 | L | 0-1-0 | 0-0-0 | 286 | Rater, Elizabeth (unassisted) | |||
| 08/22/24 | SOUTHERN ILL. | 0-1 | L | 0-2-0 | 0-0-0 | 460 | - | |||
| 09/01/24 | INDIANA ST. | 0-3 | L | 0-3-0 | 0-0-0 | 258 | - | |||
| 09/08/24 | at Missouri | 0-5 | L | 0-4-0 | 0-0-0 | 644 | - | |||
| 09/12/24 | at FIU | 0-3 | L | 0-5-0 | 0-0-0 | 237 | - | |||
| 09/15/24 | at Fla. Atlantic | 0-4 | L | 0-6-0 | 0-0-0 | 323 | - | |||
| * | 09/22/24 | SOUTHERN IND. | 1-1 | T | 0-6-1 | 0-0-1 | 245 | Koerner, Cayla (Saviano, Alli;Baker, Emily) | ||
| * | 09/26/24 | at Tennessee Tech | 0-3 | L | 0-7-1 | 0-1-1 | 162 | - | ||
| * | 09/29/24 | WESTERN ILL. | 1-2 | L | 0-8-1 | 0-2-1 | 312 | Saviano, Alli (unassisted) | ||
| * | 10/03/24 | at Eastern Ill. | 1-2 | L | 0-9-1 | 0-3-1 | 111 | Jakul, Alayna (Rater, Elizabeth) | ||
| * | 10/06/24 | LINDENWOOD | 0-0 | T | 0-9-2 | 0-3-2 | 256 | - | ||
| * | 10/13/24 | at Little Rock | 0-0 | T | 0-9-3 | 0-3-3 | 142 | - | ||
| * | 10/17/24 | SIUE | W | 2-1 | 1-9-3 | 1-3-3 | 208 | Baker, Emily (unassisted) | ||
| Baker, Emily (Koerner, Cayla) | ||||||||||
| * | 10/20/24 | MOREHEAD ST. | 0-1 | L | 1-10-3 | 1-4-3 | 220 | - | ||
| * | 10/27/24 | at UT Martin | W | 2-0 | 2-10-3 | 2-4-3 | 387 | Houston, Zoe (Koerner, Cayla;Saviano, Alli) | ||
| Rater, Elizabeth (Nelson, Justi) | ||||||||||
| 10/31/24 | vs Eastern Ill. | W | 2-1 | 3-10-3 | 2-4-3 | 153 | Nelson, Justi (Baker, Emily) | |||
| Rater, Elizabeth (Baker, Emily) |
| Team Record | W-L-T |
| Overall | 3-10-3 |
| Conference | 2-4-3 |
| Home | 1-5-2 |
| Away | 1-5-1 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 4404 | 275 |
| Home | 8 | 2245 | 281 |
| Away | 7 | 2006 | 287 |
| Neutral | 1 | 153 | 153 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/18/24 | MURRAY ST. | 1-2 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0-0 |
| 08/22/24 | SOUTHERN ILL. | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 09/01/24 | INDIANA ST. | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 09/08/24 | at Missouri | 0-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/12/24 | at FIU | 0-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/15/24 | at Fla. Atlantic | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 09/22/24 | SOUTHERN IND. | 1-1 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| 09/26/24 | at Tennessee Tech | 0-3 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-2 |
| 09/29/24 | WESTERN ILL. | 1-2 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 0 | 0-0 |
| 10/03/24 | at Eastern Ill. | 1-2 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| 10/06/24 | LINDENWOOD | 0-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 10/13/24 | at Little Rock | 0-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 10/17/24 | SIUE | 2-1 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1 | 1-1 |
| 10/20/24 | MOREHEAD ST. | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 10/27/24 | at UT Martin | 2-0 | 2 | 3 | 7 | 22 | .091 | 6 | .273 | 1 | 0-0 |
| 10/31/24 | vs Eastern Ill. | 2-1 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Southeast Mo. St. | 10-29 | 10 | 9 | 29 | 141 | .071 | 71 | .504 | 3 | 1-3 | |
| Opponent | 29 | 24 | 82 | 196 | .148 | 87 | .444 | 10 | 1-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 8.81 Goals per game: 0.62 Assists per game: 0.56 Points per game: 1.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/18/24 | MURRAY ST. | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | - |
| 08/22/24 | SOUTHERN ILL. | 0-1 | 90:00 | 1 | 1.50 | 2 | .667 | 0 | 0 | 0 | - |
| 09/01/24 | INDIANA ST. | 0-3 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 0 | 0 | - |
| 09/08/24 | at Missouri | 0-5 | 90:00 | 5 | 2.75 | 4 | .444 | 0 | 0 | 0 | - |
| 09/12/24 | at FIU | 0-3 | 90:00 | 3 | 2.80 | 3 | .500 | 0 | 0 | 0 | - |
| 09/15/24 | at Fla. Atlantic | 0-4 | 90:00 | 4 | 3.00 | 8 | .667 | 0 | 0 | 0 | - |
| 09/22/24 | SOUTHERN IND. | 1-1 | 90:00 | 1 | 2.71 | 3 | .750 | 0 | 0 | 0 | - |
| 09/26/24 | at Tennessee Tech | 0-3 | 90:00 | 3 | 2.75 | 2 | .400 | 0 | 0 | 0 | - |
| 09/29/24 | WESTERN ILL. | 1-2 | 90:00 | 2 | 2.67 | 2 | .500 | 0 | 0 | 0 | - |
| 10/03/24 | at Eastern Ill. | 1-2 | 90:00 | 2 | 2.60 | 2 | .500 | 0 | 0 | 0 | - |
| 10/06/24 | LINDENWOOD | 0-0 | 90:00 | 0 | 2.36 | 0 | .000 | 0 | 0 | 0 | - |
| 10/13/24 | at Little Rock | 0-0 | 90:00 | 0 | 2.17 | 6 | 1.000 | 0 | 0 | 0 | - |
| 10/17/24 | SIUE | 2-1 | 90:00 | 1 | 2.08 | 6 | .857 | 0 | 0 | 0 | - |
| 10/20/24 | MOREHEAD ST. | 0-1 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | - |
| 10/27/24 | at UT Martin | 2-0 | 90:00 | 0 | 1.87 | 3 | 1.000 | 0 | 0 | 0 | - |
| 10/31/24 | vs Eastern Ill. | 2-1 | 90:00 | 1 | 1.81 | 4 | .800 | 0 | 0 | 0 | - |
| Totals | 10-29 | 1440:00 | 29 | 1.81 | 55 | .655 | 0 | 0 | 0 | - | |
| Opponent | 1440:00 | 10 | 1.81 | 58 | .853 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/18/24 | MURRAY ST. | 1-2 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| 08/22/24 | SOUTHERN ILL. | 0-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1 | 0-0 |
| 09/01/24 | INDIANA ST. | 0-3 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 1 | 0-0 |
| 09/08/24 | at Missouri | 0-5 | 5 | 6 | 16 | 26 | .192 | 9 | .346 | 1 | 1-1 |
| 09/12/24 | at FIU | 0-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| 09/15/24 | at Fla. Atlantic | 0-4 | 4 | 1 | 9 | 20 | .200 | 12 | .600 | 1 | 0-0 |
| 09/22/24 | SOUTHERN IND. | 1-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 09/26/24 | at Tennessee Tech | 0-3 | 3 | 3 | 9 | 17 | .176 | 5 | .294 | 1 | 0-0 |
| 09/29/24 | WESTERN ILL. | 1-2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| 10/03/24 | at Eastern Ill. | 1-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| 10/06/24 | LINDENWOOD | 0-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 10/13/24 | at Little Rock | 0-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 10/17/24 | SIUE | 2-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 10/20/24 | MOREHEAD ST. | 0-1 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| 10/27/24 | at UT Martin | 2-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 10/31/24 | vs Eastern Ill. | 2-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Opponent totals | 29-10 | 29 | 24 | 82 | 196 | .148 | 87 | .444 | 10 | 1-1 | |
| Southeast Mo. St. | 10 | 9 | 29 | 141 | .071 | 71 | .504 | 3 | 1-3 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 12.25 Goals per game: 1.81 Assists per game: 1.50 Points per game: 5.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/18/24 | MURRAY ST. | 1-2 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 0 | - |
| 08/22/24 | SOUTHERN ILL. | 0-1 | 90:00 | 0 | 0.50 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/01/24 | INDIANA ST. | 0-3 | 90:00 | 0 | 0.33 | 5 | 1.000 | 0 | 0 | 0 | - |
| 09/08/24 | at Missouri | 0-5 | 90:00 | 0 | 0.25 | 0 | .000 | 0 | 0 | 0 | - |
| 09/12/24 | at FIU | 0-3 | 90:00 | 0 | 0.20 | 1 | 1.000 | 0 | 0 | 0 | - |
| 09/15/24 | at Fla. Atlantic | 0-4 | 90:00 | 0 | 0.17 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/22/24 | SOUTHERN IND. | 1-1 | 90:00 | 1 | 0.29 | 5 | .833 | 0 | 0 | 0 | - |
| 09/26/24 | at Tennessee Tech | 0-3 | 90:00 | 0 | 0.25 | 7 | 1.000 | 0 | 0 | 0 | - |
| 09/29/24 | WESTERN ILL. | 1-2 | 90:00 | 1 | 0.33 | 9 | .900 | 0 | 0 | 0 | - |
| 10/03/24 | at Eastern Ill. | 1-2 | 90:00 | 1 | 0.40 | 5 | .833 | 0 | 0 | 0 | - |
| 10/06/24 | LINDENWOOD | 0-0 | 90:00 | 0 | 0.36 | 5 | 1.000 | 0 | 0 | 0 | - |
| 10/13/24 | at Little Rock | 0-0 | 90:00 | 0 | 0.33 | 5 | 1.000 | 0 | 0 | 0 | - |
| 10/17/24 | SIUE | 2-1 | 90:00 | 2 | 0.46 | 0 | .000 | 0 | 0 | 0 | - |
| 10/20/24 | MOREHEAD ST. | 0-1 | 90:00 | 0 | 0.43 | 2 | 1.000 | 0 | 0 | 0 | - |
| 10/27/24 | at UT Martin | 2-0 | 90:00 | 2 | 0.53 | 3 | .600 | 0 | 0 | 0 | - |
| 10/31/24 | vs Eastern Ill. | 2-1 | 90:00 | 2 | 0.62 | 7 | .778 | 0 | 0 | 0 | - |
| Opponent totals | 29-29 | 1440:00 | 10 | 0.62 | 58 | .853 | 0 | 0 | 0 | - | |
| Southeast Mo. St. | 1440:00 | 29 | 0.62 | 55 | .655 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/18/24 | MURRAY ST. | 1-2 | 1/2 | 0/0 | 6/9 | 1/4 | 2/6 | 1/0 | 0/0 |
| 08/22/24 | SOUTHERN ILL. | 0-1 | 0/1 | 0/1 | 8/11 | 3/3 | 4/4 | 2/1 | 0/0 |
| 09/01/24 | INDIANA ST. | 0-3 | 0/3 | 0/3 | 9/16 | 5/10 | 4/10 | 0/1 | 0/0 |
| 09/08/24 | at Missouri | 0-5 | 0/5 | 0/6 | 0/26 | 0/9 | 0/14 | 0/0 | 0/0 |
| 09/12/24 | at FIU | 0-3 | 0/3 | 0/3 | 1/15 | 1/7 | 0/5 | 2/0 | 0/0 |
| 09/15/24 | at Fla. Atlantic | 0-4 | 0/4 | 0/1 | 3/20 | 2/12 | 0/7 | 0/1 | 0/0 |
| 09/22/24 | SOUTHERN IND. | 1-1 | 1/1 | 2/0 | 10/9 | 6/4 | 1/5 | 0/1 | 0/0 |
| 09/26/24 | at Tennessee Tech | 0-3 | 0/3 | 0/3 | 11/17 | 7/5 | 5/8 | 2/0 | 0/0 |
| 09/29/24 | WESTERN ILL. | 1-2 | 1/2 | 0/1 | 14/6 | 10/4 | 5/4 | 1/0 | 0/0 |
| 10/03/24 | at Eastern Ill. | 1-2 | 1/2 | 1/2 | 15/10 | 6/4 | 4/6 | 0/0 | 0/0 |
| 10/06/24 | LINDENWOOD | 0-0 | 0/0 | 0/0 | 6/4 | 5/0 | 1/6 | 1/2 | 0/0 |
| 10/13/24 | at Little Rock | 0-0 | 0/0 | 0/0 | 7/11 | 5/6 | 0/8 | 4/2 | 0/0 |
| 10/17/24 | SIUE | 2-1 | 2/1 | 1/1 | 3/11 | 2/7 | 3/8 | 1/0 | 0/0 |
| 10/20/24 | MOREHEAD ST. | 0-1 | 0/1 | 0/2 | 8/6 | 2/4 | 2/6 | 0/1 | 0/0 |
| 10/27/24 | at UT Martin | 2-0 | 2/0 | 3/0 | 22/12 | 6/3 | 5/5 | 0/1 | 0/0 |
| 10/31/24 | vs Eastern Ill. | 2-1 | 2/1 | 2/1 | 18/13 | 10/5 | 4/3 | 2/1 | 0/0 |
| Totals | 10-29 | 10/29 | 9/24 | 141/196 | 71/87 | 40/105 | 16/11 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southeast Mo. St. - TEAM GAME HIGHS |
| POINTS | 7 | at UT Martin (10/27/24) | ||
| 6 | vs Eastern Ill. (10/31/24) | |||
| GOALS | 2 | vs Eastern Ill. (10/31/24) | ||
| 2 | at UT Martin (10/27/24) | |||
| 2 | vs SIUE (10/17/24) | |||
| ASSISTS | 3 | at UT Martin (10/27/24) | ||
| 2 | vs Eastern Ill. (10/31/24) | |||
| 2 | vs Southern Ind. (09/22/24) | |||
| SHOTS | 22 | at UT Martin (10/27/24) | ||
| 18 | vs Eastern Ill. (10/31/24) | |||
| SHOT PERCENT | .667 | 2-3 | vs SIUE (10/17/24) | |
| .167 | 1-6 | vs Murray St. (08/18/24) | ||
| SHOTS ON GOAL | 10 | vs Eastern Ill. (10/31/24) | ||
| 10 | vs Western Ill. (09/29/24) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at FIU (09/12/24) | |
| .833 | 5-6 | vs Lindenwood (10/06/24) | ||
| SAVES | 8 | at Fla. Atlantic (09/15/24) | ||
| 6 | vs SIUE (10/17/24) | |||
| 6 | at Little Rock (10/13/24) | |||
| CORNER KICKS | 5 | at UT Martin (10/27/24) | ||
| 5 | vs Western Ill. (09/29/24) | |||
| 5 | at Tennessee Tech (09/26/24) | |||
| FOULS | 15 | at Tennessee Tech (09/26/24) | ||
| 15 | vs Murray St. (08/18/24) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Missouri (09/08/24) | ||
| 9 | at Tennessee Tech (09/26/24) | |||
| 9 | at Fla. Atlantic (09/15/24) | |||
| 9 | at FIU (09/12/24) | |||
| 9 | vs Indiana St. (09/01/24) | |||
| GOALS | 5 | at Missouri (09/08/24) | ||
| 4 | at Fla. Atlantic (09/15/24) | |||
| ASSISTS | 6 | at Missouri (09/08/24) | ||
| 3 | at Tennessee Tech (09/26/24) | |||
| 3 | at FIU (09/12/24) | |||
| 3 | vs Indiana St. (09/01/24) | |||
| SHOTS | 26 | at Missouri (09/08/24) | ||
| 20 | at Fla. Atlantic (09/15/24) | |||
| SHOT PERCENT | .333 | 2-6 | vs Western Ill. (09/29/24) | |
| .222 | 2-9 | vs Murray St. (08/18/24) | ||
| SHOTS ON GOAL | 12 | at Fla. Atlantic (09/15/24) | ||
| 10 | vs Indiana St. (09/01/24) | |||
| ON GOAL PERCENT | .667 | 4-6 | vs Morehead St. (10/20/24) | |
| .667 | 4-6 | vs Western Ill. (09/29/24) | ||
| SAVES | 9 | vs Western Ill. (09/29/24) | ||
| 7 | vs Eastern Ill. (10/31/24) | |||
| 7 | at Tennessee Tech (09/26/24) | |||
| CORNER KICKS | 14 | at Missouri (09/08/24) | ||
| 10 | vs Indiana St. (09/01/24) | |||
| FOULS | 21 | at Tennessee Tech (09/26/24) | ||
| 12 | vs Murray St. (08/18/24) |
| Southeast Mo. St. - GAME LOWS |
| POINTS | 0 | vs Southern Ill. (08/22/24) | ||
| 0 | vs Indiana St. (09/01/24) | |||
| 0 | at Missouri (09/08/24) | |||
| 0 | at FIU (09/12/24) | |||
| 0 | at Fla. Atlantic (09/15/24) | |||
| 0 | at Tennessee Tech (09/26/24) | |||
| 0 | vs Lindenwood (10/06/24) | |||
| 0 | at Little Rock (10/13/24) | |||
| 0 | vs Morehead St. (10/20/24) | |||
| GOALS | 0 | vs Southern Ill. (08/22/24) | ||
| 0 | vs Indiana St. (09/01/24) | |||
| 0 | at Missouri (09/08/24) | |||
| 0 | at FIU (09/12/24) | |||
| 0 | at Fla. Atlantic (09/15/24) | |||
| 0 | at Tennessee Tech (09/26/24) | |||
| 0 | vs Lindenwood (10/06/24) | |||
| 0 | at Little Rock (10/13/24) | |||
| 0 | vs Morehead St. (10/20/24) | |||
| ASSISTS | 0 | vs Murray St. (08/18/24) | ||
| 0 | vs Southern Ill. (08/22/24) | |||
| 0 | vs Indiana St. (09/01/24) | |||
| 0 | at Missouri (09/08/24) | |||
| 0 | at FIU (09/12/24) | |||
| 0 | at Fla. Atlantic (09/15/24) | |||
| 0 | at Tennessee Tech (09/26/24) | |||
| 0 | vs Western Ill. (09/29/24) | |||
| 0 | vs Lindenwood (10/06/24) | |||
| 0 | at Little Rock (10/13/24) | |||
| 0 | vs Morehead St. (10/20/24) | |||
| SHOTS | 0 | at Missouri (09/08/24) | ||
| 1 | at FIU (09/12/24) | |||
| SHOTS ON GOAL | 0 | at Missouri (09/08/24) | ||
| 1 | vs Murray St. (08/18/24) | |||
| 1 | at FIU (09/12/24) | |||
| SAVES | 0 | vs Lindenwood (10/06/24) | ||
| 2 | vs Murray St. (08/18/24) | |||
| 2 | vs Southern Ill. (08/22/24) | |||
| 2 | at Tennessee Tech (09/26/24) | |||
| 2 | vs Western Ill. (09/29/24) | |||
| 2 | at Eastern Ill. (10/03/24) | |||
| CORNER KICKS | 0 | at Missouri (09/08/24) | ||
| 0 | at FIU (09/12/24) | |||
| 0 | at Fla. Atlantic (09/15/24) | |||
| 0 | at Little Rock (10/13/24) | |||
| FOULS | 4 | at Eastern Ill. (10/03/24) | ||
| 6 | at UT Martin (10/27/24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lindenwood (10/06/24) | ||
| 0 | at Little Rock (10/13/24) | |||
| 0 | at UT Martin (10/27/24) | |||
| GOALS | 0 | vs Lindenwood (10/06/24) | ||
| 0 | at Little Rock (10/13/24) | |||
| 0 | at UT Martin (10/27/24) | |||
| ASSISTS | 0 | vs Murray St. (08/18/24) | ||
| 0 | vs Southern Ind. (09/22/24) | |||
| 0 | vs Lindenwood (10/06/24) | |||
| 0 | at Little Rock (10/13/24) | |||
| 0 | at UT Martin (10/27/24) | |||
| SHOTS | 4 | vs Lindenwood (10/06/24) | ||
| 6 | vs Western Ill. (09/29/24) | |||
| 6 | vs Morehead St. (10/20/24) | |||
| SHOTS ON GOAL | 0 | vs Lindenwood (10/06/24) | ||
| 3 | vs Southern Ill. (08/22/24) | |||
| 3 | at UT Martin (10/27/24) | |||
| SAVES | 0 | vs Murray St. (08/18/24) | ||
| 0 | at Missouri (09/08/24) | |||
| 0 | vs SIUE (10/17/24) | |||
| CORNER KICKS | 3 | vs Eastern Ill. (10/31/24) | ||
| 4 | vs Southern Ill. (08/22/24) | |||
| 4 | vs Western Ill. (09/29/24) | |||
| FOULS | 6 | at Missouri (09/08/24) | ||
| 6 | at Eastern Ill. (10/03/24) | |||
| 6 | at UT Martin (10/27/24) |
High/Low Analysis |
| Southeast Mo. St. - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Baker, Emily vs SIUE (10/17/24) | |||
| 2 | Rater, Elizabeth vs Eastern Ill. (10/31/24) | ||||
| 2 | Baker, Emily vs Eastern Ill. (10/31/24) | ||||
| 2 | Nelson, Justi vs Eastern Ill. (10/31/24) | ||||
| 2 | Rater, Elizabeth at UT Martin (10/27/24) | ||||
| 2 | Houston, Zoe at UT Martin (10/27/24) | ||||
| 2 | Jakul, Alayna at Eastern Ill. (10/03/24) | ||||
| 2 | Saviano, Alli vs Western Ill. (09/29/24) | ||||
| 2 | Koerner, Cayla vs Southern Ind. (09/22/24) | ||||
| 2 | Rater, Elizabeth vs Murray St. (08/18/24) | ||||
| GOALS | 2 | Baker, Emily vs SIUE (10/17/24) | |||
| 1 | Rater, Elizabeth vs Eastern Ill. (10/31/24) | ||||
| 1 | Nelson, Justi vs Eastern Ill. (10/31/24) | ||||
| 1 | Houston, Zoe at UT Martin (10/27/24) | ||||
| 1 | Rater, Elizabeth at UT Martin (10/27/24) | ||||
| 1 | Jakul, Alayna at Eastern Ill. (10/03/24) | ||||
| 1 | Saviano, Alli vs Western Ill. (09/29/24) | ||||
| 1 | Koerner, Cayla vs Southern Ind. (09/22/24) | ||||
| 1 | Rater, Elizabeth vs Murray St. (08/18/24) | ||||
| ASSISTS | 2 | Baker, Emily vs Eastern Ill. (10/31/24) | |||
| 1 | Nelson, Justi at UT Martin (10/27/24) | ||||
| 1 | Saviano, Alli at UT Martin (10/27/24) | ||||
| 1 | Koerner, Cayla at UT Martin (10/27/24) | ||||
| 1 | Koerner, Cayla vs SIUE (10/17/24) | ||||
| 1 | Rater, Elizabeth at Eastern Ill. (10/03/24) | ||||
| 1 | Baker, Emily vs Southern Ind. (09/22/24) | ||||
| 1 | Saviano, Alli vs Southern Ind. (09/22/24) | ||||
| SHOTS | 8 | Koerner, Cayla vs Western Ill. (09/29/24) | |||
| 6 | Koerner, Cayla vs Southern Ind. (09/22/24) | ||||
| SHOTS ON GOAL | 6 | Koerner, Cayla vs Western Ill. (09/29/24) | |||
| 4 | Koerner, Cayla vs Southern Ind. (09/22/24) | ||||
| SAVES | 8 | Elfrink, Sophia at Fla. Atlantic (09/15/24) | |||
| 6 | Elfrink, Sophia vs SIUE (10/17/24) | ||||
| 6 | Elfrink, Sophia at Little Rock (10/13/24) |
| Southeast Mo. St. - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Paquin, Noemi at FIU (09/12/24) | |||
| 4 | Simmons, Kylee at Missouri (09/08/24) | ||||
| 4 | Kent, Mackenzie vs Indiana St. (09/01/24) | ||||
| 4 | Bass, Breece vs Murray St. (08/18/24) | ||||
| GOALS.............. | 2 | Paquin, Noemi at FIU (09/12/24) | |||
| 2 | Kent, Mackenzie vs Indiana St. (09/01/24) | ||||
| 2 | Bass, Breece vs Murray St. (08/18/24) | ||||
| ASSISTS............ | 2 | Germano, Kate at Eastern Ill. (10/03/24) | |||
| 2 | Simmons, Kylee at Missouri (09/08/24) | ||||
| SHOTS.............. | 7 | Renwick, Neve at Tennessee Tech (09/26/24) | |||
| 6 | Tetteh, Alex vs Eastern Ill. (10/31/24) | ||||
| 6 | Selm, Leah at Missouri (09/08/24) | ||||
| 6 | Simmons, Kylee at Missouri (09/08/24) | ||||
| SHOTS ON GOAL...... | 3 | Tetteh, Alex vs Eastern Ill. (10/31/24) | |||
| 3 | Ornberg, Hedda vs Morehead St. (10/20/24) | ||||
| 3 | Imig, MaryClaire vs SIUE (10/17/24) | ||||
| 3 | Ferguson, Grace vs SIUE (10/17/24) | ||||
| 3 | Horan, Michelle at Fla. Atlantic (09/15/24) | ||||
| 3 | Paquin, Noemi at FIU (09/12/24) | ||||
| 3 | Simmons, Kylee at Missouri (09/08/24) | ||||
| SAVES.............. | 9 | Bernard, Ariel vs Western Ill. (09/29/24) | |||
| 7 | Kratochvil, Ella vs Eastern Ill. (10/31/24) | ||||
| 7 | Conrad, Maggie at Tennessee Tech (09/26/24) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | ELFRINK,SO | GEISLER,MA | WASHINGTON | BALDWIN,EL | MILLER,KAT | SAVIANO,AL | KLUND,ABBE |
| MURRAY ST. | 08/18/24 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SOUTHERN ILL. | 08/22/24 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| INDIANA ST. | 09/01/24 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Missouri | 09/08/24 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at FIU | 09/12/24 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fla. Atlantic | 09/15/24 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN IND. | 09/22/24 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at Tennessee Tech | 09/26/24 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN ILL. | 09/29/24 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Eastern Ill. | 10/03/24 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LINDENWOOD | 10/06/24 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Little Rock | 10/13/24 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
