# 9 Koerner, Cayla |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/17/23 | at Missouri | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 52 |
08/20/23 | GRAMBLING | 4-1 | * | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 48 | |
08/24/23 | EVANSVILLE | 0-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 12 |
08/27/23 | at Southern Illinois | 2-0 | * | * | 1 | 0 | 2 | 4 | .333 | 1 | .500 | 1 | 0-0 | 53 |
09/03/23 | at Iowa | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | 63 |
09/10/23 | at Murray St. | 2-0 | * | * | 1 | 1 | 3 | 6 | .250 | 3 | .500 | 1 | 0-0 | 59 |
09/14/23 | COLUMBIA (MO) | 1-0 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .538 | 0 | 0-0 | 66 |
09/21/23 | at Western Ill. | 0-0 | * | * | 0 | 0 | 0 | 4 | .176 | 2 | .529 | 0 | 0-0 | 60 |
09/24/23 | EASTERN ILL. | 0-2 | * | * | 0 | 0 | 0 | 2 | .158 | 2 | .579 | 0 | 0-0 | 45 |
09/28/23 | at Lindenwood | 2-0 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .579 | 0 | 0-0 | 71 |
10/01/23 | at SIUE | 1-0 | * | * | 0 | 0 | 0 | 3 | .136 | 2 | .591 | 0 | 0-0 | 62 |
10/05/23 | LITTLE ROCK | 1-1 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .583 | 0 | 0-0 | 61 |
10/08/23 | at Morehead State | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0 | 0-0 | 90 |
10/15/23 | TENNESSEE TECH | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0 | 0-0 | 54 |
10/19/23 | at Southern Indiana | 0-0 | * | 0 | 0 | 0 | 1 | .160 | 0 | .560 | 0 | 0-0 | 45 | |
10/22/23 | UT MARTIN | 0-0 | * | 0 | 0 | 0 | 0 | .160 | 0 | .560 | 0 | 0-0 | 38 | |
10/27/23 | vs Eastern Ill. | 1-0 | * | 0 | 0 | 0 | 3 | .143 | 0 | .500 | 0 | 0-0 | 67 | |
10/29/23 | at SIUE | 1-1 | * | * | 0 | 1 | 1 | 2 | .133 | 2 | .533 | 0 | 0-0 | 99 |
11/02/23 | vs Morehead State | 0-1 | * | * | 0 | 0 | 0 | 3 | .121 | 2 | .545 | 0 | 0-0 | 71 |
Totals | 15-16 | 19 | 15 | 4 | 4 | 12 | 33 | .121 | 18 | .545 | 2 | 0-0 | 1116 |
Games played: 19 Shots per game: 1.74 Goals per game: 0.21 Assists per game: 0.21 Points per game: 0.63 |