# 9 Koerner, Cayla  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/17/23   at Missouri   0-4  .000  .000  0-0  52 
08/20/23   GRAMBLING   4-1    .500  1.000  0-0  48 
08/24/23   EVANSVILLE   0-0  .500  1.000  0-0  12 
08/27/23   at Southern Illinois   2-0  .333  .500  0-0  53 
09/03/23   at Iowa   0-4  .333  .500  0-0  63 
09/10/23   at Murray St.   2-0  .250  .500  0-0  59 
09/14/23   COLUMBIA (MO)   1-0  .231  .538  0-0  66 
09/21/23   at Western Ill.   0-0  .176  .529  0-0  60 
09/24/23   EASTERN ILL.   0-2  .158  .579  0-0  45 
09/28/23   at Lindenwood   2-0  .158  .579  0-0  71 
10/01/23   at SIUE   1-0  .136  .591  0-0  62 
10/05/23   LITTLE ROCK   1-1  .167  .583  0-0  61 
10/08/23   at Morehead State   0-1  .167  .583  0-0  90 
10/15/23   TENNESSEE TECH   0-1  .167  .583  0-0  54 
10/19/23   at Southern Indiana   0-0    .160  .560  0-0  45 
10/22/23   UT MARTIN   0-0    .160  .560  0-0  38 
10/27/23   vs Eastern Ill.   1-0    .143  .500  0-0  67 
10/29/23   at SIUE   1-1  .133  .533  0-0  99 
11/02/23   vs Morehead State   0-1  .121  .545  0-0  71 
Totals     15-16  19  15  12  33  .121  18  .545  0-0  1116 

 
Games played: 19
Shots per game: 1.74
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.63