#11 Khedoo, Kiana |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/17/23 | at Missouri | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 74 |
08/20/23 | GRAMBLING | 4-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 37 |
08/24/23 | EVANSVILLE | 0-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 12 |
09/14/23 | COLUMBIA (MO) | 1-0 | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0-0 | 22 | |
09/21/23 | at Western Ill. | 0-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | 67 |
09/24/23 | EASTERN ILL. | 0-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0-0 | 64 |
09/28/23 | at Lindenwood | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 42 | |
10/01/23 | at SIUE | 1-0 | * | 0 | 0 | 0 | 2 | .125 | 2 | .750 | 0 | 0-0 | 41 | |
10/05/23 | LITTLE ROCK | 1-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | 39 | |
10/08/23 | at Morehead State | 0-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0 | 0-0 | 40 | |
10/15/23 | TENNESSEE TECH | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | 65 |
10/19/23 | at Southern Indiana | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0 | 0-0 | 49 |
10/22/23 | UT MARTIN | 0-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0 | 0-0 | 52 |
10/27/23 | vs Eastern Ill. | 1-0 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | .583 | 0 | 0-0 | 91 |
10/29/23 | at SIUE | 1-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0 | 0-0 | 53 |
11/02/23 | vs Morehead State | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0 | 0-0 | 61 |
Totals | 11-12 | 16 | 11 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0-0 | 809 |
Games played: 16 Shots per game: 0.75 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |