# 7 IVANCHENKO, Nadiia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
3/05/21   JACKSONVILLE STATE   3-1  *  *  0  1  1  3  .000  2  .667  0-0  0  0-0  68 
03/09/21   at Belmont   1-0  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0  43 
03-12-21   AUSTIN PEAY   1-0  *    0  0  0  0  .000  0  .750  0-0  0  0-0  36 
03/16/21   at Eastern Illinois   1-0  *    0  0  0  2  .000  0  .500  0-0  0  0-0  38 
03/19/2021   TENNESSEE TECH   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  8 
3/23/2021   SIUE   3-3  *    0  0  0  1  .000  1  .571  0-0  0  0-0  18 
03/27/21   at Eastern Kentucky   1-2  *    0  0  0  1  .000  0  .500  0-0  0  0-0  20 
03/29/21   at Morehead State   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  16 
04/06/21   at UT Martin   2-4  *    1  0  2  2  .100  2  .600  0-0  0  0-0  29 
04/15/21   vs Murray State   1-0  *    0  0  0  1  .091  1  .636  0-0  0  0-0  24 
04/17/21   vs SIUE   1-2  *    0  0  0  0  .091  0  .636  0-0  0  0-0  36 
Totals     16-12  11  2  1  1  3  11  .091  7  .636  0-0  0  0-0  336 

 
Games played: 11
Shots per game: 1.00
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27