# 3 WELKER, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
3/05/21   JACKSONVILLE STATE   3-1  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  74 
03/09/21   at Belmont   1-0  *  *  1  0  2  1  .667  1  1.000  0-0  1  0-0  81 
03-12-21   AUSTIN PEAY   1-0  *  *  1  0  2  1  .750  1  1.000  0-0  1  0-0  78 
03/16/21   at Eastern Illinois   1-0  *  *  0  0  0  0  .750  0  1.000  0-0  0  0-0  79 
03/19/2021   TENNESSEE TECH   1-0  *  *  0  0  0  2  .500  2  1.000  0-0  0  0-0  82 
3/23/2021   SIUE   3-3  *  *  0  1  1  3  .333  1  .778  0-0  0  0-0  99 
03/27/21   at Eastern Kentucky   1-2  *  *  1  0  2  3  .333  1  .667  0-0  0  1-1  77 
03/29/21   at Morehead State   1-0  *  *  0  1  1  0  .333  0  .667  0-0  0  0-0  66 
04/02/2021   MURRAY STATE   1-3  *  *  1  0  2  3  .333  2  .667  0-0  0  0-1  78 
04/06/21   at UT Martin   2-4  *  *  0  2  2  0  .333  0  .667  0-0  0  0-0  80 
04/15/21   vs Murray State   1-0  *  *  0  0  0  1  .312  1  .688  0-0  0  0-0  80 
04/17/21   vs SIUE   1-2  *  *  1  0  2  2  .333  1  .667  0-0  0  0-0  85 
Totals     17-15  12  12  6  4  16  18  .333  12  .667  0-0  2  1-2  959 

 
Games played: 12
Shots per game: 1.50
Goals per game: 0.50
Assists per game: 0.33
Points per game: 1.33