#18 MCCOURT, Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
3/05/21   JACKSONVILLE STATE   3-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  51 
03/09/21   at Belmont   1-0  *    0  0  0  1  .000  1  .667  0-0  0  0-1  50 
03-12-21   AUSTIN PEAY   1-0  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0  53 
03/16/21   at Eastern Illinois   1-0  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0  52 
03/19/2021   TENNESSEE TECH   1-0  *  *  0  0  0  1  .000  1  .714  0-0  0  0-0  77 
3/23/2021   SIUE   3-3  *  *  1  0  2  1  .125  1  .750  1-0  0  0-0  71 
03/27/21   at Eastern Kentucky   1-2  *  *  0  0  0  1  .111  1  .778  0-0  0  0-0  79 
03/29/21   at Morehead State   1-0  *  *  0  0  0  1  .100  1  .800  0-0  0  0-0  44 
04/02/2021   MURRAY STATE   1-3  *  *  0  0  0  2  .083  1  .750  0-0  0  0-0  73 
04/06/21   at UT Martin   2-4  *  *  0  0  0  0  .083  0  .750  0-0  0  0-0  47 
04/15/21   vs Murray State   1-0  *  *  0  1  1  1  .077  1  .769  0-0  0  0-0  73 
04/17/21   vs SIUE   1-2  *  *  0  1  1  1  .071  1  .786  0-0  0  0-0  73 
Totals     17-15  12  11  1  2  4  14  .071  11  .786  1-0  0  0-1  743 

 
Games played: 12
Shots per game: 1.17
Goals per game: 0.08
Assists per game: 0.17
Points per game: 0.33