#12 NELSON, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
3/05/21   JACKSONVILLE STATE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
03-12-21   AUSTIN PEAY   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  16 
03/16/21   at Eastern Illinois   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  12 
03/19/2021   TENNESSEE TECH   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  37 
3/23/2021   SIUE   3-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  27 
03/27/21   at Eastern Kentucky   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  56 
03/29/21   at Morehead State   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  43 
04/02/2021   MURRAY STATE   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  48 
04/06/21   at UT Martin   2-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  28 
04/15/21   vs Murray State   1-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  20 
04/17/21   vs SIUE   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  17 
Totals     16-15  11  1  0  0  0  2  .000  1  .500  0-0  0  0-0  304 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00