# 8 LEVER, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  at Evansville   2-0    .000  .000  0-0  0-0  11 
Aug 20, 2017  ILLINOIS SPRINGFIELD  3-0    .000  1.000  0-0  0-0  29 
Aug 25, 2017  MILWAUKEE   0-1    .000  .500  0-0  0-0 
Aug 27, 2017  GREEN BAY   2-0    .000  .400  0-0  0-0  49 
Sept 1, 2017  at Missouri State   0-2    .000  .400  0-0  0-0  23 
Sep 04, 2017  LOUISVILLE   0-1    .000  .400  0-0  0-0  27 
Sep 08, 2017  at Mississippi State   1-3    .000  .500  0-0  0-0  44 
Sep 15, 2017  TENNESSEE TECH   1-0    .000  .500  0-0  0-0  22 
Sep 17, 2017  at UT Martin   0-1    .000  .571  0-0  0-0  19 
Sep 22, 2017  at Morehead State   1-1    .000  .500  0-0  0-0  48 
Sep 24, 2017  at Eastern Kentucky   1-1  .091  .636  0-0  0-0  89 
Sep 28, 2017  at Murray St.   0-1  .091  .636  0-0  0-0  40 
Oct 06, 2017  at Austin Peay   1-1  .091  .636  0-0  0-0  57 
Oct 08, 2017  BELMONT   2-4    .167  .667  0-0  0-0  52 
Oct 13, 2017  EASTERN ILLINOIS   3-0  .154  .615  0-0  0-0  59 
Oct 15, 2017  SIUE   4-1  .143  .571  0-0  0-0  49 
Oct 22, 2017  JACKSONVILLE STATE   1-0    .133  .600  0-0  0-0  39 
Oct 27, 2017  vs Austin Peay   2-1  .133  .600  0-0  0-0  52 
Oct 29, 2017  at Belmont   0-0  .133  .600  0-0  0-0  44 
Nov 03, 2017  at Murray St.   0-1  .125  .562  0-0  0-0  44 
Totals     24-19  20  16  .125  .562  0-0  0-0  805 

 
Games played: 20
Shots per game: 0.80
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25