# 4 COMPERNOLLE, Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  at Evansville   2-0  .000  .000  0-0  0-0  85 
Aug 20, 2017  ILLINOIS SPRINGFIELD  3-0  .000  1.000  0-0  0-0  51 
Aug 25, 2017  MILWAUKEE   0-1  .000  1.000  0-0  0-0  74 
Aug 27, 2017  GREEN BAY   2-0  .000  .500  0-0  0-0  63 
Sept 1, 2017  at Missouri State   0-2  .000  .500  0-0  0-0  90 
Sep 04, 2017  LOUISVILLE   0-1  .000  .500  0-0  0-0  71 
Sep 08, 2017  at Mississippi State   1-3  .000  .333  0-0  0-0  90 
Sep 15, 2017  TENNESSEE TECH   1-0    .000  .333  0-0  0-0  48 
Sep 17, 2017  at UT Martin   0-1  .000  .333  0-0  0-0  64 
Sep 22, 2017  at Morehead State   1-1  .000  .333  0-0  0-0  110 
Sep 24, 2017  at Eastern Kentucky   1-1  .000  .333  0-0  0-0  80 
Sep 28, 2017  at Murray St.   0-1  .000  .333  0-0  0-0  59 
Oct 06, 2017  at Austin Peay   1-1    .000  .333  0-0  0-0  69 
Oct 08, 2017  BELMONT   2-4  .000  .500  0-0  0-0  60 
Oct 13, 2017  EASTERN ILLINOIS   3-0  .000  .500  0-0  0-0  59 
Oct 15, 2017  SIUE   4-1  .143  .429  0-0  0-0  79 
Oct 22, 2017  JACKSONVILLE STATE   1-0    .143  .429  0-0  0-0  32 
Oct 27, 2017  vs Austin Peay   2-1    .143  .429  0-0  0-0  45 
Oct 29, 2017  at Belmont   0-0    .143  .429  0-0  0-0  20 
Nov 03, 2017  at Murray St.   0-1    .143  .429  0-0  0-0  28 
Totals     24-19  20  14  .143  .429  0-0  0-0  1277 

 
Games played: 20
Shots per game: 0.35
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10