#22 GROTE, Lexi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  at Evansville   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  41 
Aug 20, 2017  ILLINOIS SPRINGFIELD  3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  48 
Aug 25, 2017  MILWAUKEE   0-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0  45 
Aug 27, 2017  GREEN BAY   2-0  *    1  0  2  3  .200  3  .600  0-0  0  0-0  58 
Sept 1, 2017  at Missouri State   0-2  *  *  0  0  0  2  .143  2  .714  0-0  0  0-0  45 
Sep 04, 2017  LOUISVILLE   0-1  *    0  0  0  0  .143  0  .714  0-0  0  0-0  31 
Sep 08, 2017  at Mississippi State   1-3  *    0  0  0  0  .143  0  .714  0-0  0  0-0  53 
Sep 15, 2017  TENNESSEE TECH   1-0  *  *  1  0  2  2  .222  1  .667  0-0  1  0-0  66 
Sep 17, 2017  at UT Martin   0-1  *  *  0  0  0  1  .200  0  .600  0-0  0  0-0  60 
Sep 22, 2017  at Morehead State   1-1  *  *  0  0  0  1  .182  1  .636  0-0  0  0-0  70 
Sep 24, 2017  at Eastern Kentucky   1-1  *  *  0  1  1  0  .182  0  .636  0-0  0  0-0  101 
Sep 28, 2017  at Murray St.   0-1  *  *  0  0  0  0  .182  0  .636  0-0  0  0-0  82 
Oct 06, 2017  at Austin Peay   1-1  *    0  0  0  0  .182  0  .636  0-0  0  0-0  40 
Oct 08, 2017  BELMONT   2-4  *  *  0  0  0  2  .154  0  .538  0-0  0  0-0  53 
Oct 13, 2017  EASTERN ILLINOIS   3-0  *    0  0  0  0  .154  0  .538  0-0  0  0-0  31 
Oct 15, 2017  SIUE   4-1  *    0  1  1  0  .154  0  .538  0-0  0  0-0  23 
Oct 22, 2017  JACKSONVILLE STATE   1-0  *    0  1  1  0  .154  0  .538  0-0  0  0-0  34 
Oct 27, 2017  vs Austin Peay   2-1  *    0  0  0  0  .154  0  .538  0-0  0  0-0  19 
Oct 29, 2017  at Belmont   0-0  *    0  0  0  0  .154  0  .538  0-0  0  0-0  56 
Nov 03, 2017  at Murray St.   0-1  *    0  0  0  1  .143  1  .571  0-0  0  0-0  43 
Totals     24-19  20  7  2  3  7  14  .143  8  .571  0-0  1  0-0  999 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35