#18 POHL, Katie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2017 | at Evansville | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 44 |
Aug 20, 2017 | ILLINOIS SPRINGFIELD | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 56 |
Aug 25, 2017 | MILWAUKEE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 31 |
Aug 27, 2017 | GREEN BAY | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 44 |
Sept 1, 2017 | at Missouri State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 47 | |
Sep 04, 2017 | LOUISVILLE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 11 | |
Sep 08, 2017 | at Mississippi State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 24 | |
Sep 15, 2017 | TENNESSEE TECH | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 20 | |
Sep 17, 2017 | at UT Martin | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 26 | |
Sep 22, 2017 | at Morehead State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 9 | |
Sep 24, 2017 | at Eastern Kentucky | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 21 | |
Sep 28, 2017 | at Murray St. | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 26 | |
Oct 06, 2017 | at Austin Peay | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 28 | |
Oct 08, 2017 | BELMONT | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 16 | |
Oct 13, 2017 | EASTERN ILLINOIS | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 46 | |
Oct 15, 2017 | SIUE | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 18 | |
Oct 22, 2017 | JACKSONVILLE STATE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 22 | |
Oct 27, 2017 | vs Austin Peay | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 18 | |
Oct 29, 2017 | at Belmont | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 15 | |
Nov 03, 2017 | at Murray St. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 7 | |
Totals | 24-19 | 20 | 4 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 529 |
Games played: 20 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |