#16 HILLIARD, Jasmin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  at Evansville   2-0  .000  .000  0-0  0-0  46 
Aug 20, 2017  ILLINOIS SPRINGFIELD  3-0  .000  .000  0-0  0-0  58 
Aug 25, 2017  MILWAUKEE   0-1  .000  .000  0-0  0-0  90 
Aug 27, 2017  GREEN BAY   2-0  .000  .000  0-0  0-0  50 
Sept 1, 2017  at Missouri State   0-2    .000  .000  0-0  0-0  71 
Sep 04, 2017  LOUISVILLE   0-1    .000  .000  0-0  0-0  18 
Sep 08, 2017  at Mississippi State   1-3    .000  .000  0-0  0-0  69 
Sep 15, 2017  TENNESSEE TECH   1-0    .000  .000  0-0  0-0  60 
Sep 17, 2017  at UT Martin   0-1  .000  .000  0-0  0-0  76 
Sep 22, 2017  at Morehead State   1-1  .000  .000  0-0  0-0  110 
Sep 24, 2017  at Eastern Kentucky   1-1  .000  .000  0-0  0-0  92 
Sep 28, 2017  at Murray St.   0-1  .000  .000  0-0  0-0  61 
Oct 06, 2017  at Austin Peay   1-1  .000  .200  0-0  0-0  110 
Oct 08, 2017  BELMONT   2-4  .000  .333  0-0  0-0  90 
Oct 13, 2017  EASTERN ILLINOIS   3-0  .000  .333  0-0  0-0  90 
Oct 15, 2017  SIUE   4-1  .000  .429  0-0  0-0  90 
Oct 22, 2017  JACKSONVILLE STATE   1-0  .000  .375  0-0  0-0  90 
Oct 27, 2017  vs Austin Peay   2-1  .000  .375  0-0  0-0  90 
Oct 29, 2017  at Belmont   0-0    .000  .375  0-0  0-0  110 
Nov 03, 2017  at Murray St.   0-1  .000  .375  0-0  0-0  90 
Totals     24-19  20  15  .000  .375  0-0  0-0  1561 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10