#13 PIKE, Maggie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  at Evansville   2-0    .000  .000  0-0  0-0  35 
Aug 20, 2017  ILLINOIS SPRINGFIELD  3-0    .667  .667  0-0  1-1  39 
Aug 25, 2017  MILWAUKEE   0-1    .400  .600  0-0  0-0  15 
Aug 27, 2017  GREEN BAY   2-0    .333  .500  0-0  0-0  75 
Sept 1, 2017  at Missouri State   0-2  .333  .500  0-0  0-0  19 
Sep 04, 2017  LOUISVILLE   0-1    .286  .571  0-0  0-0  26 
Sep 08, 2017  at Mississippi State   1-3  .286  .571  0-0  0-0  21 
Sep 15, 2017  TENNESSEE TECH   1-0  .250  .500  0-0  0-0  37 
Sep 17, 2017  at UT Martin   0-1    .200  .600  0-0  0-0  26 
Sep 24, 2017  at Eastern Kentucky   1-1    .182  .545  0-0  0-0  30 
Sep 28, 2017  at Murray St.   0-1    .182  .545  1-0  0-0  28 
Oct 06, 2017  at Austin Peay   1-1    .182  .545  0-0  0-0  12 
Oct 08, 2017  BELMONT   2-4    .182  .545  0-0  0-0 
Oct 15, 2017  SIUE   4-1    .182  .545  0-0  0-0 
Oct 22, 2017  JACKSONVILLE STATE   1-0  .182  .545  0-0  0-0  46 
Totals     18-16  15  11  .182  .545  1-0  1-1  417 

 
Games played: 15
Shots per game: 0.73
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27