#11 GONZALES, Esmie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  at Evansville   2-0  .000  1.000  0-0  0-0  77 
Aug 20, 2017  ILLINOIS SPRINGFIELD  3-0  .000  .714  1-0  0-0  46 
Aug 25, 2017  MILWAUKEE   0-1  .000  .714  0-0  0-0  74 
Aug 27, 2017  GREEN BAY   2-0  .067  .667  0-0  0-0  77 
Sept 1, 2017  at Missouri State   0-2  .059  .647  0-0  0-0  80 
Sep 04, 2017  LOUISVILLE   0-1  .056  .611  0-0  0-0  64 
Sep 08, 2017  at Mississippi State   1-3  .045  .545  0-0  0-0  84 
Sep 15, 2017  TENNESSEE TECH   1-0  .045  .545  0-0  0-0  84 
Sep 17, 2017  at UT Martin   0-1  .042  .500  0-0  0-0  74 
Sep 22, 2017  at Morehead State   1-1  .034  .448  0-0  0-0  84 
Sep 24, 2017  at Eastern Kentucky   1-1  .027  .459  0-0  0-0  94 
Sep 28, 2017  at Murray St.   0-1  .025  .450  0-0  0-0  80 
Oct 06, 2017  at Austin Peay   1-1  .045  .455  0-0  0-0  90 
Oct 08, 2017  BELMONT   2-4  .041  .429  0-0  0-0  79 
Oct 13, 2017  EASTERN ILLINOIS   3-0  .075  .453  0-0  0-0  45 
Oct 15, 2017  SIUE   4-1  .105  .474  0-0  0-0  81 
Oct 22, 2017  JACKSONVILLE STATE   1-0  .113  .484  0-0  0-0  51 
Oct 27, 2017  vs Austin Peay   2-1  .121  .485  0-0  0-0  70 
Oct 29, 2017  at Belmont   0-0  .116  .464  0-0  0-0  83 
Nov 03, 2017  at Murray St.   0-1  .111  .458  0-0  0-0  85 
Totals     24-19  20  20  19  72  .111  33  .458  1-0  0-0  1502 

 
Games played: 20
Shots per game: 3.60
Goals per game: 0.40
Assists per game: 0.15
Points per game: 0.95