#10 BLANKENHEIM, Paige |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2017 | at Evansville | 2-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 64 |
Aug 20, 2017 | ILLINOIS SPRINGFIELD | 3-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 60 |
Aug 25, 2017 | MILWAUKEE | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .833 | 0-0 | 0 | 0-0 | 90 |
Aug 27, 2017 | GREEN BAY | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 6 |
Sept 1, 2017 | at Missouri State | 0-2 | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 64 | |
Sep 04, 2017 | LOUISVILLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | 79 |
Sep 15, 2017 | TENNESSEE TECH | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .778 | 0-0 | 0 | 0-0 | 75 |
Sep 17, 2017 | at UT Martin | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 78 |
Sep 22, 2017 | at Morehead State | 1-1 | * | * | 0 | 0 | 0 | 3 | .071 | 1 | .571 | 0-0 | 0 | 0-0 | 110 |
Sep 24, 2017 | at Eastern Kentucky | 1-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 95 |
Sep 28, 2017 | at Murray St. | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 81 |
Oct 06, 2017 | at Austin Peay | 1-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 98 |
Oct 08, 2017 | BELMONT | 2-4 | * | * | 0 | 1 | 1 | 1 | .062 | 1 | .562 | 0-0 | 0 | 0-0 | 70 |
Oct 13, 2017 | EASTERN ILLINOIS | 3-0 | * | 0 | 0 | 0 | 1 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 45 | |
Oct 15, 2017 | SIUE | 4-1 | * | 0 | 0 | 0 | 0 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 52 | |
Oct 22, 2017 | JACKSONVILLE STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 68 |
Oct 27, 2017 | vs Austin Peay | 2-1 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .556 | 0-0 | 0 | 0-0 | 86 |
Oct 29, 2017 | at Belmont | 0-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .556 | 0-0 | 0 | 0-0 | 110 |
Nov 03, 2017 | at Murray St. | 0-1 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
Totals | 23-16 | 19 | 16 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0-0 | 1 | 0-0 | 1421 |
Games played: 19 Shots per game: 0.95 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |