Southeast Missouri
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2021-22 Southeast Missouri Basketball
Southeast Missouri Team Game-by-Game (as of Feb 26, 2022)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HEALTH SCIENCES & PHA 11-09-21 68-45 W 28-65 .431 5-22 .227 7-10 .700 12 26 38 38.0 12 17 9 2 13 68 68.0
at Stephen F. Austin 11/15/21 59-83 L 21-68 .309 5-19 .263 12-20 .600 19 24 43 40.5 17 10 23 4 11 59 63.5
at Texas 11/17/21 47-88 L 18-53 .340 5-18 .278 6-6 1.000 12 23 35 38.7 20 7 27 3 5 47 58.0
ARKANSAS STATE 11/22/21 65-73 L 25-60 .417 7-17 .412 8-15 .533 12 24 36 38.0 21 16 18 3 11 65 59.8
vs Mississippi Val. 11/26/21 82-76 W 29-65 .446 5-20 .250 19-27 .704 14 34 48 40.0 17 20 24 3 11 82 64.2
vs Ark.-Pine Bluff 11/27/21 63-81 L 21-62 .339 4-15 .267 17-23 .739 12 29 41 40.2 17 12 15 4 4 63 64.0
SOUTHERN ILLINOIS 11/30/21 61-78 L 27-61 .443 0-8 .000 7-12 .583 14 13 27 38.3 10 10 14 4 6 61 63.6
SAINT LOUIS 12/03/21 54-83 L 21-65 .323 6-21 .286 6-12 .500 12 20 32 37.5 20 11 15 0 5 54 62.4
HARRIS-STOWE 12/05/21 95-57 W 35-67 .522 6-19 .316 19-25 .760 15 32 47 38.6 26 22 15 7 12 95 66.0
PURDUE FORT WAYNE 12/09/21 68-51 W 25-57 .439 5-13 .385 13-15 .867 8 32 40 38.7 10 16 13 4 5 68 66.2
at Xavier 12/19/21 58-65 L 25-68 .368 3-16 .188 5-10 .500 18 29 47 39.5 19 13 14 3 6 58 65.5
at Murray St. 12/30/21 58-82 L 24-58 .414 3-13 .231 7-8 .875 9 15 24 38.2 25 7 14 3 4 58 64.8
AUSTIN PEAY 01/01/22 62-72 L 24-59 .407 8-19 .421 6-11 .545 14 22 36 38.0 24 19 18 2 8 62 64.6
at Belmont 01/06/22 65-85 L 25-58 .431 5-12 .417 10-16 .625 13 19 32 37.6 19 10 22 1 7 65 64.6
at Tennessee St. 01/08/22 64-83 L 24-51 .471 5-12 .417 11-14 .786 10 19 29 37.0 24 14 31 1 10 64 64.6
TENNESSEE TECH 01/13/22 58-75 L 24-56 .429 2-9 .222 8-10 .800 13 14 27 36.4 16 12 14 1 6 58 64.2
at SIUE 01/15/22 66-73 L 26-57 .456 4-12 .333 10-17 .588 10 27 37 36.4 23 14 27 2 11 66 64.3
TENNESSEE ST. 01/20/22 53-68 L 17-55 .309 2-11 .182 17-27 .630 16 17 33 36.2 11 7 26 5 16 53 63.7
at Eastern Ill. 01/22/22 44-68 L 16-55 .291 0-16 .000 12-18 .667 16 24 40 36.4 18 10 22 3 11 44 62.6
MOREHEAD ST. 01/27/22 60-53 W 21-61 .344 2-12 .167 16-23 .696 16 22 38 36.5 14 10 14 3 17 60 62.5
SIUE 01/29/22 61-69 L 23-62 .371 8-19 .421 7-10 .700 11 21 32 36.3 23 13 24 1 10 61 62.4
at UT Martin 02/03/22 66-70 L 25-50 .500 6-17 .353 10-16 .625 11 26 37 36.3 19 16 25 4 10 66 62.6
EASTERN ILL. 02/05/22 53-72 L 20-53 .377 3-23 .130 10-12 .833 5 23 28 36.0 10 13 17 3 9 53 62.2
at Austin Peay 02/10/22 38-79 L 13-47 .277 5-19 .263 7-15 .467 8 16 24 35.5 18 6 23 4 5 38 61.2
BELMONT 02/12/22 67-70 L 24-53 .453 2-9 .222 17-22 .773 11 22 33 35.4 21 12 16 1 7 67 61.4
at Tennessee Tech 02/17/22 55-65 L 22-54 .407 3-13 .231 8-17 .471 8 27 35 35.3 23 12 16 3 4 55 61.2
at Morehead State 2/19/22 70-62 W 26-57 .456 6-15 .400 12-17 .706 9 23 32 35.2 14 18 13 2 8 70 61.5
UT MARTIN 02/24/22 49-70 L 18-45 .400 2-10 .200 11-15 .733 4 24 28 35.0 15 11 21 5 7 49 61.0
MURRAY ST. 02/26/22 54-86 L 21-64 .328 6-21 .286 6-8 .750 7 18 25 34.6 21 12 8 1 5 54 60.8
------------------------------------------------------------------------------------------------------------------------------------
Southeast Missouri 1763 668-1686 .396 123-450 .273 304-451 .674 339 665 1004 34.6 527 370 538 82 244 1763 60.8
Opponents 2082 748-1734 .431 164-521 .315 422-585 .721 380 726 1106 38.1 471 440 463 97 275 2082 71.8
Games played: 29
Points/game: 60.8
FG Pct: 39.6
3FG Pct: 27.3
FT Pct: 67.4
Rebounds/game: 34.6
Assists/game: 12.8
Turnovers/game: 18.6
Assist/turnover ratio: 0.7
Steals/game: 8.4
Blocks/game: 2.8
Opponent Game-by-Game
2021-22 Southeast Missouri Basketball
Southeast Missouri Opponent Game-by-Game (as of Feb 26, 2022)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HEALTH SCIENCES & PHA 11-09-21 68-45 W 15-45 .333 4-19 .211 11-18 .611 6 25 31 31.0 16 9 20 0 5 45 45.0
at Stephen F. Austin 11/15/21 59-83 L 31-67 .463 8-26 .308 13-17 .765 15 31 46 38.5 18 21 21 8 12 83 64.0
at Texas 11/17/21 47-88 L 37-74 .500 3-10 .300 11-17 .647 18 23 41 39.3 15 18 11 4 9 88 72.0
ARKANSAS STATE 11/22/21 65-73 L 23-62 .371 4-14 .286 23-30 .767 20 28 48 41.5 17 10 17 3 8 73 72.2
vs Mississippi Val. 11/26/21 82-76 W 29-73 .397 8-25 .320 10-19 .526 14 25 39 41.0 24 10 23 3 8 76 73.0
vs Ark.-Pine Bluff 11/27/21 63-81 L 28-73 .384 13-28 .464 12-19 .632 18 32 50 42.5 18 22 9 4 9 81 74.3
SOUTHERN ILLINOIS 11/30/21 61-78 L 33-55 .600 5-10 .500 7-10 .700 10 22 32 41.0 15 22 16 5 9 78 74.9
SAINT LOUIS 12/03/21 54-83 L 32-66 .485 5-17 .294 14-20 .700 16 36 52 42.4 16 18 12 7 10 83 75.9
HARRIS-STOWE 12/05/21 95-57 W 13-54 .241 3-9 .333 28-41 .683 18 21 39 42.0 23 5 22 2 10 57 73.8
PURDUE FORT WAYNE 12/09/21 68-51 W 20-64 .313 8-32 .250 3-4 .750 13 25 38 41.6 18 13 14 1 4 51 71.5
at Xavier 12/19/21 58-65 L 23-65 .354 2-9 .222 17-22 .773 16 28 44 41.8 8 14 9 7 6 65 70.9
at Murray St. 12/30/21 58-82 L 28-62 .452 5-17 .294 21-23 .913 19 25 44 42.0 13 18 12 4 3 82 71.8
AUSTIN PEAY 01/01/22 62-72 L 26-52 .500 4-12 .333 16-25 .640 10 24 34 41.4 12 14 15 6 8 72 71.8
at Belmont 01/06/22 65-85 L 30-65 .462 8-29 .276 17-19 .895 17 25 42 41.4 14 21 17 4 14 85 72.8
at Tennessee St. 01/08/22 64-83 L 29-61 .475 1-9 .111 24-33 .727 16 18 34 40.9 18 20 21 5 11 83 73.5
TENNESSEE TECH 01/13/22 58-75 L 28-54 .519 6-18 .333 13-16 .813 14 20 34 40.5 14 21 12 3 6 75 73.6
at SIUE 01/15/22 66-73 L 26-65 .400 5-18 .278 16-24 .667 17 25 42 40.6 20 16 22 4 16 73 73.5
TENNESSEE ST. 01/20/22 53-68 L 31-59 .525 4-8 .500 2-5 .400 12 27 39 40.5 20 17 28 3 15 68 73.2
at Eastern Ill. 01/22/22 44-68 L 26-59 .441 6-21 .286 10-14 .714 9 25 34 40.2 18 20 18 2 10 68 72.9
MOREHEAD ST. 01/27/22 60-53 W 20-49 .408 6-17 .353 7-12 .583 6 28 34 39.8 18 7 25 5 7 53 71.9
SIUE 01/29/22 61-69 L 24-58 .414 3-12 .250 18-26 .692 12 22 34 39.6 11 13 18 2 11 69 71.8
at UT Martin 02/03/22 66-70 L 26-55 .473 6-16 .375 12-19 .632 7 15 22 38.8 17 10 14 0 15 70 71.7
EASTERN ILL. 02/05/22 53-72 L 29-64 .453 8-20 .400 6-11 .545 12 21 33 38.5 14 20 14 0 9 72 71.7
at Austin Peay 02/10/22 38-79 L 27-60 .450 9-20 .450 16-20 .800 18 31 49 39.0 15 13 15 3 8 79 72.0
BELMONT 02/12/22 67-70 L 20-58 .345 8-30 .267 22-25 .880 13 14 27 38.5 16 15 10 4 12 70 72.0
at Tennessee Tech 02/17/22 55-65 L 17-55 .309 2-14 .143 29-35 .829 13 31 44 38.7 16 13 10 4 11 65 71.7
at Morehead State 2/19/22 70-62 W 25-54 .463 6-24 .250 6-11 .545 9 24 33 38.5 20 13 18 3 8 62 71.3
UT MARTIN 02/24/22 49-70 L 24-54 .444 8-21 .381 14-18 .778 5 20 25 38.0 19 14 12 0 17 70 71.3
MURRAY ST. 02/26/22 54-86 L 28-52 .538 6-16 .375 24-32 .750 7 35 42 38.1 8 13 8 1 4 86 71.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2082 748-1734 .431 164-521 .315 422-585 .721 380 726 1106 38.1 471 440 463 97 275 2082 71.8
Southeast Missouri 1763 668-1686 .396 123-450 .273 304-451 .674 339 665 1004 34.6 527 370 538 82 244 1763 60.8
Games played: 29
Points/game: 71.8
FG Pct: 43.1
3FG Pct: 31.5
FT Pct: 72.1
Rebounds/game: 38.1
Assists/game: 15.2
Turnovers/game: 16.0
Assist/turnover ratio: 1.0
Steals/game: 9.5
Blocks/game: 3.3
Team Game-by-Game Comparison
2021-22 Southeast Missouri Basketball
Southeast Missouri Team Game-by-Game Comparison (as of Feb 26, 2022)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HEALTH SCIENCES & PHARMACY.... 40/23 28/22 68-45 +23 28-65/15-45 .431/.333 5-22/ 4-19 .227/.211 7-10/11-18 .700/.611 38/31 +7 17/9 9/20 2/0 13/5 12/16
Stephen F. Austin............. 25/41 34/42 59-83 (24) 21-68/31-67 .309/.463 5-19/ 8-26 .263/.308 12-20/13-17 .600/.765 43/46 (3) 10/21 23/21 4/8 11/12 17/18
Texas......................... 18/42 29/46 47-88 (41) 18-53/37-74 .340/.500 5-18/ 3-10 .278/.300 6-6 /11-17 1000/.647 35/41 (6) 7/18 27/11 3/4 5/9 20/15
ARKANSAS STATE................ 29/31 36/42 65-73 (8) 25-60/23-62 .417/.371 7-17/ 4-14 .412/.286 8-15/23-30 .533/.767 36/48 (12) 16/10 18/17 3/3 11/8 21/17
Mississippi Val............... 37/25 45/51 82-76 +6 29-65/29-73 .446/.397 5-20/ 8-25 .250/.320 19-27/10-19 .704/.526 48/39 +9 20/10 24/23 3/3 11/8 17/24
Ark.-Pine Bluff............... 36/37 27/44 63-81 (18) 21-62/28-73 .339/.384 4-15/13-28 .267/.464 17-23/12-19 .739/.632 41/50 (9) 12/22 15/9 4/4 4/9 17/18
SOUTHERN ILLINOIS............. 27/46 34/32 61-78 (17) 27-61/33-55 .443/.600 0-8 / 5-10 .000/.500 7-12/ 7-10 .583/.700 27/32 (5) 10/22 14/16 4/5 6/9 10/15
SAINT LOUIS................... 22/37 32/46 54-83 (29) 21-65/32-66 .323/.485 6-21/ 5-17 .286/.294 6-12/14-20 .500/.700 32/52 (20) 11/18 15/12 0/7 5/10 20/16
HARRIS-STOWE.................. 48/20 47/37 95-57 +38 35-67/13-54 .522/.241 6-19/ 3-9 .316/.333 19-25/28-41 .760/.683 47/39 +8 22/5 15/22 7/2 12/10 26/23
PURDUE FORT WAYNE............. 26/26 42/25 68-51 +17 25-57/20-64 .439/.313 5-13/ 8-32 .385/.250 13-15/ 3-4 .867/.750 40/38 +2 16/13 13/14 4/1 5/4 10/18
Xavier........................ 25/25 33/40 58-65 (7) 25-68/23-65 .368/.354 3-16/ 2-9 .188/.222 5-10/17-22 .500/.773 47/44 +3 13/14 14/9 3/7 6/6 19/8
Murray St..................... 33/44 25/38 58-82 (24) 24-58/28-62 .414/.452 3-13/ 5-17 .231/.294 7-8 /21-23 .875/.913 24/44 (20) 7/18 14/12 3/4 4/3 25/13
AUSTIN PEAY................... 25/31 37/41 62-72 (10) 24-59/26-52 .407/.500 8-19/ 4-12 .421/.333 6-11/16-25 .545/.640 36/34 +2 19/14 18/15 2/6 8/8 24/12
Belmont....................... 35/44 30/41 65-85 (20) 25-58/30-65 .431/.462 5-12/ 8-29 .417/.276 10-16/17-19 .625/.895 32/42 (10) 10/21 22/17 1/4 7/14 19/14
Tennessee St.................. 35/31 29/52 64-83 (19) 24-51/29-61 .471/.475 5-12/ 1-9 .417/.111 11-14/24-33 .786/.727 29/34 (5) 14/20 31/21 1/5 10/11 24/18
TENNESSEE TECH................ 25/39 33/36 58-75 (17) 24-56/28-54 .429/.519 2-9 / 6-18 .222/.333 8-10/13-16 .800/.813 27/34 (7) 12/21 14/12 1/3 6/6 16/14
SIUE.......................... 47/37 19/36 66-73 (7) 26-57/26-65 .456/.400 4-12/ 5-18 .333/.278 10-17/16-24 .588/.667 37/42 (5) 14/16 27/22 2/4 11/16 23/20
TENNESSEE ST.................. 11/35 42/33 53-68 (15) 17-55/31-59 .309/.525 2-11/ 4-8 .182/.500 17-27/ 2-5 .630/.400 33/39 (6) 7/17 26/28 5/3 16/15 11/20
Eastern Ill................... 24/35 20/33 44-68 (24) 16-55/26-59 .291/.441 0-16/ 6-21 .000/.286 12-18/10-14 .667/.714 40/34 +6 10/20 22/18 3/2 11/10 18/18
MOREHEAD ST................... 25/28 35/25 60-53 +7 21-61/20-49 .344/.408 2-12/ 6-17 .167/.353 16-23/ 7-12 .696/.583 38/34 +4 10/7 14/25 3/5 17/7 14/18
SIUE.......................... 35/31 26/38 61-69 (8) 23-62/24-58 .371/.414 8-19/ 3-12 .421/.250 7-10/18-26 .700/.692 32/34 (2) 13/13 24/18 1/2 10/11 23/11
UT Martin..................... 27/30 39/40 66-70 (4) 25-50/26-55 .500/.473 6-17/ 6-16 .353/.375 10-16/12-19 .625/.632 37/22 +15 16/10 25/14 4/0 10/15 19/17
EASTERN ILL................... 28/34 25/38 53-72 (19) 20-53/29-64 .377/.453 3-23/ 8-20 .130/.400 10-12/ 6-11 .833/.545 28/33 (5) 13/20 17/14 3/0 9/9 10/14
Austin Peay................... 19/36 19/43 38-79 (41) 13-47/27-60 .277/.450 5-19/ 9-20 .263/.450 7-15/16-20 .467/.800 24/49 (25) 6/13 23/15 4/3 5/8 18/15
BELMONT....................... 24/36 43/34 67-70 (3) 24-53/20-58 .453/.345 2-9 / 8-30 .222/.267 17-22/22-25 .773/.880 33/27 +6 12/15 16/10 1/4 7/12 21/16
Tennessee Tech................ 24/32 31/33 55-65 (10) 22-54/17-55 .407/.309 3-13/ 2-14 .231/.143 8-17/29-35 .471/.829 35/44 (9) 12/13 16/10 3/4 4/11 23/16
Morehead State................ 26/26 44/36 70-62 +8 26-57/25-54 .456/.463 6-15/ 6-24 .400/.250 12-17/ 6-11 .706/.545 32/33 (1) 18/13 13/18 2/3 8/8 14/20
UT MARTIN..................... 21/40 28/30 49-70 (21) 18-45/24-54 .400/.444 2-10/ 8-21 .200/.381 11-15/14-18 .733/.778 28/25 +3 11/14 21/12 5/0 7/17 15/19
MURRAY ST..................... 23/44 31/42 54-86 (32) 21-64/28-52 .328/.538 6-21/ 6-16 .286/.375 6-8 /24-32 .750/.750 25/42 (17) 12/13 8/8 1/1 5/4 21/8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2021-22 Southeast Missouri Basketball
Southeast Missouri Points-Rebounds-Assists (as of Feb 26, 2022)
All games
00 01 02 03 04 10 13 14 15
Opponent Date Score WL STEWART,J TOMLIN,KO SCOTT,ROS DAVIS,CHA WARD,JOI PRUITT,TA WATSON,DE WATKINS,K SMITH,HAL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HEALTH SCIENCES & PHARM11-09-21 68-45 W 0- 1- 0 0- 2- 2 14- 4- 3 DNP DNP 8- 2- 7 12- 5- 0 13- 7- 0 4- 3- 0
at Stephen F. Austin 11/15/21 59-83 L 3- 2- 3 0- 2- 1 9- 3- 1 DNP 0- 0- 0 11- 4- 2 14- 4- 0 1- 6- 1 2- 3- 1
at Texas 11/17/21 47-88 L 0- 1- 1 2- 2- 1 9- 4- 1 DNP DNP 10- 2- 0 2- 1- 0 6- 3- 1 2- 2- 0
ARKANSAS STATE 11/22/21 65-73 L 4- 4- 3 6- 0- 3 14- 3- 4 DNP DNP 3- 3- 3 10- 7- 0 4- 7- 0 10- 4- 0
vs Mississippi Val. 11/26/21 82-76 W DNP 0- 3- 0 14- 6- 8 0- 0- 0 DNP 21- 7- 6 13- 7- 1 14- 8- 2 10- 5- 0
vs Ark.-Pine Bluff 11/27/21 63-81 L DNP 0- 1- 0 13- 3- 2 0- 0- 0 DNP 5- 3- 5 7- 0- 0 8- 6- 0 6- 7- 0
SOUTHERN ILLINOIS 11/30/21 61-78 L 0- 0- 0 0- 1- 1 16- 4- 3 0- 0- 0 DNP 9- 3- 3 0- 0- 0 3- 5- 2 8- 4- 0
SAINT LOUIS 12/03/21 54-83 L 0- 1- 0 5- 3- 6 2- 4- 3 0- 0- 0 DNP 18- 0- 1 10- 8- 0 DNP 9- 3- 0
HARRIS-STOWE 12/05/21 95-57 W 6- 3- 4 10- 1- 5 18- 7- 2 5- 0- 1 DNP 3- 3- 4 23-11- 0 DNP 18- 8- 0
PURDUE FORT WAYNE 12/09/21 68-51 W 0- 2- 1 3- 2- 4 14- 7- 3 DNP DNP 16- 2- 4 10- 9- 1 DNP 15- 6- 0
at Xavier 12/19/21 58-65 L 0- 2- 0 8- 4- 3 9- 6- 6 2- 1- 0 DNP 11- 4- 1 4-10- 2 DNP 7- 8- 0
at Murray St. 12/30/21 58-82 L DNP 5- 2- 0 12- 2- 1 0- 0- 0 DNP 9- 1- 2 14- 8- 0 2- 1- 0 8- 2- 0
AUSTIN PEAY 01/01/22 62-72 L DNP 6- 2- 4 12- 3- 4 5- 0- 0 DNP 6- 5- 5 16- 6- 1 4- 1- 2 9- 9- 0
at Belmont 01/06/22 65-85 L DNP 7- 2- 2 2- 3- 2 0- 0- 0 DNP 9- 5- 3 10- 3- 1 9- 5- 0 4- 3- 0
at Tennessee St. 01/08/22 64-83 L 6- 5- 0 8- 1- 3 DNP 3- 3- 1 DNP 5- 2- 6 22- 5- 0 0- 0- 0 7- 2- 4
TENNESSEE TECH 01/13/22 58-75 L 3- 3- 0 7- 2- 4 DNP 0- 0- 0 DNP 5- 2- 5 7- 1- 0 10- 3- 0 4- 5- 1
at SIUE 01/15/22 66-73 L 0- 4- 3 0- 0- 1 DNP 0- 0- 0 DNP 20- 3- 4 17- 5- 0 14- 6- 1 4- 5- 1
TENNESSEE ST. 01/20/22 53-68 L 0- 3- 0 2- 1- 1 DNP DNP DNP 5- 1- 3 2- 3- 0 13- 9- 1 14- 5- 0
at Eastern Ill. 01/22/22 44-68 L 2- 1- 1 4- 1- 2 DNP DNP DNP 0- 0- 2 10-10- 0 13-11- 2 6- 4- 0
MOREHEAD ST. 01/27/22 60-53 W 2- 1- 0 0- 0- 3 10- 7- 1 DNP DNP 15- 1- 2 12-10- 0 12- 9- 2 3- 6- 0
SIUE 01/29/22 61-69 L 1- 6- 6 9- 1- 3 DNP 0- 0- 0 DNP 18- 1- 1 18- 8- 2 14- 7- 0 1- 5- 0
at UT Martin 02/03/22 66-70 L 4- 3- 6 0- 1- 0 6- 5- 6 8- 1- 0 DNP 16- 5- 3 15-10- 1 6- 3- 0 6- 3- 0
EASTERN ILL. 02/05/22 53-72 L 2- 4- 1 0- 1- 4 12- 3- 2 0- 1- 0 DNP 5- 2- 4 15- 2- 0 10-10- 1 2- 0- 0
at Austin Peay 02/10/22 38-79 L 4- 3- 1 3- 0- 0 2- 2- 1 0- 0- 0 DNP 13- 3- 1 7- 4- 1 4- 5- 0 3- 2- 1
BELMONT 02/12/22 67-70 L 0- 0- 0 2- 3- 0 25- 7- 5 DNP DNP 10- 4- 3 10- 7- 0 8- 6- 1 0- 1- 0
at Tennessee Tech 02/17/22 55-65 L 8- 1- 3 0- 1- 0 3- 3- 2 DNP DNP 23- 4- 2 5- 4- 1 7- 7- 1 0- 2- 1
at Morehead State 2/19/22 70-62 W 12- 5- 4 7- 3- 1 DNP 0- 0- 1 DNP 9- 2- 4 17-10- 0 11- 3- 1 0- 0- 1
UT MARTIN 02/24/22 49-70 L 0- 2- 3 2- 2- 1 DNP 0- 1- 0 DNP 5- 1- 1 8- 3- 0 11- 6- 2 10- 5- 0
MURRAY ST. 02/26/22 54-86 L 7- 2- 0 2- 3- 4 DNP 3- 1- 3 DNP 5- 2- 2 7- 2- 0 10- 4- 0 5- 2- 0
23 24 30 44
Opponent Date Score WL CHRISTOPH GREEN,JAL REED,DION MAYFIELD,
-------- ---- ----- -- --------- --------- --------- ---------
HEALTH SCIENCES & PHARM11-09-21 68-45 W 8- 2- 2 5- 3- 3 DNP 4- 4- 0
at Stephen F. Austin 11/15/21 59-83 L 11- 4- 1 4- 3- 0 DNP 4- 6- 0
at Texas 11/17/21 47-88 L 0- 4- 1 12- 6- 2 DNP 4- 6- 0
ARKANSAS STATE 11/22/21 65-73 L 7- 2- 1 7- 4- 1 DNP 0- 1- 1
vs Mississippi Val. 11/26/21 82-76 W 7- 2- 1 2- 5- 2 1- 0- 0 0- 0- 0
vs Ark.-Pine Bluff 11/27/21 63-81 L 15- 4- 1 5- 5- 4 2- 2- 0 2- 3- 0
SOUTHERN ILLINOIS 11/30/21 61-78 L 4- 0- 0 15- 2- 1 6- 2- 0 0- 1- 0
SAINT LOUIS 12/03/21 54-83 L 8- 4- 1 DNP DNP 2- 6- 0
HARRIS-STOWE 12/05/21 95-57 W 6- 1- 5 DNP DNP 6-10- 1
PURDUE FORT WAYNE 12/09/21 68-51 W 4- 7- 2 DNP DNP 6- 4- 1
at Xavier 12/19/21 58-65 L 15- 5- 1 DNP DNP 2- 3- 0
at Murray St. 12/30/21 58-82 L 2- 2- 2 6- 1- 2 DNP 0- 3- 0
AUSTIN PEAY 01/01/22 62-72 L 2- 3- 2 2- 1- 1 DNP 0- 1- 0
at Belmont 01/06/22 65-85 L 14- 2- 0 10- 2- 2 DNP 0- 1- 0
at Tennessee St. 01/08/22 64-83 L 3- 3- 0 8- 1- 0 DNP 2- 0- 0
TENNESSEE TECH 01/13/22 58-75 L 4- 0- 2 16- 5- 0 DNP 2- 0- 0
at SIUE 01/15/22 66-73 L 5- 4- 1 5- 4- 3 DNP 1- 1- 0
TENNESSEE ST. 01/20/22 53-68 L DNP 8- 5- 0 DNP 9- 2- 2
at Eastern Ill. 01/22/22 44-68 L DNP 9- 8- 3 DNP 0- 1- 0
MOREHEAD ST. 01/27/22 60-53 W DNP 6- 4- 2 DNP DNP
SIUE 01/29/22 61-69 L DNP 0- 4- 1 DNP 0- 0- 0
at UT Martin 02/03/22 66-70 L DNP 0- 0- 0 2- 0- 0 3- 2- 0
EASTERN ILL. 02/05/22 53-72 L DNP 3- 1- 0 4- 3- 1 0- 1- 0
at Austin Peay 02/10/22 38-79 L DNP DNP 2- 2- 1 0- 0- 0
BELMONT 02/12/22 67-70 L DNP 5- 3- 0 7- 2- 2 0- 0- 1
at Tennessee Tech 02/17/22 55-65 L DNP 2- 4- 2 4- 1- 0 3- 3- 0
at Morehead State 2/19/22 70-62 W DNP 10- 2- 3 2- 0- 3 2- 3- 0
UT MARTIN 02/24/22 49-70 L DNP 13- 4- 3 0- 4- 0 0- 0- 1
MURRAY ST. 02/26/22 54-86 L DNP 9- 7- 2 3- 2- 1 3- 0- 0
Individual Game-by-Game
2021-22 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Feb 26, 2022)
All games
- #00 STEWART, Johne
- #01 TOMLIN, Kori
- #02 SCOTT, Roshala
- #03 DAVIS, Chandler
- #04 WARD, Joi
- #10 PRUITT, Taelour
- #13 WATSON, Deanay
- #14 WATKINS, Kennedi
- #15 SMITH, Halle
- #23 CHRISTOPHER, S.
- #24 GREEN, Jaliyah
- #30 REED, Diona
- #44 MAYFIELD, Michaela
- #TM TEAM