Southeast Missouri
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Southeast Missouri Season Schedule/Results & Leaders (as of Mar 06, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (8-5) (5-10) (0-2)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (2-4) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-06-18 7:02 p.m. at Mississippi State 53-88 L 6373 (19)THOMPSON, Tesia (4)PRUITT, Taelour
11-10-18 7:02 p.m. at Bradley 79-85 L 693 (32)THOMPSON, Tesia (12)THOMPSON, Tesia
11/14/18 12:00 PM at Southern Illinois 40-60 L 2500 (12)SHEPHARD, Carrie (8)TAYLOR, Jocelyn
11/20/18 6:30 p.m. WESTERN ILLINOIS W 81-71 362 (24)THOMPSON, Tesia (10)THOMPSON, Tesia
11/24/18 3pm vs North Alabama 67-80 L 399 (19)TAYLOR, Jocelyn (10)ALLEN, Kennedi
11/25/18 2pm at NJIT W 68-58 399 (15)THOMPSON, Tesia (8)TAYLOR, Jocelyn
(8)THOMPSON, Tesia
11/29/18 6:30 p.m. INS 51-62 L 443 (23)THOMPSON, Tesia (8)THOMPSON, Tesia
12/04/18 11:00 AM UIS W 82-46 1650 (24)MURPHY, Adrianna (11)MURPHY, Adrianna
12/08/18 1:00 p.m. at Evansville W 54-50 307 (14)THOMPSON, Tesia (6)MURPHY, Adrianna
12/17/18 7:00 pm at Memphis 57-69 L 553 (21)THOMPSON, Tesia (10)THOMPSON, Tesia
12/29/18 11:00 a.m. HARRIS-STOWE W 80-65 561 (15)THOMPSON, Tesia (4)ALLEN, Kennedi
(4)THOMPSON, Tesia
(4)TAYLOR, Jocelyn
01/03/19 5:30 pm * at SIUE W 62-52 587 (22)THOMPSON, Tesia (6)TAYLOR, Jocelyn
(6)THOMPSON, Tesia
01/05/19 2:00 p.m. * UTM 73-80 L 409 (25)SHEPHARD, Carrie (7)COLYER, Tionne
01/10/19 5:15 p.m. * APSU W 64-54 645 (17)THOMPSON, Tesia (10)THOMPSON, Tesia
01-12-19 2 p.m. * MURRAY STATE 59-64 L 603 (13)THOMPSON, Tesia (7)SAINE, LaTrese
01/17/19 5:05 pm ET * at Morehead State 54-82 L 1018 (16)THOMPSON, Tesia (6)ALLEN, Kennedi
(6)LUTAYA, Losmie
01/19/19 4:30 PM * at Eastern Kentucky W 52-42 280 (17)THOMPSON, Tesia (11)THOMPSON, Tesia
01/24/19 5:15 p.m. * SIUE W 63-58 588 (22)THOMPSON, Tesia (10)THOMPSON, Tesia
01/26/19 2:00 p.m. * EIU W 72-57 723 (26)THOMPSON, Tesia (10)LUTAYA, Losmie
01/31/19 5:00 PM * at BELMONT 57-91 L 1043 (21)THOMPSON, Tesia (10)THOMPSON, Tesia
02/02/19 5:30 p.m. * at TSU Lady Tigers 59-62 L 893 (20)SHEPHARD, Carrie (11)THOMPSON, Tesia
02/07/19 5:15 p.m. * TTU W 62-53 585 (13)TAYLOR, Jocelyn (9)COLYER, Tionne
02/09/19 2:00 p.m. * JACKSONVILLE STATE 39-56 L 515 (12)TAYLOR, Jocelyn (8)THOMPSON, Tesia
02/14/19 5:30 pm * at UTM 50-61 L 1101 (12)SHEPHARD, Carrie (16)THOMPSON, Tesia
2/16/19 1 pm * at EIU W 80-54 366 (20)THOMPSON, Tesia (6)THOMPSON, Tesia
02/21/19 5:30 * at APSU 54-56 L 513 (24)THOMPSON, Tesia (12)THOMPSON, Tesia
02/23/19 5:00 pm * at Murray St. 74-82 L 1225 (28)THOMPSON, Tesia (13)THOMPSON, Tesia
02/28/19 5:15 p.m. * TSU LADY TIGERS W 81-57 815 (32)THOMPSON, Tesia (9)ALLEN, Kennedi
03-02-19 4:30 p.m. * BELMONT 86-92 L 735 (31)THOMPSON, Tesia (6)BALOGUN, Dolapo
03/06/19 1:00 pm vs BELMONT 65-74 L (20)MURPHY, Adrianna (7)THOMPSON, Tesia
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8634 664
AWAY.................... 15 17851 1190
NEUTRAL................. 2 399 200
TOTAL................... 30 26884 896
Season Box Score
THE STAT CREW SYSTEM
Southeast Missouri Season Box Score (as of Mar 06, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (8-5) (5-10) (0-2)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (2-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 THOMPSON, Tesia.... 29-27 871 30.0 182-409 .445 15-47 .319 150-204 .735 81 138 219 7.6 73 0 66 90 14 59 529 18.2
02 SHEPHARD, Carrie... 30-28 823 27.4 101-296 .341 73-217 .336 13-23 .565 6 43 49 1.6 50 0 46 56 3 30 288 9.6
03 MURPHY, Adrianna... 30-23 890 29.7 107-249 .430 26-76 .342 18-24 .750 34 68 102 3.4 55 0 106 76 2 62 258 8.6
23 TAYLOR, Jocelyn.... 29-22 589 20.3 94-189 .497 4-17 .235 42-67 .627 41 71 112 3.9 80 1 20 32 27 28 234 8.1
10 PRUITT, Taelour.... 29-6 544 18.8 51-134 .381 15-52 .288 31-42 .738 11 41 52 1.8 57 0 57 67 1 22 148 5.1
40 SAINE, LaTrese..... 13-0 132 10.2 13-40 .325 0-0 .000 18-28 .643 20 19 39 3.0 33 0 0 19 16 5 44 3.4
04 BALOGUN, Dolapo.... 29-14 402 13.9 34-74 .459 0-0 .000 24-35 .686 27 44 71 2.4 35 0 19 27 4 10 92 3.2
32 LUTAYA, Losmie..... 30-12 376 12.5 34-74 .459 0-0 .000 19-27 .704 32 53 85 2.8 72 2 10 30 8 9 87 2.9
01 ALLEN, Kennedi..... 29-6 487 16.8 38-77 .494 0-1 .000 7-17 .412 26 62 88 3.0 88 4 16 37 29 14 83 2.9
21 MCCURDY, Iyanna.... 16-0 169 10.6 15-37 .405 0-0 .000 9-12 .750 10 11 21 1.3 24 0 5 22 0 9 39 2.4
13 HARSHBERGER, Jessie 28-2 247 8.8 22-63 .349 3-12 .250 3-4 .750 12 25 37 1.3 34 0 4 14 3 12 50 1.8
55 AKORO, Celeste..... 16-4 155 9.7 9-25 .360 0-0 .000 4-12 .333 10 18 28 1.8 21 0 0 8 11 0 22 1.4
05 COLYER, Tionne..... 25-6 253 10.1 10-31 .323 0-4 .000 11-20 .550 14 40 54 2.2 20 0 10 22 1 10 31 1.2
25 BALFOUR, Sarah..... 15-0 59 3.9 3-18 .167 0-11 .000 7-10 .700 0 3 3 0.2 5 0 1 9 1 1 13 0.9
30 CUPP, Brittney..... 2-0 4 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 65 57 122 4.1 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6001 713-1717 .415 136-437 .311 356-525 .678 389 693 1082 36.1 647 7 360 522 120 271 1918 63.9
Opponents.......... 30 6001 648-1642 .395 175-533 .328 490-692 .708 399 683 1082 36.1 525 12 344 525 89 238 1961 65.4
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Southeast Missouri............ 468 436 513 501 - 1918
Opponents..................... 444 438 539 540 - 1961
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southeast Missouri............ 91 5 96
Opponents..................... 101 7 108
Overall/Conference Statistics
THE STAT CREW SYSTEM
Southeast Missouri Overall/Conference Statistics (as of Mar 06, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMPSON, Tesia..... 29-27 30.0 .445 .319 .735 7.6 2.3 59 14 18.2 17-16 30.6 .473 .476 .766 8.1 2.5 28 5 19.7
SHEPHARD, Carrie.... 30-28 27.4 .341 .336 .565 1.6 1.5 30 3 9.6 18-18 29.7 .340 .331 .533 1.8 1.6 17 0 10.3
MURPHY, Adrianna.... 30-23 29.7 .430 .342 .750 3.4 3.5 62 2 8.6 18-11 26.4 .451 .313 .857 2.7 3.2 24 1 6.0
TAYLOR, Jocelyn..... 29-22 20.3 .497 .235 .627 3.9 0.7 28 27 8.1 17-13 20.9 .504 .308 .690 3.4 0.6 15 14 8.6
PRUITT, Taelour..... 29-6 18.8 .381 .288 .738 1.8 2.0 22 1 5.1 17-4 19.2 .362 .214 .760 1.6 2.0 13 1 4.4
SAINE, LaTrese...... 13-0 10.2 .325 .000 .643 3.0 0.0 5 16 3.4 5-0 10.6 .389 .000 .647 4.6 0.0 2 7 5.0
BALOGUN, Dolapo..... 29-14 13.9 .459 .000 .686 2.4 0.7 10 4 3.2 17-8 14.4 .478 .000 .677 2.3 0.8 6 3 3.8
LUTAYA, Losmie...... 30-12 12.5 .459 .000 .704 2.8 0.3 9 8 2.9 18-10 14.1 .388 .000 .684 3.2 0.4 5 6 2.8
ALLEN, Kennedi...... 29-6 16.8 .494 .000 .412 3.0 0.6 14 29 2.9 18-3 17.7 .489 .000 .385 3.3 0.4 9 21 2.8
MCCURDY, Iyanna..... 16-0 10.6 .405 .000 .750 1.3 0.3 9 0 2.4 6-0 9.7 .478 .000 1.000 1.2 0.2 2 0 4.0
HARSHBERGER, Jessie. 28-2 8.8 .349 .250 .750 1.3 0.1 12 3 1.8 17-0 7.9 .419 .333 .667 1.3 0.2 5 3 1.8
AKORO, Celeste...... 16-4 9.7 .360 .000 .333 1.8 0.0 0 11 1.4 8-2 11.8 .429 .000 .250 2.0 0.0 0 6 1.8
COLYER, Tionne...... 25-6 10.1 .323 .000 .550 2.2 0.4 10 1 1.2 18-5 11.4 .348 .000 .700 2.4 0.4 9 1 1.3
BALFOUR, Sarah...... 15-0 3.9 .167 .000 .700 0.2 0.1 1 1 0.9 8-0 3.1 .111 .000 .667 0.3 0.0 0 0 0.8
CUPP, Brittney...... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .415 .311 .678 36.1 12.0 271 120 63.9 18 .427 .318 .696 35.3 11.8 135 68 63.4
Opponents........... 30 .395 .328 .708 36.1 11.5 238 89 65.4 18 .379 .318 .723 35.9 11.1 135 47 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMPSON, Tesia..... 182-409 .445 15-47 .319 150-204 .735 529 18.2 115-243 .473 10-21 .476 95-124 .766 335 19.7
SHEPHARD, Carrie.... 101-296 .341 73-217 .336 13-23 .565 288 9.6 65-191 .340 48-145 .331 8-15 .533 186 10.3
MURPHY, Adrianna.... 107-249 .430 26-76 .342 18-24 .750 258 8.6 46-102 .451 10-32 .313 6-7 .857 108 6.0
TAYLOR, Jocelyn..... 94-189 .497 4-17 .235 42-67 .627 234 8.1 57-113 .504 4-13 .308 29-42 .690 147 8.6
PRUITT, Taelour..... 51-134 .381 15-52 .288 31-42 .738 148 5.1 25-69 .362 6-28 .214 19-25 .760 75 4.4
SAINE, LaTrese...... 13-40 .325 0-0 .000 18-28 .643 44 3.4 7-18 .389 0-0 .000 11-17 .647 25 5.0
BALOGUN, Dolapo..... 34-74 .459 0-0 .000 24-35 .686 92 3.2 22-46 .478 0-0 .000 21-31 .677 65 3.8
LUTAYA, Losmie...... 34-74 .459 0-0 .000 19-27 .704 87 2.9 19-49 .388 0-0 .000 13-19 .684 51 2.8
ALLEN, Kennedi...... 38-77 .494 0-1 .000 7-17 .412 83 2.9 23-47 .489 0-0 .000 5-13 .385 51 2.8
MCCURDY, Iyanna..... 15-37 .405 0-0 .000 9-12 .750 39 2.4 11-23 .478 0-0 .000 2-2 1.000 24 4.0
HARSHBERGER, Jessie. 22-63 .349 3-12 .250 3-4 .750 50 1.8 13-31 .419 3-9 .333 2-3 .667 31 1.8
AKORO, Celeste...... 9-25 .360 0-0 .000 4-12 .333 22 1.4 6-14 .429 0-0 .000 2-8 .250 14 1.8
COLYER, Tionne...... 10-31 .323 0-4 .000 11-20 .550 31 1.2 8-23 .348 0-2 .000 7-10 .700 23 1.3
BALFOUR, Sarah...... 3-18 .167 0-11 .000 7-10 .700 13 0.9 1-9 .111 0-5 .000 4-6 .667 6 0.8
CUPP, Brittney...... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 713-1717 .415 136-437 .311 356-525 .678 1918 63.9 418-978 .427 81-255 .318 224-322 .696 1141 63.4
Opponents........... 648-1642 .395 175-533 .328 490-692 .708 1961 65.4 378-998 .379 107-337 .318 290-401 .723 1153 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
THOMPSON, Tesia..... 81 138 219 73 0 66 90 0.7 32 40 98 138 43 0 42 57 0.7 32
SHEPHARD, Carrie.... 6 43 49 50 0 46 56 0.8 25 5 27 32 29 0 28 34 0.8 25
MURPHY, Adrianna.... 34 68 102 55 0 106 76 1.4 24 14 34 48 28 0 57 38 1.5 19
TAYLOR, Jocelyn..... 41 71 112 80 1 20 32 0.6 19 20 38 58 49 1 10 18 0.6 17
PRUITT, Taelour..... 11 41 52 57 0 57 67 0.9 15 3 25 28 35 0 34 35 1.0 9
SAINE, LaTrese...... 20 19 39 33 0 0 19 0.0 12 14 9 23 13 0 0 4 0.0 12
BALOGUN, Dolapo..... 27 44 71 35 0 19 27 0.7 16 13 26 39 21 0 13 16 0.8 16
LUTAYA, Losmie...... 32 53 85 72 2 10 30 0.3 10 21 37 58 47 1 8 16 0.5 10
ALLEN, Kennedi...... 26 62 88 88 4 16 37 0.4 13 20 39 59 55 1 8 26 0.3 6
MCCURDY, Iyanna..... 10 11 21 24 0 5 22 0.2 10 5 2 7 8 0 1 7 0.1 10
HARSHBERGER, Jessie. 12 25 37 34 0 4 14 0.3 7 5 17 22 21 0 3 3 1.0 7
AKORO, Celeste...... 10 18 28 21 0 0 8 0.0 6 5 11 16 10 0 0 4 0.0 6
COLYER, Tionne...... 14 40 54 20 0 10 22 0.5 5 9 35 44 18 0 8 19 0.4 5
BALFOUR, Sarah...... 0 3 3 5 0 1 9 0.1 3 0 2 2 2 0 0 1 0.0 3
CUPP, Brittney...... 0 0 0 0 0 0 0 0.0 0
Total............... 389 693 1082 647 7 360 522 0.7 86 209 427 636 379 3 212 285 0.7 86
Opponents........... 399 683 1082 525 12 344 525 0.7 92 252 395 647 298 7 199 278 0.7 92
Combined Team Statistics
THE STAT CREW SYSTEM
Southeast Missouri Combined Team Statistics (as of Mar 06, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (8-5) (5-10) (0-2)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (2-4) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-06-18 at Mississippi State L 53-88 6373
11-10-18 at Bradley L 79-85 693
11/14/18 at Southern Illinois L 40-60 2500
11/20/18 WESTERN ILLINOIS W 81-71 362
11/24/18 vs North Alabama L 67-80 399
11/25/18 at NJIT W 68-58 399
11/29/18 INS L 51-62 443
12/04/18 UIS W 82-46 1650
12/08/18 at Evansville W 54-50 307
12/17/18 at Memphis L 57-69 553
12/29/18 HARRIS-STOWE W 80-65 561
*01/03/19 at SIUE W 62-52 587
*01/05/19 UTM L 73-80 409
*01/10/19 APSU W 64-54 645
*01-12-19 MURRAY STATE L 59-64 603
*01/17/19 at Morehead State L 54-82 1018
*01/19/19 at Eastern Kentucky W 52-42 280
*01/24/19 SIUE W 63-58 588
*01/26/19 EIU W 72-57 723
*01/31/19 at BELMONT L 57-91 1043
*02/02/19 at TSU Lady Tigers L 59-62 893
*02/07/19 TTU W 62-53 585
*02/09/19 JACKSONVILLE STATE L 39-56 515
*02/14/19 at UTM L 50-61 1101
*2/16/19 at EIU W 80-54 366
*02/21/19 at APSU L 54-56 513
*02/23/19 at Murray St. L 74-82 1225
*02/28/19 TSU LADY TIGERS W 81-57 815
*03-02-19 BELMONT L 86-92 735
03/06/19 vs BELMONT L 65-74 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 THOMPSON, Tesia..... 29-27 30.0 .445 .319 .735 7.6 2.3 59 14 18.2
02 SHEPHARD, Carrie.... 30-28 27.4 .341 .336 .565 1.6 1.5 30 3 9.6
03 MURPHY, Adrianna.... 30-23 29.7 .430 .342 .750 3.4 3.5 62 2 8.6
23 TAYLOR, Jocelyn..... 29-22 20.3 .497 .235 .627 3.9 0.7 28 27 8.1
10 PRUITT, Taelour..... 29-6 18.8 .381 .288 .738 1.8 2.0 22 1 5.1
40 SAINE, LaTrese...... 13-0 10.2 .325 .000 .643 3.0 0.0 5 16 3.4
04 BALOGUN, Dolapo..... 29-14 13.9 .459 .000 .686 2.4 0.7 10 4 3.2
32 LUTAYA, Losmie...... 30-12 12.5 .459 .000 .704 2.8 0.3 9 8 2.9
01 ALLEN, Kennedi...... 29-6 16.8 .494 .000 .412 3.0 0.6 14 29 2.9
21 MCCURDY, Iyanna..... 16-0 10.6 .405 .000 .750 1.3 0.3 9 0 2.4
13 HARSHBERGER, Jessie. 28-2 8.8 .349 .250 .750 1.3 0.1 12 3 1.8
55 AKORO, Celeste...... 16-4 9.7 .360 .000 .333 1.8 0.0 0 11 1.4
05 COLYER, Tionne...... 25-6 10.1 .323 .000 .550 2.2 0.4 10 1 1.2
25 BALFOUR, Sarah...... 15-0 3.9 .167 .000 .700 0.2 0.1 1 1 0.9
30 CUPP, Brittney...... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 30 .415 .311 .678 36.1 12.0 271 120 63.9
Opponents........... 30 .395 .328 .708 36.1 11.5 238 89 65.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
THOMPSON, Tesia..... 29 182-409 .445 15-47 .319 150-204 .735 529 18.2
SHEPHARD, Carrie.... 30 101-296 .341 73-217 .336 13-23 .565 288 9.6
MURPHY, Adrianna.... 30 107-249 .430 26-76 .342 18-24 .750 258 8.6
TAYLOR, Jocelyn..... 29 94-189 .497 4-17 .235 42-67 .627 234 8.1
PRUITT, Taelour..... 29 51-134 .381 15-52 .288 31-42 .738 148 5.1
SAINE, LaTrese...... 13 13-40 .325 0-0 .000 18-28 .643 44 3.4
BALOGUN, Dolapo..... 29 34-74 .459 0-0 .000 24-35 .686 92 3.2
LUTAYA, Losmie...... 30 34-74 .459 0-0 .000 19-27 .704 87 2.9
ALLEN, Kennedi...... 29 38-77 .494 0-1 .000 7-17 .412 83 2.9
MCCURDY, Iyanna..... 16 15-37 .405 0-0 .000 9-12 .750 39 2.4
HARSHBERGER, Jessie. 28 22-63 .349 3-12 .250 3-4 .750 50 1.8
AKORO, Celeste...... 16 9-25 .360 0-0 .000 4-12 .333 22 1.4
COLYER, Tionne...... 25 10-31 .323 0-4 .000 11-20 .550 31 1.2
BALFOUR, Sarah...... 15 3-18 .167 0-11 .000 7-10 .700 13 0.9
CUPP, Brittney...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 713-1717 .415 136-437 .311 356-525 .678 1918 63.9
Opponents........... 30 648-1642 .395 175-533 .328 490-692 .708 1961 65.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
THOMPSON, Tesia..... 29 871 81 138 219 73 0 66 90 0.7 32
SHEPHARD, Carrie.... 30 823 6 43 49 50 0 46 56 0.8 25
MURPHY, Adrianna.... 30 890 34 68 102 55 0 106 76 1.4 24
TAYLOR, Jocelyn..... 29 589 41 71 112 80 1 20 32 0.6 19
PRUITT, Taelour..... 29 544 11 41 52 57 0 57 67 0.9 15
SAINE, LaTrese...... 13 132 20 19 39 33 0 0 19 0.0 12
BALOGUN, Dolapo..... 29 402 27 44 71 35 0 19 27 0.7 16
LUTAYA, Losmie...... 30 376 32 53 85 72 2 10 30 0.3 10
ALLEN, Kennedi...... 29 487 26 62 88 88 4 16 37 0.4 13
MCCURDY, Iyanna..... 16 169 10 11 21 24 0 5 22 0.2 10
HARSHBERGER, Jessie. 28 247 12 25 37 34 0 4 14 0.3 7
AKORO, Celeste...... 16 155 10 18 28 21 0 0 8 0.0 6
COLYER, Tionne...... 25 253 14 40 54 20 0 10 22 0.5 5
BALFOUR, Sarah...... 15 59 0 3 3 5 0 1 9 0.1 3
CUPP, Brittney...... 2 4 0 0 0 0 0 0 0 0.0 0
Total............... 30 6001 389 693 1082 647 7 360 522 0.7 86
Opponents........... 30 6001 399 683 1082 525 12 344 525 0.7 92
TEAM STATISTICS SEMOW OPP
--------------------------------------------------
SCORING................. 1918 1961
Points per game....... 63.9 65.4
Scoring margin........ -1.4 -
FIELD GOALS-ATT......... 713-1717 648-1642
Field goal pct........ .415 .395
3 POINT FG-ATT.......... 136-437 175-533
3-point FG pct........ .311 .328
3-pt FG made per game. 4.5 5.8
FREE THROWS-ATT......... 356-525 490-692
Free throw pct........ .678 .708
F-Throws made per game 11.9 16.3
REBOUNDS................ 1082 1082
Rebounds per game..... 36.1 36.1
Rebounding margin..... +0.0 -
ASSISTS................. 360 344
Assists per game...... 12.0 11.5
TURNOVERS............... 522 525
Turnovers per game.... 17.4 17.5
Turnover margin....... +0.1 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 271 238
Steals per game....... 9.0 7.9
BLOCKS.................. 120 89
Blocks per game....... 4.0 3.0
ATTENDANCE.............. 8634 18250
Home games-Avg/Game... 13-664 15-1190
Neutral site-Avg/Game. - 2-200
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Southeast Missouri.. 468 436 513 501 - 1918
Opponents........... 444 438 539 540 - 1961
Overall Team Statistics
THE STAT CREW SYSTEM
Southeast Missouri Overall Team Statistics (as of Mar 06, 2019)
All games
TEAM STATISTICS SEMOW OPP
---------------------------------------------------
SCORING.................. 1918 1961
Points per game........ 63.9 65.4
Scoring margin......... -1.4 -
FIELD GOALS-ATT.......... 713-1717 648-1642
Field goal pct......... .415 .395
3 POINT FG-ATT........... 136-437 175-533
3-point FG pct......... .311 .328
3-pt FG made per game.. 4.5 5.8
FREE THROWS-ATT.......... 356-525 490-692
Free throw pct......... .678 .708
F-Throws made per game. 11.9 16.3
REBOUNDS................. 1082 1082
Rebounds per game...... 36.1 36.1
Rebounding margin...... +0.0 -
ASSISTS.................. 360 344
Assists per game....... 12.0 11.5
TURNOVERS................ 522 525
Turnovers per game..... 17.4 17.5
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 271 238
Steals per game........ 9.0 7.9
BLOCKS................... 120 89
Blocks per game........ 4.0 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8634 18250
Home games-Avg/Game.... 13-664 15-1190
Neutral site-Avg/Game.. - 2-200
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Southeast Missouri............ 468 436 513 501 - 1918
Opponents..................... 444 438 539 540 - 1961
Category Leaders
THE STAT CREW SYSTEM
Southeast Missouri Category Leaders (as of Mar 06, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THOMPSON, Tesia..... 29 529 18.2 THOMPSON, Tesia..... 29 529 18.2
SHEPHARD, Carrie.... 30 288 9.6 SHEPHARD, Carrie.... 30 288 9.6
MURPHY, Adrianna.... 30 258 8.6 MURPHY, Adrianna.... 30 258 8.6
TAYLOR, Jocelyn..... 29 234 8.1 TAYLOR, Jocelyn..... 29 234 8.1
PRUITT, Taelour..... 29 148 5.1 PRUITT, Taelour..... 29 148 5.1
BALOGUN, Dolapo..... 29 92 3.2 SAINE, LaTrese...... 13 44 3.4
LUTAYA, Losmie...... 30 87 2.9 BALOGUN, Dolapo..... 29 92 3.2
ALLEN, Kennedi...... 29 83 2.9 LUTAYA, Losmie...... 30 87 2.9
HARSHBERGER, Jessie. 28 50 1.8 ALLEN, Kennedi...... 29 83 2.9
SAINE, LaTrese...... 13 44 3.4 MCCURDY, Iyanna..... 16 39 2.4
MCCURDY, Iyanna..... 16 39 2.4 HARSHBERGER, Jessie. 28 50 1.8
COLYER, Tionne...... 25 31 1.2 AKORO, Celeste...... 16 22 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TAYLOR, Jocelyn..... 94 189 .497 THOMPSON, Tesia..... 29 409 14.1
ALLEN, Kennedi...... 38 77 .494 SHEPHARD, Carrie.... 30 296 9.9
LUTAYA, Losmie...... 34 74 .459 MURPHY, Adrianna.... 30 249 8.3
BALOGUN, Dolapo..... 34 74 .459 TAYLOR, Jocelyn..... 29 189 6.5
THOMPSON, Tesia..... 182 409 .445 PRUITT, Taelour..... 29 134 4.6
MURPHY, Adrianna.... 107 249 .430
MCCURDY, Iyanna..... 15 37 .405 FIELD GOALS MADE G Made Made/G
PRUITT, Taelour..... 51 134 .381 -----------------------------------
AKORO, Celeste...... 9 25 .360 THOMPSON, Tesia..... 29 182 6.3
HARSHBERGER, Jessie. 22 63 .349 MURPHY, Adrianna.... 30 107 3.6
SHEPHARD, Carrie.... 101 296 .341 SHEPHARD, Carrie.... 30 101 3.4
SAINE, LaTrese...... 13 40 .325 TAYLOR, Jocelyn..... 29 94 3.2
PRUITT, Taelour..... 29 51 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MURPHY, Adrianna.... 26 76 .342 SHEPHARD, Carrie.... 30 217 7.2
SHEPHARD, Carrie.... 73 217 .336 MURPHY, Adrianna.... 30 76 2.5
THOMPSON, Tesia..... 15 47 .319 PRUITT, Taelour..... 29 52 1.8
PRUITT, Taelour..... 15 52 .288 THOMPSON, Tesia..... 29 47 1.6
HARSHBERGER, Jessie. 3 12 .250 TAYLOR, Jocelyn..... 29 17 0.6
TAYLOR, Jocelyn..... 4 17 .235
ALLEN, Kennedi...... 0 1 .000 3-POINT FGS MADE G Made Made/G
BALFOUR, Sarah...... 0 11 .000 -----------------------------------
COLYER, Tionne...... 0 4 .000 SHEPHARD, Carrie.... 30 73 2.4
MURPHY, Adrianna.... 30 26 0.9
PRUITT, Taelour..... 29 15 0.5
THOMPSON, Tesia..... 29 15 0.5
TAYLOR, Jocelyn..... 29 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
