THE STAT CREW SYSTEM
Southeast Missouri Individual Game-by-Game (as of Mar 06, 2019)
All games
#10 PRUITT, Taelour
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mississippi State 11-06-18 * 29 6-12 .500 1-1 1.000 2-4 .500 1 3 4 4.0 2 0 2 3 0 0 15 15.0
at Bradley 11-10-18 * 15 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 4 3 0 1 0 7.5
at Southern Illinois 11/14/18 24 1-4 .250 0-2 .000 3-4 .750 2 0 2 2.0 1 0 1 3 0 0 5 6.7
WESTERN ILLINOIS 11/20/18 22 3-6 .500 2-3 .667 2-4 .500 1 1 2 2.0 3 0 3 6 0 2 10 7.5
vs North Alabama 11/24/18 18 2-4 .500 0-0 .000 0-0 .000 1 3 4 2.4 4 0 4 5 0 1 4 6.8
at NJIT 11/25/18 10 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.0 0 0 1 0 0 1 2 6.0
INS 11/29/18 13 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.9 2 0 0 3 0 0 2 5.4
UIS 12/04/18 18 5-6 .833 3-4 .750 0-0 .000 1 1 2 1.9 4 0 2 4 0 2 13 6.4
at Evansville 12/08/18 19 1-4 .250 0-2 .000 0-0 .000 0 3 3 2.0 0 0 2 1 0 1 2 5.9
at Memphis 12/17/18 18 2-8 .250 2-7 .286 2-2 1.000 0 1 1 1.9 2 0 2 3 0 0 8 6.1
HARRIS-STOWE 12/29/18 16 4-12 .333 0-3 .000 1-1 1.000 1 2 3 2.0 0 0 1 1 0 0 9 6.4
at SIUE 01/03/19 25 4-6 .667 1-2 .500 0-0 .000 0 1 1 1.9 0 0 3 2 1 3 9 6.6
UTM 01/05/19 22 4-12 .333 1-6 .167 0-0 .000 0 2 2 1.9 3 0 4 1 0 1 9 6.8
APSU 01/10/19 16 1-3 .333 0-2 .000 4-4 1.000 0 2 2 1.9 2 0 1 3 0 0 6 6.7
MURRAY STATE 01-12-19 20 2-6 .333 0-2 .000 0-0 .000 0 2 2 1.9 2 0 3 1 0 1 4 6.5
at Morehead State 01/17/19 18 0-7 .000 0-4 .000 0-0 .000 1 0 1 1.9 3 0 1 2 0 1 0 6.1
at Eastern Kentucky 01/19/19 13 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.9 3 0 0 0 0 1 0 5.8
SIUE 01/24/19 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.9 0 0 2 2 0 0 0 5.4
EIU 01/26/19 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 2 0 1 0 5.2
at BELMONT 01/31/19 16 2-4 .500 1-2 .500 0-0 .000 1 1 2 1.8 1 0 1 1 0 0 5 5.2
at TSU Lady Tigers 02/02/19 20 1-2 .500 1-1 1.000 2-4 .500 0 2 2 1.8 3 0 2 2 0 0 5 5.1
TTU 02/07/19 24 1-3 .333 0-0 .000 7-10 .700 1 1 2 1.8 3 0 1 4 0 3 9 5.3
at UTM 02/14/19 27 3-6 .500 0-1 .000 0-0 .000 0 1 1 1.8 2 0 1 4 0 1 6 5.3
at EIU 2/16/19 * 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 0 5.1
at APSU 02/21/19 * 18 1-3 .333 0-1 .000 1-1 1.000 0 1 1 1.7 2 0 2 3 0 0 3 5.0
at Murray St. 02/23/19 * 33 1-6 .167 0-2 .000 2-2 1.000 0 2 2 1.7 4 0 1 2 0 0 4 5.0
TSU LADY TIGERS 02/28/19 * 26 3-3 1.000 2-2 1.000 1-2 .500 0 4 4 1.8 3 0 7 3 0 0 9 5.1
BELMONT 03-02-19 20 2-3 .667 0-1 .000 2-2 1.000 0 2 2 1.8 2 0 4 3 0 1 6 5.2
vs BELMONT 03/06/19 15 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.8 4 0 1 0 0 1 3 5.1
Totals......................... 6 544 51-134 .381 15-52 .288 31-42 .738 11 41 52 1.8 57 0 57 67 1 22 148 5.1
Games played: 29
Minutes/game: 18.8
Points/game: 5.1
FG Pct: 38.1
3FG Pct: 28.8
FT Pct: 73.8
Rebounds/game: 1.8
Assists/game: 2.0
Turnovers/game: 2.3
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.0