Southeast Missouri
Game-by-Game Results
Game Results
2022 Southeast Missouri Softball
Game Results for Southeast Missouri (as of May 13, 2022)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!02-11-22 vs Alabama A&M W 13-0 13 11 0/ 0 1 2 5 1- 0- 0 0- 0- 0 ROOK (W 1-0) 107 1:35
!02-11-22 at Southeastern 2-6 L 2 4 5/ 6 5 2 7 1- 1- 0 0- 0- 0 M. DAVIS (L 0-1) 329 1:49
!02-12-22 vs Nicholls W 13-5 13 8 1/ 5 6 2 5 2- 1- 0 0- 0- 0 K. ANDERSON (W 1-0) 203 1:46
!02-12-22 at Southeastern 5-6 L 5 12 1/ 6 11 0 7 2- 2- 0 0- 0- 0 ROOK (L 1-1) 263 1:55
!02-13-22 vs Nicholls W 5-2 5 7 1/ 2 1 0 7 3- 2- 0 0- 0- 0 ROOK (W 2-1) 152 1:47
@02-18-22 vs Central Michigan W 6-0 6 9 0/ 0 0 1 7 4- 2- 0 0- 0- 0 ROOK (W 3-1) 37 1:52
@02-18-22 vs Bellarmine 3-4 L 3 9 3/ 4 6 0 7 4- 3- 0 0- 0- 0 K. ANDERSON (L 1-1) 71 2:10
@02-19-22 at WKU 3-4 L 3 7 0/ 4 10 2 ( 8) 4- 4- 0 0- 0- 0 KELL (L 0-1) 251 2:35
@02-19-22 vs Central Michigan W 12-4 12 14 0/ 4 5 2 5 5- 4- 0 0- 0- 0 ROOK (W 4-1) 57 1:56
@02-20-22 at WKU 4-5 L 4 5 0/ 5 9 2 7 5- 5- 0 0- 0- 0 ROOK (L 4-2) 257 1:44
03-02-22 at Ole Miss 4-7 L 4 8 1/ 7 10 1 7 5- 6- 0 0- 0- 0 ROOK (L 4-3) 207 2:14
$03-04-22 vs Charleston W 5-4 5 7 1/ 4 2 1 (11) 6- 6- 0 0- 0- 0 ROOK (W 5-3) 147 2:41
$03-04-22 at Lipscomb W 7-1 7 10 0/ 1 7 0 7 7- 6- 0 0- 0- 0 HOLMAN (W 1-0) 205 2:07
$03-05-22 vs Charleston W 3-2 3 3 2/ 2 4 1 7 8- 6- 0 0- 0- 0 M. DAVIS (W 1-1) 117 1:49
$03-05-22 vs Dayton W 10-6 10 8 0/ 6 7 4 7 9- 6- 0 0- 0- 0 ROOK (W 6-3) 146 2:02
$03-06-22 at Lipscomb 0-2 L 0 1 1/ 2 3 0 7 9- 7- 0 0- 0- 0 HOLMAN (L 1-1) 287 1:28
^03-13-22 vs Missouri State 8-10 L 8 10 2/10 11 1 7 9- 8- 0 0- 0- 0 M. DAVIS (L 1-2) 0 2:45
^03-13-22 vs Wichita St 0-14 L 0 5 0/14 12 0 5 9- 9- 0 0- 0- 0 HOLMAN (L 1-2) 287 1:20
^03-14-22 at Kansas 0-8 L 0 2 3/ 8 6 1 5 9-10- 0 0- 0- 0 ROOK (L 6-4) 319 1:17
03-15-22 at Kansas City Roos W 7-1 7 10 2/ 1 3 2 7 10-10- 0 0- 0- 0 HOLMAN (W 2-2) 100 2:05
03-15-22 vs Iowa W 4-3 4 7 0/ 3 7 2 7 11-10- 0 0- 0- 0 ROOK (W 7-4) 200 1:54
*03-19-22 TENNESSEE STATE W 9-1 9 10 1/ 1 2 3 6 12-10- 0 1- 0- 0 ROOK (W 8-4) 212 1:47
*03-20-22 TENNESSEE STATE W 6-0 6 7 0/ 0 5 1 7 13-10- 0 2- 0- 0 HOLMAN (W 3-2) 280 1:40
*03-20-22 TENNESSEE STATE W 11-3 11 10 2/ 3 6 0 5 14-10- 0 3- 0- 0 M. DAVIS (W 2-2) 329 1:38
*03-26-22 at Tennessee Tech 3-5 L 3 4 2/ 5 5 1 7 14-11- 0 3- 1- 0 ROOK (L 8-5) 135 2:15
*03-26-22 at Tennessee Tech 4-5 L 4 11 2/ 5 9 2 (10) 14-12- 0 3- 2- 0 ROOK (L 8-6) 127 3:32
*03-27-22 at Tennessee Tech 0-2 L 0 6 0/ 2 7 1 7 14-13- 0 3- 3- 0 M. DAVIS (L 2-3) 135 1:50
*04-02-22 MOREHEAD STATE W 4-0 4 6 1/ 0 2 3 7 15-13- 0 4- 3- 0 ROOK (W 9-6) 287 1:36
*04-03-22 MOREHEAD STATE W 12-2 12 9 1/ 2 3 1 5 16-13- 0 5- 3- 0 ROOK (W 10-6) 190 1:34
*04-03-22 MOREHEAD STATE W 8-0 8 11 0/ 0 2 1 5 17-13- 0 6- 3- 0 HOLMAN (W 4-2) 293 1:27
*04-09-22 EASTERN ILLINOIS W 13-1 13 12 0/ 1 1 3 5 18-13- 0 7- 3- 0 ROOK (W 11-6) 290 1:32
*04-10-22 EASTERN ILLINOIS W 7-6 7 7 0/ 6 8 2 7 19-13- 0 8- 3- 0 M. DAVIS (W 3-3) 267 2:12
*04-10-22 EASTERN ILLINOIS W 8-0 8 8 0/ 0 3 2 5 20-13- 0 9- 3- 0 M. DAVIS (W 4-3) 280 1:28
04-12-22 at #6 Arkansas 1-9 L 1 5 1/ 9 11 1 5 20-14- 0 9- 3- 0 M. DAVIS (L 4-4) 1220 2:29
04-12-22 at #6 Arkansas 0-14 L 0 4 1/14 13 0 5 20-15- 0 9- 3- 0 ROOK (L 11-7) 1263 1:33
*04-15-22 at Austin Peay W 3-2 3 6 0/ 2 3 1 7 21-15- 0 10- 3- 0 ROOK (W 12-7) 174 1:38
*04-16-22 at Austin Peay 1-3 L 1 5 0/ 3 6 0 7 21-16- 0 10- 4- 0 HOLMAN (L 4-3) - 1:54
*04-16-22 at Austin Peay 0-3 L 0 5 0/ 3 3 1 7 21-17- 0 10- 5- 0 M. DAVIS (L 4-5) 323 1:22
*04-23-22 at Murray State 0-1 L 0 2 0/ 1 6 0 7 21-18- 0 10- 6- 0 HOLMAN (L 4-4) 111 1:42
*04-24-22 at Murray State 0-4 L 0 2 4/ 4 4 0 7 21-19- 0 10- 7- 0 ROOK (L 12-8) 123 1:50
*04-24-22 at Murray State W 5-2 5 10 0/ 2 8 3 7 22-19- 0 11- 7- 0 HOLMAN (W 5-4) 111 2:00
*04-27-22 UT MARTIN W 4-3 4 7 1/ 3 5 0 7 23-19- 0 12- 7- 0 ROOK (W 13-8) 180 1:53
*04-27-22 UT MARTIN W 5-4 5 10 1/ 4 10 1 7 24-19- 0 13- 7- 0 ROOK (W 14-8) 202 2:02
*04-30-22 at SIUE 4-7 L 4 5 0/ 7 10 1 7 24-20- 0 13- 8- 0 ROOK (L 14-9) 97 1:38
*05-01-22 at SIUE 1-9 L 1 3 4/ 9 12 0 6 24-21- 0 13- 9- 0 HOLMAN (L 5-5) 126 2:01
*05-01-22 at SIUE 2-3 L 2 3 0/ 3 7 0 (10) 24-22- 0 13-10- 0 M. DAVIS (L 4-6) 126 2:49
*05-07-22 BELMONT W 3-1 3 6 0/ 1 4 1 7 25-22- 0 14-10- 0 ROOK (W 15-9) 285 1:43
*05-08-22 BELMONT W 5-3 5 8 0/ 3 7 2 ( 8) 26-22- 0 15-10- 0 ROOK (W 16-9) 300 2:07
*05-08-22 BELMONT W 9-2 9 10 1/ 2 4 4 7 27-22- 0 16-10- 0 ROOK (W 17-9) 254 1:45
%05-11-22 vs SIUE W 9-1 9 11 1/ 1 2 0 5 28-22- 0 16-10- 0 ROOK (W 18-9) 775 1:41
%05-12-22 vs Murray State 1-3 L 1 4 1/ 3 6 2 (12) 28-23- 0 16-10- 0 M. DAVIS (L 4-7) 0 3:08
%05-12-22 vs Tennessee Tech W 6-5 6 8 0/ 5 4 1 7 29-23- 0 16-10- 0 HOLMAN (W 6-5) 457 2:18
%05-13-22 vs UT Martin W 10-8 10 8 0/ 8 15 2 7 30-23- 0 16-10- 0 M. DAVIS (W 5-7) 0 2:34
%05-13-22 vs Belmont 2-3 L 2 4 0/ 3 7 2 7 30-24- 0 16-10- 0 HOLMAN (L 6-6) 362 2:18
* = Conference game
! = Lion Classic (Hammond, La.)
@ = Hilltopper Classic (Bowling Green, Ky.)
$ = Lipscomb Purple & Gold Challenge (Nashville, Tenn.)
^ = Jayhawk Invitational (Lawrence, Kan.)
% = OVC Tournament (Oxford, Ala.)
() extra inning game
Team Game-by-Game
2022 Southeast Missouri Softball
Team Game-by-Game for Southeast Missouri (as of May 13, 2022)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-11-22 vs Alabama A&M 24 13 11 11 1 1 1 5 0 5 0 0 0 0 0 5 15 2 0 .458
02-11-22 at Southeastern 25 2 4 2 1 0 0 3 0 0 0 1 0 0 0 4 18 12 5 .306
02-12-22 vs Nicholls 24 13 8 11 2 0 0 5 0 1 0 2 0 0 0 2 15 8 1 .315
02-12-22 at Southeastern 30 5 12 5 0 0 0 1 0 1 1 1 1 1 0 4 18 7 1 .340
02-13-22 vs Nicholls 23 5 7 4 1 0 0 6 0 2 2 2 0 0 0 5 21 2 1 .333
02-18-22 vs Central Michigan 26 6 9 4 1 0 1 2 0 1 1 1 0 0 0 5 21 3 0 .336
02-18-22 vs Bellarmine 29 3 9 3 1 0 0 4 0 0 0 0 0 1 0 6 18 9 3 .331
02-19-22 at WKU 33 3 7 3 1 0 2 0 0 1 0 1 0 0 0 7 22 6 0 .313
02-19-22 vs Central Michigan 23 12 14 11 2 1 0 5 0 1 1 0 1 1 0 1 15 1 0 .342
02-20-22 at WKU 27 4 5 4 1 0 0 1 0 0 0 0 0 0 0 5 18 7 0 .326
03-02-22 at Ole Miss 30 4 8 3 2 0 0 0 0 0 0 1 0 0 0 7 18 7 1 .320
03-04-22 vs Charleston 39 5 7 5 2 0 0 2 0 1 0 0 3 0 0 8 33 14 1 .303
03-04-22 at Lipscomb 31 7 10 7 3 0 1 4 0 0 0 1 0 0 0 3 21 8 0 .305
03-05-22 vs Charleston 19 3 3 2 0 0 0 5 0 2 0 0 0 2 0 1 21 7 2 .298
03-05-22 vs Dayton 28 10 8 9 1 0 1 3 0 1 0 0 0 0 0 5 21 6 0 .297
03-06-22 at Lipscomb 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 18 7 1 .284
03-13-22 vs Missouri State 31 8 10 8 1 0 1 5 0 3 1 0 0 0 0 7 21 5 2 .287
03-13-22 vs Wichita St 18 0 5 0 0 0 0 0 0 0 0 1 0 0 0 5 12 3 0 .286
03-14-22 at Kansas 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 13 2 3 .280
03-15-22 at Kansas City Roos 32 7 10 7 2 0 1 1 0 1 0 0 0 0 0 5 21 7 2 .282
03-15-22 vs Iowa 29 4 7 3 3 0 1 3 0 2 0 1 1 0 0 4 21 4 0 .280
03-19-22 *TENNESSEE STATE 27 9 10 7 3 1 2 2 0 0 1 1 0 0 1 0 18 3 1 .284
03-20-22 *TENNESSEE STATE 25 6 7 6 1 0 2 2 0 1 0 1 0 0 0 3 21 11 0 .284
03-20-22 *TENNESSEE STATE 22 11 10 11 1 1 5 2 0 0 0 2 0 0 0 1 15 7 2 .290
03-26-22 at *Tennessee Tech 25 3 4 2 1 0 2 1 0 1 0 0 0 0 0 2 18 6 2 .285
03-26-22 at *Tennessee Tech 38 4 11 4 0 0 0 3 0 2 1 0 0 0 0 3 29 14 2 .285
03-27-22 at *Tennessee Tech 28 0 6 0 0 0 0 2 0 2 0 0 0 0 0 2 18 9 0 .282
04-02-22 *MOREHEAD STATE 23 4 6 2 2 0 0 2 0 1 2 0 0 0 0 1 21 6 1 .282
04-03-22 *MOREHEAD STATE 21 12 9 10 4 0 2 9 0 1 1 0 0 0 0 2 15 6 1 .286
04-03-22 *MOREHEAD STATE 24 8 11 7 2 1 0 2 0 1 1 0 1 0 0 4 15 9 0 .291
04-09-22 *EASTERN ILLINOIS 23 13 12 11 5 1 3 4 0 1 0 0 0 1 0 2 15 3 0 .297
04-10-22 *EASTERN ILLINOIS 23 7 7 7 2 0 1 2 0 1 0 0 1 2 0 4 21 6 0 .298
04-10-22 *EASTERN ILLINOIS 21 8 8 8 2 0 2 5 0 1 0 2 0 0 0 1 15 3 0 .300
04-12-22 at Arkansas 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 8 14 6 1 .299
04-12-22 at Arkansas 19 0 4 0 0 0 0 3 0 0 0 1 0 0 0 2 12 1 1 .297
04-15-22 at *Austin Peay 27 3 6 3 2 0 0 1 0 1 0 0 0 0 0 2 21 5 0 .294
04-16-22 at *Austin Peay 26 1 5 1 1 0 1 2 0 1 0 0 0 0 0 6 18 8 0 .292
04-16-22 at *Austin Peay 25 0 5 0 1 0 0 0 0 0 0 0 0 0 1 0 18 10 0 .289
04-23-22 at *Murray State 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 9 18 6 0 .285
04-24-22 at *Murray State 23 0 2 0 2 0 0 1 0 3 0 2 0 0 0 10 18 2 4 .280
04-24-22 at *Murray State 29 5 10 4 1 0 1 0 0 1 1 0 2 0 1 1 21 8 0 .282
04-27-22 *UT MARTIN 23 4 7 4 1 0 1 1 0 0 0 0 0 0 0 7 21 6 1 .283
04-27-22 *UT MARTIN 26 5 10 4 0 1 0 0 0 2 0 1 2 0 0 1 21 13 1 .285
04-30-22 at *SIUE 25 4 5 2 1 0 0 2 0 2 1 0 0 0 0 1 18 3 0 .283
05-01-22 at *SIUE 20 1 3 1 0 0 0 4 0 0 0 0 0 0 1 3 16 3 4 .281
05-01-22 at *SIUE 30 2 3 2 0 0 1 4 0 0 1 1 0 1 0 3 29 5 0 .276
05-07-22 *BELMONT 25 3 6 3 0 0 1 1 0 0 0 1 0 0 0 2 21 7 0 .275
05-08-22 *BELMONT 30 5 8 5 1 0 2 0 0 2 0 0 0 1 0 5 24 7 0 .275
05-08-22 *BELMONT 31 9 10 7 3 0 1 2 0 2 0 0 0 0 0 3 21 4 1 .276
05-11-22 vs SIUE 24 9 11 9 2 1 1 6 0 2 0 1 0 0 0 1 15 7 1 .280
05-12-22 vs Murray State 40 1 4 1 0 0 0 0 0 0 0 0 0 1 0 12 35 5 1 .274
05-12-22 vs Tennessee Tech 27 6 8 5 1 0 0 4 0 3 0 0 0 0 0 5 21 5 0 .275
05-13-22 vs UT Martin 28 10 8 7 1 0 1 3 0 1 0 0 2 1 0 4 21 7 0 .275
05-13-22 vs Belmont 24 2 4 2 0 0 0 4 0 4 0 0 2 0 0 5 18 7 0 .273
Totals 1406 270 384 238 67 8 38 132 0 58 15 25 16 12 4 212 1043 335 47 .273
2022 Southeast Missouri Softball
Team Game-by-Game for Southeast Missouri (as of May 13, 2022)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-11-22 vs Alabama A&M 5.0 1 0 0 2 12 0 0 0 1 0 0 0 0 13-0 1-0 0 0.00
02-11-22 at Southeastern 6.0 5 6 1 1 3 0 0 0 0 0 1 0 0 2-6 1-1 0 0.64
02-12-22 vs Nicholls 5.0 6 5 5 5 2 2 0 0 1 0 0 1 0 13-5 2-1 0 2.62
02-12-22 at Southeastern 6.0 11 6 5 1 1 1 1 3 0 0 0 0 0 5-6 2-2 0 3.50
02-13-22 vs Nicholls 7.0 1 2 0 1 15 0 0 1 0 0 0 0 0 5-2 3-2 0 2.66
02-18-22 vs Central Michigan 7.0 0 0 0 1 12 0 0 0 0 0 0 0 0 6-0 4-2 0 2.14
02-18-22 vs Bellarmine 6.0 6 4 4 3 6 1 0 0 0 0 1 0 0 3-4 4-3 0 2.50
02-19-22 at WKU 7.1 10 4 4 6 5 0 0 1 0 0 1 0 0 3-4 4-4 0 2.70
02-19-22 vs Central Michigan 5.0 5 4 4 2 8 1 0 2 1 0 0 0 0 12-4 5-4 0 2.96
02-20-22 at WKU 6.0 9 5 5 3 3 1 0 0 2 0 0 1 0 4-5 5-5 0 3.25
03-02-22 at Ole Miss 6.0 10 7 6 3 4 0 0 1 0 0 2 0 0 4-7 5-6 0 3.59
03-04-22 vs Charleston 11.0 2 4 1 2 8 0 0 1 1 0 1 0 0 5-4 6-6 0 3.17
03-04-22 at Lipscomb 7.0 7 1 1 1 4 1 0 1 1 0 0 0 0 7-1 7-6 0 2.99
03-05-22 vs Charleston 7.0 4 2 0 1 6 1 0 0 0 0 1 1 0 3-2 8-6 1 2.76
03-05-22 vs Dayton 7.0 7 6 6 3 8 0 0 2 2 0 0 0 0 10-6 9-6 1 2.99
03-06-22 at Lipscomb 6.0 3 2 1 1 6 1 0 0 3 0 0 0 0 0-2 9-7 1 2.88
03-13-22 vs Missouri State 7.0 11 10 10 4 11 0 1 1 3 0 3 0 0 8-10 9-8 1 3.33
03-13-22 vs Wichita St 4.0 12 14 14 4 3 3 0 8 1 0 1 0 0 0-14 9-9 1 4.07
03-14-22 at Kansas 4.1 6 8 5 2 2 1 0 2 1 0 1 0 0 0-8 9-10 1 4.21
03-15-22 at Kansas City Roos 7.0 3 1 0 3 4 0 0 0 0 0 1 0 0 7-1 10-10 1 3.98
03-15-22 vs Iowa 7.0 7 3 3 3 3 0 0 1 1 0 0 0 0 4-3 11-10 1 3.93
03-19-22 *TENNESSEE STATE 6.0 2 1 0 2 13 0 0 0 0 0 1 0 0 9-1 12-10 1 3.76
03-20-22 *TENNESSEE STATE 7.0 5 0 0 0 8 0 0 0 0 0 0 1 0 6-0 13-10 1 3.58
03-20-22 *TENNESSEE STATE 5.0 6 3 1 1 3 1 0 0 0 0 0 0 0 11-3 14-10 1 3.51
03-26-22 at *Tennessee Tech 6.0 5 5 2 7 7 0 0 0 2 0 0 0 0 3-5 14-11 1 3.46
03-26-22 at *Tennessee Tech 9.2 9 5 5 8 7 0 0 1 2 0 0 0 0 4-5 14-12 1 3.47
03-27-22 at *Tennessee Tech 6.0 7 2 2 2 1 1 0 0 0 0 0 0 0 0-2 14-13 1 3.43
04-02-22 *MOREHEAD STATE 7.0 2 0 0 2 11 0 0 0 0 0 0 0 0 4-0 15-13 1 3.30
04-03-22 *MOREHEAD STATE 5.0 3 2 2 1 7 0 0 0 0 0 0 0 0 12-2 16-13 1 3.29
04-03-22 *MOREHEAD STATE 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 8-0 17-13 1 3.20
04-09-22 *EASTERN ILLINOIS 5.0 1 1 1 4 2 1 0 0 2 0 0 0 0 13-1 18-13 1 3.15
04-10-22 *EASTERN ILLINOIS 7.0 8 6 6 4 7 1 0 3 0 0 0 0 0 7-6 19-13 1 3.25
04-10-22 *EASTERN ILLINOIS 5.0 3 0 0 0 7 2 0 0 1 0 0 0 0 8-0 20-13 1 3.17
04-12-22 at Arkansas 4.2 11 9 9 3 0 1 0 3 0 0 0 1 0 1-9 20-14 1 3.40
04-12-22 at Arkansas 4.0 13 14 14 4 4 1 0 4 0 0 1 0 0 0-14 20-15 1 3.79
04-15-22 at *Austin Peay 7.0 3 2 2 1 1 0 0 1 0 0 0 0 0 3-2 21-15 1 3.74
04-16-22 at *Austin Peay 6.0 6 3 3 2 0 1 0 1 0 0 0 0 0 1-3 21-16 1 3.73
04-16-22 at *Austin Peay 6.0 3 3 3 3 4 1 0 1 0 0 0 0 0 0-3 21-17 1 3.72
04-23-22 at *Murray State 6.0 6 1 1 1 5 1 0 0 0 0 1 0 0 0-1 21-18 1 3.66
04-24-22 at *Murray State 6.0 4 4 0 3 8 0 0 0 0 0 2 1 0 0-4 21-19 1 3.57
04-24-22 at *Murray State 7.0 8 2 2 4 6 2 0 1 0 0 0 0 1 5-2 22-19 2 3.53
04-27-22 *UT MARTIN 7.0 5 3 2 1 7 0 0 1 0 0 0 1 0 4-3 23-19 2 3.49
04-27-22 *UT MARTIN 7.0 10 4 3 1 2 0 0 1 0 0 0 1 0 5-4 24-19 3 3.47
04-30-22 at *SIUE 6.0 10 7 7 2 10 1 0 1 0 0 1 1 0 4-7 24-20 3 3.58
05-01-22 at *SIUE 5.1 12 9 6 3 5 3 0 1 0 0 1 0 0 1-9 24-21 3 3.66
05-01-22 at *SIUE 9.2 7 3 3 2 9 1 0 1 0 0 2 0 0 2-3 24-22 3 3.61
05-07-22 *BELMONT 7.0 4 1 1 4 7 1 1 0 1 0 0 0 0 3-1 25-22 3 3.55
05-08-22 *BELMONT 8.0 7 3 3 2 7 1 0 1 1 0 0 0 0 5-3 26-22 3 3.52
05-08-22 *BELMONT 7.0 4 2 2 1 6 0 0 0 1 0 0 0 0 9-2 27-22 3 3.49
05-11-22 vs SIUE 5.0 2 1 1 0 3 0 0 1 2 0 0 0 0 9-1 28-22 3 3.46
05-12-22 vs Murray State 11.2 6 3 3 7 17 1 0 2 1 0 0 0 0 1-3 28-23 3 3.40
05-12-22 vs Tennessee Tech 7.0 4 5 5 3 8 0 0 2 0 0 0 0 0 6-5 29-23 4 3.43
05-13-22 vs UT Martin 7.0 15 8 8 1 6 2 0 0 1 0 2 0 0 10-8 30-23 5 3.52
05-13-22 vs Belmont 6.0 7 3 3 4 5 1 0 0 0 0 0 1 0 2-3 30-24 5 3.52
Totals 347.2 326 209 175 135 323 37 3 50 32 0 24 10 1 270-209 30-24 5 3.52
* = OVC game
Individual Game-by-Game
#11 | BRADLEY,_Tori |
#18 | DENNIS,_Sydney |
#3 | FLEMING,_Kimmy |
#10 | GERWITZ,_Tatum |
#5 | GRISHAM,_Kileigh |
#2 | HALLIWILL,_Paige |
#19 | HOLMAN,_Paytience |
#1 | ANDERSON,_Jillian |
#14 | ANDERSON,_Kaylee |
#7 | DAVIS,_Karsyn |
#15 | KELL,_Delaney |
#6 | DAVIS,_Marisa |
#8 | MELTON,_Sydney |
#21 | PENA,_Chelsy |
#16 | RICKERMANN,_Abigai |
#17 | ROBINSON,_Kelby |
#9 | ROOK,_Rachel |
#12 | ROTE,_Emma |
#20 | SACKETT,_Kat |
#26 | SHORE,_Aubrie |
#4 | TUCKER,_Alyson |
#24 | WRIGLEY,_Kynzie |