Southeast Missouri
Game-by-Game Results
Game Results
2021 Southeast Missouri Softball
Game Results for Southeast Missouri (as of May 15, 2021)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-13-21 at Auburn 0-8 L 0 0 3/ 8 5 0 5 0- 1- 0 0- 0- 0 ROOK (L 0-1) - 1:40
02-13-21 at Auburn 1-5 L 1 10 1/ 5 9 0 7 0- 2- 0 0- 0- 0 HOLMAN (L 0-1) 370 2:08
02-14-21 at Auburn 1-3 L 1 2 1/ 3 7 3 7 0- 3- 0 0- 0- 0 ROOK (L 0-2) 370 1:54
02-20-21 at Tennessee 0-7 L 0 3 1/ 7 9 0 7 0- 4- 0 0- 0- 0 HOLMAN (L 0-2) 203 1:43
02-20-21 at Tennessee 3-5 L 3 6 1/ 5 6 1 7 0- 5- 0 0- 0- 0 ROOK (L 0-3) 232 1:57
!02-26-21 vs North Dakota State W 6-2 6 8 1/ 2 8 1 7 1- 5- 0 0- 0- 0 ROOK (W 1-3) 0
!02-26-21 at #24 Arkansas 3-9 L 3 5 1/ 9 6 1 7 1- 6- 0 0- 0- 0 HOLMAN (L 0-3) 570 2:01
!02-27-21 vs Texas Tech W 5-3 5 6 1/ 3 10 0 ( 8) 2- 6- 0 0- 0- 0 ROOK (W 2-3) 489 2:01
!02-27-21 at #24 Arkansas 3-6 L 3 3 0/ 6 8 3 7 2- 7- 0 0- 0- 0 ROOK (L 2-4) 574 1:34
!02-28-21 vs Texas Tech 1-7 L 1 4 2/ 7 11 0 7 2- 8- 0 0- 0- 0 ROOK (L 2-5) 427 2:09
*03-05-21 AUSTIN PEAY W 6-5 6 5 0/ 5 9 2 7 3- 8- 0 1- 0- 0 M. DAVIS (W 1-0) 162 2:08
*03-06-21 AUSTIN PEAY 3-4 L 3 9 3/ 4 7 1 7 3- 9- 0 1- 1- 0 HOLMAN (L 0-4) 333 2:13
*03-06-21 AUSTIN PEAY W 8-0 8 13 0/ 0 1 1 6 4- 9- 0 2- 1- 0 ROOK (W 3-5) 345 2:07
*03-12-21 at Tennessee Tech W 7-0 7 10 1/ 0 2 2 7 5- 9- 0 3- 1- 0 HOLMAN (W 1-4) 125 4:48
*03-12-21 at Tennessee Tech W 4-1 4 6 2/ 1 1 1 7 6- 9- 0 4- 1- 0 ROOK (W 4-5) 125 1:57
*03-13-21 at Tennessee Tech W 8-4 8 8 0/ 4 7 1 7 7- 9- 0 5- 1- 0 ROOK (W 5-5) 135 2:15
03-16-21 at Southern Illinois 2-6 L 2 8 1/ 6 5 0 7 7-10- 0 5- 1- 0 HOLMAN (L 1-5) 35 2hr
*03-20-21 at Belmont Bruins W 8-2 8 11 0/ 2 4 1 7 8-10- 0 6- 1- 0 HOLMAN (W 2-5) 50 2:00
*03-20-21 at Belmont Bruins W 6-0 6 10 0/ 0 2 0 7 9-10- 0 7- 1- 0 ROOK (W 6-5) 50 1:50
*03-21-21 at Belmont Bruins W 8-4 8 14 0/ 4 7 0 7 10-10- 0 8- 1- 0 ROOK (W 7-5) 50 2:18
03-24-21 at Saint Louis W 6-1 6 8 0/ 1 5 2 7 11-10- 0 8- 1- 0 HOLMAN (W 3-5) 0 2:07
*03-26-21 MOREHEAD STATE W 8-0 8 10 1/ 0 1 1 5 12-10- 0 9- 1- 0 ROOK (W 8-5) 168 1;20
*03-27-21 MOREHEAD STATE W 10-0 10 12 0/ 0 1 1 5 13-10- 0 10- 1- 0 HOLMAN (W 4-5) 287 1:22
*03-27-21 MOREHEAD STATE W 9-1 9 10 2/ 1 3 1 6 14-10- 0 11- 1- 0 ROOK (W 9-5) 247 1:32
03-31-21 SOUTHERN ILLINOIS W 5-0 5 9 2/ 0 2 4 7 15-10- 0 11- 1- 0 ROOK (W 10-5) 132 2:02
*04-02-21 EASTERN ILLINOIS W 7-0 7 7 1/ 0 4 1 7 16-10- 0 12- 1- 0 ROOK (W 11-5) 221 1:41
*04-03-21 EASTERN ILLINOIS W 3-0 3 6 1/ 0 2 0 7 17-10- 0 13- 1- 0 HOLMAN (W 5-5) 165 1:48
*04-03-21 EASTERN ILLINOIS 1-5 L 1 10 3/ 5 6 1 7 17-11- 0 13- 2- 0 ROOK (L 11-6) 150 2:13
*04-10-21 at SIUE W 11-2 11 15 2/ 2 3 3 5 18-11- 0 14- 2- 0 ROOK (W 12-6) 125 1:42
*04-11-21 at SIUE W 4-2 4 12 2/ 2 6 2 7 19-11- 0 15- 2- 0 HOLMAN (W 6-5) - 2:29
*04-11-21 at SIUE 5-6 L 5 10 3/ 6 10 6 ( 8) 19-12- 0 15- 3- 0 ROOK (L 12-7) 125 2:41
04-14-21 SAINT LOUIS W 2-0 2 3 1/ 0 4 3 7 20-12- 0 15- 3- 0 ROOK (W 13-7) 184 1:34
*04-17-21 EASTERN KENTUCKY W 8-0 8 11 0/ 0 3 2 5 21-12- 0 16- 3- 0 ROOK (W 14-7) 263 1:28
*04-17-21 EASTERN KENTUCKY 2-6 L 2 8 2/ 6 11 2 7 21-13- 0 16- 4- 0 HOLMAN (L 6-6) 256 2:11
*04-18-21 EASTERN KENTUCKY 1-4 L 1 5 0/ 4 8 2 7 21-14- 0 16- 5- 0 ROOK (L 14-8) 237 1:57
*05-01-21 MURRAY STATE W 1-0 1 3 0/ 0 1 1 7 22-14- 0 17- 5- 0 ROOK (W 15-8) 251 1:33
*05-01-21 MURRAY STATE W 7-5 7 9 0/ 5 8 3 7 23-14- 0 18- 5- 0 M. DAVIS (W 2-0) 242 2:06
*05-02-21 MURRAY STATE W 3-2 3 7 0/ 2 6 0 7 24-14- 0 19- 5- 0 ROOK (W 16-8) 227 1:52
*05-05-21 at UT Martin W 3-1 3 5 0/ 1 4 1 7 25-14- 0 20- 5- 0 ROOK (W 17-8) - 1:55
*05-05-21 at UT Martin W 8-0 8 7 1/ 0 4 0 6 26-14- 0 21- 5- 0 HOLMAN (W 7-6) 134 1:49
*05-08-21 at Jacksonville State W 10-5 10 14 1/ 5 8 0 7 27-14- 0 22- 5- 0 ROOK (W 18-8) 465 2;34
*05-08-21 at Jacksonville State W 3-2 3 2 1/ 2 5 2 7 28-14- 0 23- 5- 0 M. DAVIS (W 3-0) 465 2;10
*05-09-21 at Jacksonville State 3-4 L 3 7 1/ 4 3 2 7 28-15- 0 23- 6- 0 HANSEN (L 0-1) 338 2;20
%05-13-21 vs Jacksonville State W 11-2 11 9 0/ 2 3 1 5 29-15- 0 23- 6- 0 ROOK (W 19-8) 527 1:48
%05-14-21 vs Eastern Kentucky 1-2 L 1 3 1/ 2 3 0 7 29-16- 0 23- 6- 0 HOLMAN (L 7-7) 0 1:56
%05-14-21 vs Jacksonville State W 4-3 4 7 1/ 3 4 0 ( 8) 30-16- 0 23- 6- 0 ROOK (W 20-8) 226 703
%05-15-21 vs Eastern Kentucky 4-5 L 4 9 0/ 5 5 0 7 30-17- 0 23- 6- 0 ROOK (L 20-9) 388 2:20
* = Conference game
! = Razorback Invitational (Fayetteville, Ark.)
% = OVC Tournament (Oxford, Ala.)
() extra inning game
Team Game-by-Game
2021 Southeast Missouri Softball
Team Game-by-Game for Southeast Missouri (as of May 15, 2021)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-13-21 at Auburn 14 0 0 0 0 0 0 4 0 0 1 0 0 0 0 7 12 5 3 .000
02-13-21 at Auburn 28 1 10 1 4 0 0 2 0 0 0 0 0 0 0 12 18 8 1 .238
02-14-21 at Auburn 25 1 2 0 0 0 0 1 0 0 0 1 0 0 0 6 18 1 1 .179
02-20-21 at Tennessee 22 0 3 0 0 0 0 2 0 0 0 2 0 0 0 9 18 7 1 .169
02-20-21 at Tennessee 28 3 6 2 0 0 1 0 0 1 0 0 0 0 0 4 18 4 1 .179
02-26-21 vs North Dakota State 30 6 8 6 1 0 2 2 0 1 0 1 0 0 0 4 21 5 1 .197
02-26-21 at Arkansas 27 3 5 3 1 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .195
02-27-21 vs Texas Tech 26 5 6 5 1 0 1 5 0 2 2 0 0 2 0 5 24 6 1 .200
02-27-21 at Arkansas 26 3 3 3 0 0 2 0 0 0 1 0 0 0 0 7 18 1 0 .190
02-28-21 vs Texas Tech 21 1 4 1 1 0 0 2 0 0 2 3 2 0 0 6 21 10 2 .190
03-05-21 *AUSTIN PEAY 21 6 5 5 0 0 2 4 0 1 1 3 0 0 1 3 21 4 0 .194
03-06-21 *AUSTIN PEAY 29 3 9 3 1 0 2 3 0 0 0 1 0 0 1 1 21 10 3 .205
03-06-21 *AUSTIN PEAY 27 8 13 8 1 0 0 5 0 1 0 1 1 1 0 1 18 1 0 .228
03-12-21 at *Tennessee Tech 32 7 10 7 2 1 1 4 0 7 0 0 0 0 0 1 21 11 1 .236
03-12-21 at *Tennessee Tech 27 4 6 4 1 0 2 1 0 3 1 1 0 0 0 5 21 11 2 .235
03-13-21 at *Tennessee Tech 28 8 8 7 4 0 2 3 0 1 0 1 0 0 0 4 21 6 0 .238
03-16-21 at Southern Illinois 28 2 8 2 1 0 1 1 0 1 0 1 1 0 0 7 18 4 1 .241
03-20-21 at *Belmont Bruins 32 8 11 7 5 0 0 1 0 1 0 1 1 0 0 5 21 9 0 .248
03-20-21 at *Belmont Bruins 27 6 10 6 3 0 2 4 0 4 1 0 1 1 0 4 21 4 0 .255
03-21-21 at *Belmont Bruins 31 8 14 8 3 1 0 6 0 2 2 0 0 1 0 4 21 4 0 .267
03-24-21 at Saint Louis 28 6 8 4 2 0 2 5 0 2 1 0 0 0 0 3 21 3 0 .268
03-26-21 *MOREHEAD STATE 23 8 10 8 2 1 3 6 0 1 0 0 0 0 0 3 15 3 1 .274
03-27-21 *MOREHEAD STATE 24 10 12 10 2 0 3 3 0 0 0 0 0 0 0 0 15 8 0 .283
03-27-21 *MOREHEAD STATE 26 9 10 8 2 0 3 4 0 1 0 0 1 0 0 5 18 4 2 .287
03-31-21 SOUTHERN ILLINOIS 26 5 9 3 0 0 0 5 0 0 1 0 0 0 1 6 21 4 2 .290
04-02-21 *EASTERN ILLINOIS 25 7 7 7 1 0 2 0 0 0 0 0 0 0 0 5 21 6 1 .289
04-03-21 *EASTERN ILLINOIS 23 3 6 3 0 0 1 0 0 3 0 1 1 0 0 5 21 6 1 .288
04-03-21 *EASTERN ILLINOIS 30 1 10 1 1 0 0 1 0 3 2 2 0 0 0 4 21 6 3 .290
04-10-21 at *SIUE 29 11 15 9 0 2 3 4 0 1 2 0 0 0 0 2 15 1 2 .299
04-11-21 at *SIUE 32 4 12 4 1 0 0 7 0 1 1 1 0 1 1 4 21 8 2 .302
04-11-21 at *SIUE 37 5 10 5 2 0 0 2 0 1 0 0 1 0 0 5 23 5 3 .300
04-14-21 SAINT LOUIS 22 2 3 1 1 0 0 2 0 1 0 0 0 0 0 4 21 6 1 .296
04-17-21 *EASTERN KENTUCKY 23 8 11 6 0 0 1 1 0 5 1 0 0 0 0 1 15 2 0 .301
04-17-21 *EASTERN KENTUCKY 30 2 8 2 2 0 0 1 0 0 0 0 0 0 0 6 21 7 2 .300
04-18-21 *EASTERN KENTUCKY 25 1 5 1 1 0 0 5 0 1 0 0 1 0 1 4 21 5 0 .297
05-01-21 *MURRAY STATE 23 1 3 1 0 0 0 1 0 0 0 0 0 0 0 8 21 3 0 .293
05-01-21 *MURRAY STATE 27 7 9 6 0 0 2 2 0 0 0 0 1 1 0 3 21 8 0 .294
05-02-21 *MURRAY STATE 23 3 7 3 3 0 2 4 0 1 0 0 2 0 0 8 21 4 0 .295
05-05-21 at *UT Martin 27 3 5 3 0 1 1 1 0 3 0 0 0 0 0 6 21 1 0 .292
05-05-21 at *UT Martin 24 8 7 7 2 0 1 4 0 1 1 1 0 0 0 4 18 6 1 .292
05-08-21 at *Jacksonville State 34 10 14 10 2 0 4 3 0 4 0 2 1 0 0 11 21 4 1 .295
05-08-21 at *Jacksonville State 22 3 2 1 1 0 0 6 0 3 1 0 0 0 0 3 21 9 1 .291
05-09-21 at *Jacksonville State 28 3 7 3 0 1 0 6 0 1 1 0 0 0 0 5 18 6 1 .290
05-13-21 vs Jacksonville State 21 11 9 11 1 0 3 7 0 1 1 0 0 0 0 4 15 4 0 .293
05-14-21 vs Eastern Kentucky 24 1 3 1 0 0 0 3 0 0 0 0 0 0 0 7 21 7 1 .289
05-14-21 vs Jacksonville State 29 4 7 4 0 0 1 2 0 0 0 0 1 1 0 13 24 3 1 .288
05-15-21 vs Eastern Kentucky 30 4 9 4 0 0 4 5 0 0 0 0 0 0 0 6 18 4 0 .289
Totals 1244 223 359 204 55 7 54 141 0 59 23 23 15 8 5 237 920 250 45 .289
2021 Southeast Missouri Softball
Team Game-by-Game for Southeast Missouri (as of May 15, 2021)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-13-21 at Auburn 4.0 5 8 7 5 4 0 0 2 1 0 0 1 0 0-8 0-1 0 12.25
02-13-21 at Auburn 6.0 9 5 5 1 6 2 1 0 0 0 0 1 0 1-5 0-2 0 8.40
02-14-21 at Auburn 6.0 7 3 3 2 7 2 0 0 0 0 1 0 0 1-3 0-3 0 6.56
02-20-21 at Tennessee 6.0 9 7 5 1 1 1 0 3 0 0 0 0 0 0-7 0-4 0 6.36
02-20-21 at Tennessee 6.0 6 5 5 2 7 1 0 2 2 0 1 0 0 3-5 0-5 0 6.25
02-26-21 vs North Dakota State 7.0 8 2 2 0 5 1 0 1 0 0 0 0 0 6-2 1-5 0 5.40
02-26-21 at Arkansas 6.0 6 9 8 4 3 0 0 3 0 0 1 0 0 3-9 1-6 0 5.98
02-27-21 vs Texas Tech 8.0 10 3 2 2 7 0 1 0 0 0 2 0 0 5-3 2-6 0 5.29
02-27-21 at Arkansas 6.0 8 6 6 3 5 2 0 2 1 0 1 0 0 3-6 2-7 0 5.47
02-28-21 vs Texas Tech 7.0 11 7 6 2 2 1 0 1 0 0 3 1 0 1-7 2-8 0 5.53
03-05-21 *AUSTIN PEAY 7.0 9 5 4 2 6 4 0 2 1 0 0 0 0 6-5 3-8 0 5.38
03-06-21 *AUSTIN PEAY 7.0 7 4 2 5 4 1 0 1 0 0 1 0 1 3-4 3-9 0 5.07
03-06-21 *AUSTIN PEAY 6.0 1 0 0 2 6 0 0 0 0 0 0 0 0 8-0 4-9 0 4.70
03-12-21 at *Tennessee Tech 7.0 2 0 0 2 2 0 0 0 0 0 0 0 0 7-0 5-9 0 4.33
03-12-21 at *Tennessee Tech 7.0 1 1 0 2 3 0 0 0 0 0 0 0 0 4-1 6-9 1 4.01
03-13-21 at *Tennessee Tech 7.0 7 4 4 1 5 0 0 2 0 0 0 0 0 8-4 7-9 1 4.01
03-16-21 at Southern Illinois 6.0 5 6 6 5 9 0 0 1 2 0 3 0 0 2-6 7-10 1 4.17
03-20-21 at *Belmont Bruins 7.0 4 2 2 3 6 1 0 1 0 0 1 0 0 8-2 8-10 2 4.04
03-20-21 at *Belmont Bruins 7.0 2 0 0 0 13 1 0 0 0 0 0 0 0 6-0 9-10 2 3.81
03-21-21 at *Belmont Bruins 7.0 7 4 4 3 8 1 0 0 0 0 2 1 0 8-4 10-10 3 3.82
03-24-21 at Saint Louis 7.0 5 1 1 0 8 1 0 0 1 0 1 0 0 6-1 11-10 4 3.68
03-26-21 *MOREHEAD STATE 5.0 1 0 0 0 7 0 0 0 0 0 0 0 0 8-0 12-10 4 3.55
03-27-21 *MOREHEAD STATE 5.0 1 0 0 0 4 0 0 0 0 0 0 0 0 10-0 13-10 4 3.43
03-27-21 *MOREHEAD STATE 6.0 3 1 1 1 5 1 0 0 0 0 0 0 0 9-1 14-10 4 3.34
03-31-21 SOUTHERN ILLINOIS 7.0 2 0 0 2 9 0 0 0 0 0 2 0 0 5-0 15-10 4 3.19
04-02-21 *EASTERN ILLINOIS 7.0 4 0 0 0 7 1 0 0 0 0 0 0 0 7-0 16-10 4 3.06
04-03-21 *EASTERN ILLINOIS 7.0 2 0 0 2 6 0 0 0 1 0 0 0 0 3-0 17-10 4 2.94
04-03-21 *EASTERN ILLINOIS 7.0 6 5 4 1 11 2 0 3 1 0 2 0 0 1-5 17-11 4 2.98
04-10-21 at *SIUE 5.0 3 2 2 1 3 1 0 0 0 0 0 0 0 11-2 18-11 4 2.97
04-11-21 at *SIUE 7.0 6 2 0 4 7 1 0 0 0 0 1 1 0 4-2 19-11 5 2.87
04-11-21 at *SIUE 7.2 10 6 3 3 7 4 0 0 0 0 0 0 1 5-6 19-12 5 2.86
04-14-21 SAINT LOUIS 7.0 4 0 0 1 6 1 0 0 1 0 0 1 0 2-0 20-12 5 2.76
04-17-21 *EASTERN KENTUCKY 5.0 3 0 0 0 7 0 0 0 0 0 0 0 0 8-0 21-12 5 2.70
04-17-21 *EASTERN KENTUCKY 7.0 11 6 5 2 3 2 0 1 0 0 0 1 0 2-6 21-13 5 2.77
04-18-21 *EASTERN KENTUCKY 7.0 8 4 4 1 8 1 0 1 0 0 1 1 0 1-4 21-14 5 2.81
05-01-21 *MURRAY STATE 7.0 1 0 0 1 9 0 0 0 0 0 0 0 0 1-0 22-14 5 2.73
05-01-21 *MURRAY STATE 7.0 8 5 5 1 4 3 0 0 0 0 0 0 0 7-5 23-14 6 2.79
05-02-21 *MURRAY STATE 7.0 6 2 2 0 9 2 0 0 0 0 0 0 0 3-2 24-14 6 2.77
05-05-21 at *UT Martin 7.0 4 1 1 1 8 0 0 1 1 0 0 0 0 3-1 25-14 6 2.72
05-05-21 at *UT Martin 6.0 4 0 0 1 7 0 0 0 0 0 0 1 0 8-0 26-14 6 2.66
05-08-21 at *Jacksonville State 7.0 8 5 5 3 3 1 0 1 1 0 1 0 0 10-5 27-14 6 2.72
05-08-21 at *Jacksonville State 7.0 5 2 2 1 6 1 0 1 0 0 1 0 0 3-2 28-14 7 2.70
05-09-21 at *Jacksonville State 6.0 3 4 4 4 5 2 0 0 2 0 1 0 0 3-4 28-15 7 2.74
05-13-21 vs Jacksonville State 5.0 3 2 2 2 8 1 0 1 0 0 1 0 0 11-2 29-15 7 2.74
05-14-21 vs Eastern Kentucky 7.0 3 2 2 0 2 0 0 1 0 0 1 0 0 1-2 29-16 7 2.73
05-14-21 vs Jacksonville State 8.0 4 3 2 5 10 1 0 1 0 0 1 0 0 4-3 30-16 8 2.70
05-15-21 vs Eastern Kentucky 6.0 5 5 5 4 7 0 0 2 0 0 1 0 0 4-5 30-17 8 2.76
Totals 306.2 247 139 121 88 285 44 2 34 15 0 30 9 2 223-139 30-17 8 2.76
* = OVC game
Individual Game-by-Game
#12 | DREILING,_Katie |
#26 | ELLIS,_Ashley |
#10 | EMERT,_Ashley |
#27 | GRIFFIN,_Anna |
#5 | GRISHAM,_Kileigh |
#22 | HANSEN,_Amanda |
#19 | HOLMAN,_Paytience |
#1 | ANDERSON,_Jillian |
#14 | ANDERSON,_Kaylee |
#7 | DAVIS,_Karsyn |
#6 | DAVIS,_Marisa |
#11 | MARTON,_Danina |
#15 | PAULEY,_Austine |
#18 | PAYNE,_Kaylee |
#21 | PENA,_Chelsy |
#2 | ANDERSON,_Rachel |
#16 | RICKERMANN,_Abigai |
#17 | ROBINSON,_Kelby |
#8 | ROLLET,_Abby |
#9 | ROOK,_Rachel |
#4 | TUCKER,_Alyson |
#3 | WALLEN,_Kimmy |
#20 | WININGER,_Leaha |
#24 | WRIGLEY,_Kynzie |