Southeast Missouri
Game-by-Game Results
Game Results
2017 Southeast Missouri Softball
Game Results for Southeast Missouri (as of May 07, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!02-11-17 vs Tennessee State W 9-1 9 12 0/ 1 3 1 5 1- 0- 0 0- 0- 0 KRUMREY (W 1-0) 127 1:45
!02-11-17 vs Jarvis Christian W 17-2 17 18 0/ 2 4 4 5 2- 0- 0 0- 0- 0 THOGMARTIN (W 1-0) 130 2:21
!02-12-17 at Jackson State W 13-2 13 12 1/ 2 7 3 5 3- 0- 0 0- 0- 0 ESTES (W 1-0) 185 1:57
#02-17-17 vs Middle Tennessee 4-8 L 4 9 1/ 8 8 3 7 3- 1- 0 0- 0- 0 BARNOUSKI (L 0-1) 80 3:00
#02-17-17 vs UT Arlington 1-5 L 1 5 2/ 5 8 2 7 3- 2- 0 0- 0- 0 KRUMREY (L 1-1) 108 1:33
#02-18-17 at Southeastern W 2-0 2 4 1/ 0 4 0 7 4- 2- 0 0- 0- 0 KRUMREY (W 2-1) 112 2:08
#02-19-17 vs Buffalo W 7-6 7 11 1/ 6 10 3 ( 8) 5- 2- 0 0- 0- 0 ESTES (W 2-0) 90 2:22
#02-19-17 vs Alcorn State W 3-2 3 9 3/ 2 7 0 7 6- 2- 0 0- 0- 0 KRUMREY (W 3-1) 72 1:43
02-25-17 at Alcorn State W 8-0 8 12 0/ 0 4 1 5 7- 2- 0 0- 0- 0 KRUMREY (W 4-1) 43 1:26
02-25-17 at Alcorn State W 7-5 7 9 1/ 5 6 4 7 8- 2- 0 0- 0- 0 ESTES (W 3-0) 43 1:57
&03-04-17 vs Missouri State W 2-1 2 5 0/ 1 7 1 7 9- 2- 0 0- 0- 0 KRUMREY (W 5-1) 97 1:38
&03-04-17 vs UMKC W 4-2 4 7 0/ 2 3 2 7 10- 2- 0 0- 0- 0 ESTES (W 4-0) 114 1:43
&03-05-17 vs Saint Louis 1-10 L 1 4 2/10 8 0 7 10- 3- 0 0- 0- 0 THOGMARTIN (L 1-1) 125 2:00
&03-05-17 vs Saint Louis 4-6 L 4 5 1/ 6 10 1 7 10- 4- 0 0- 0- 0 KRUMREY (L 5-2) 120 2:00
%03-09-17 vs Loyola-Chicago W 2-0 2 8 0/ 0 6 0 7 11- 4- 0 0- 0- 0 KRUMREY (W 6-2) 75 1:38
%03-10-17 vs Valparaiso 6-8 L 6 9 2/ 8 11 2 7 11- 5- 0 0- 0- 0 HOELTING (L 0-1) 120 2:10
%03-11-17 vs Alabama A&M W 7-2 7 10 4/ 2 5 3 7 12- 5- 0 0- 0- 0 KRUMREY (W 7-2) 115 1:45
%03-12-17 vs Alabama State W 8-1 8 10 3/ 1 3 1 7 13- 5- 0 0- 0- 0 ESTES (W 5-0) 130 2:10
03-14-17 at Georgia Tech W 6-1 6 6 1/ 1 2 0 7 14- 5- 0 0- 0- 0 KRUMREY (W 8-2) 75 1:51
03-15-17 at Kennesaw State 3-4 L 3 3 1/ 4 10 3 7 14- 6- 0 0- 0- 0 HOELTING (L 0-2) 121 1:56
@03-17-17 vs Tulsa 0-6 L 0 3 1/ 6 8 0 7 14- 7- 0 0- 0- 0 THOGMARTIN (L 1-2) 0 1:33
@03-17-17 vs Kansas City W 10-0 10 13 0/ 0 4 2 5 15- 7- 0 0- 0- 0 KRUMREY (W 9-2) 0 1:39
@03-18-17 vs #12 LSU 3-7 L 3 6 1/ 7 10 0 7 15- 8- 0 0- 0- 0 ESTES (L 5-1) 0 1:53
@03-18-17 vs Omaha 5-6 L 5 10 1/ 6 9 0 7 15- 9- 0 0- 0- 0 HOELTING (L 0-3) 0 2:19
@03-19-17 at Kansas 5-6 L 5 9 2/ 6 13 1 7 15-10- 0 0- 0- 0 ESTES (L 5-2) 0 2:26
*03-25-17 at Tennessee Tech 2-3 L 2 5 1/ 3 4 1 7 15-11- 0 0- 1- 0 ESTES (L 5-3) - 1:57
*03-25-17 at Tennessee Tech 2-3 L 2 12 0/ 3 7 0 7 15-12- 0 0- 2- 0 KRUMREY (L 9-3) 173 1:35
*03-26-17 at Jacksonville State 0-3 L 0 4 1/ 3 7 0 7 15-13- 0 0- 3- 0 HOELTING (L 0-4) 897 1:28
*03-26-17 at Jacksonville State 5-9 L 5 6 0/ 9 12 1 7 15-14- 0 0- 4- 0 KRUMREY (L 9-4) 897 2:01
*04-01-17 EASTERN ILLINOIS 5-7 L 5 9 3/ 7 10 2 7 15-15- 0 0- 5- 0 KRUMREY (L 9-5) 425 2:15
*04-01-17 EASTERN ILLINOIS 1-4 L 1 3 2/ 4 8 0 7 15-16- 0 0- 6- 0 ESTES (L 5-4) 350 1:38
*04-08-17 AUSTIN PEAY W 3-0 3 6 0/ 0 2 0 7 16-16- 0 1- 6- 0 KRUMREY (W 10-5) 385 1:38
*04-08-17 AUSTIN PEAY W 4-0 4 8 2/ 0 0 1 7 17-16- 0 2- 6- 0 HOELTING (W 1-4) 355 1:23
*04-09-17 MURRAY STATE 6-11 L 6 13 3/11 16 1 7 17-17- 0 2- 7- 0 KRUMREY (L 10-6) 220 2:05
*04-09-17 MURRAY STATE 1-6 L 1 6 2/ 6 13 1 7 17-18- 0 2- 8- 0 ESTES (L 5-5) 185 1:40
04-12-17 SOUTHERN ILLINOIS 1-3 L 1 2 1/ 3 10 1 7 17-19- 0 2- 8- 0 ESTES (L 5-6) 235 1:46
*04-14-17 at SIUE 0-4 L 0 3 2/ 4 4 0 7 17-20- 0 2- 9- 0 ESTES (L 5-7) 379 1:47
*04-14-17 at SIUE 4-5 L 4 9 3/ 5 6 0 (10) 17-21- 0 2-10- 0 HOELTING (L 1-5) - 2:25
04-18-17 at Mizzou 3-14 L 3 4 2/14 13 0 5 17-22- 0 2-10- 0 KRUMREY (L 10-7) 703 1:26
04-18-17 at Mizzou 1-9 L 1 5 0/ 9 17 0 6 17-23- 0 2-10- 0 ESTES (L 5-8) 703 1:26
*04-22-17 MOREHEAD STATE 2-6 L 2 9 1/ 6 7 1 7 17-24- 0 2-11- 0 KRUMREY (L 10-8) 175 2:00
*04-22-17 MOREHEAD STATE W 6-5 6 7 2/ 5 13 2 7 18-24- 0 3-11- 0 HOELTING (W 2-5) 150 1:42
*04-23-17 EASTERN KENTUCKY W 2-1 2 6 1/ 1 8 2 7 19-24- 0 4-11- 0 KRUMREY (W 11-8) 135 1:48
*04-23-17 EASTERN KENTUCKY 0-2 L 0 3 1/ 2 7 1 7 19-25- 0 4-12- 0 ESTES (L 5-9) 150 1:26
*04-29-17 at Tennessee State W 5-3 5 9 0/ 3 6 3 ( 9) 20-25- 0 5-12- 0 KRUMREY (W 12-8) 111 3:09
*04-29-17 at Tennessee State W 4-1 4 7 0/ 1 7 2 7 21-25- 0 6-12- 0 ESTES (W 6-9) 137 1:54
*04-30-17 at Belmont Bruins W 5-1 5 8 2/ 1 4 0 7 22-25- 0 7-12- 0 KRUMREY (W 13-8) 158
*05-01-17 at Belmont Bruins 5-6 L 5 5 1/ 6 9 2 7 22-26- 0 7-13- 0 HOELTING (L 2-6) 195 1:45
*05-06-17 at UT Martin W 7-0 7 11 0/ 0 6 1 7 23-26- 0 8-13- 0 KRUMREY (W 14-8) 231 1:51
*05-06-17 at UT Martin 2-8 L 2 5 0/ 8 7 0 7 23-27- 0 8-14- 0 ESTES (L 6-10) 231 1:52
* = Conference game
! = Jackson State Tournament (Jackson, Miss.)
# = Lion Classic II (Hammond, La.)
& = We Back Pat Tournament (Kansas City, Mo.)
% = Leon Smith Classic (Oxford, Ala.)
@ = Rock Chalk Challenge (Lawrence, Kan.)
() extra inning game
Team Game-by-Game
2017 Southeast Missouri Softball
Team Game-by-Game for Southeast Missouri (as of May 07, 2017)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-11-17 vs Tennessee State 26 9 12 9 6 0 1 0 0 2 0 1 0 0 0 3 15 8 0 .462
02-11-17 vs Jarvis Christian 34 17 18 16 1 5 1 4 0 2 0 1 0 0 0 1 15 11 0 .500
02-12-17 at Jackson State 26 13 12 13 3 1 1 4 0 5 1 0 0 2 0 0 15 7 1 .488
02-17-17 vs Middle Tennessee 31 4 9 4 0 0 1 0 0 1 0 0 0 0 0 2 18 13 1 .436
02-17-17 vs UT Arlington 25 1 5 1 0 0 0 1 0 2 1 0 1 0 0 4 18 6 2 .394
02-18-17 at Southeastern 24 2 4 2 1 0 0 6 0 1 0 1 1 0 0 9 21 7 1 .361
02-19-17 vs Buffalo 30 7 11 7 2 0 1 4 0 0 1 0 2 0 0 3 24 17 1 .362
02-19-17 vs Alcorn State 26 3 9 2 2 0 0 2 0 5 0 0 0 0 0 1 21 5 3 .360
02-25-17 at Alcorn State 23 8 12 8 2 0 3 2 0 1 1 0 0 1 0 0 15 2 0 .376
02-25-17 at Alcorn State 28 7 9 6 2 2 0 5 0 4 0 0 0 1 0 4 21 12 1 .370
03-04-17 vs Missouri State 25 2 5 2 1 0 0 1 0 0 1 0 0 0 0 4 21 11 0 .356
03-04-17 vs UMKC 26 4 7 2 0 1 1 3 0 0 1 2 0 0 0 3 21 9 0 .349
03-05-17 vs Saint Louis 24 1 4 1 0 0 0 4 0 0 0 0 0 0 0 3 21 8 2 .336
03-05-17 vs Saint Louis 26 4 5 4 1 0 0 7 0 0 0 0 0 0 0 6 18 9 1 .326
03-09-17 vs Loyola-Chicago 24 2 8 2 2 1 0 2 0 0 1 0 0 0 0 3 21 8 0 .327
03-10-17 vs Valparaiso 31 6 9 5 0 0 2 3 0 0 0 2 0 0 0 4 21 10 2 .324
03-11-17 vs Alabama A&M 32 7 10 4 3 0 0 3 0 7 0 0 0 0 0 3 21 10 4 .323
03-12-17 vs Alabama State 31 8 10 8 2 0 0 5 0 3 1 0 0 0 0 1 21 10 3 .323
03-14-17 at Georgia Tech 25 6 6 5 1 1 1 7 0 3 0 0 2 0 0 10 21 3 1 .319
03-15-17 at Kennesaw State 26 3 3 3 1 0 1 1 0 0 0 0 0 0 1 8 18 7 1 .309
03-17-17 vs Tulsa 22 0 3 0 0 0 0 1 0 1 0 0 0 0 2 12 18 11 1 .303
03-17-17 vs Kansas City 23 10 13 10 3 2 1 2 0 0 2 0 1 0 0 1 15 4 0 .313
03-18-17 vs LSU 25 3 6 3 2 0 2 2 0 0 0 0 2 0 0 7 18 8 1 .310
03-18-17 vs Omaha 28 5 10 5 1 0 0 4 0 0 0 0 0 1 1 1 21 7 1 .312
03-19-17 at Kansas 29 5 9 5 2 0 1 5 0 1 0 0 0 0 2 6 18 5 2 .312
03-25-17 at *Tennessee Tech 26 2 5 2 1 0 1 5 0 0 1 0 0 0 0 16 18 13 1 .307
03-25-17 at *Tennessee Tech 31 2 12 1 2 0 0 1 0 0 0 1 0 0 0 9 18 4 0 .311
03-26-17 at *Jacksonville State 22 0 4 0 0 0 0 3 0 0 0 0 2 0 0 3 18 8 1 .307
03-26-17 at *Jacksonville State 28 5 6 5 0 0 2 3 0 1 0 2 0 0 0 5 18 3 0 .304
04-01-17 *EASTERN ILLINOIS 29 5 9 4 3 0 0 4 0 3 2 1 0 0 0 8 21 12 3 .304
04-01-17 *EASTERN ILLINOIS 23 1 3 1 1 0 0 2 0 0 0 0 0 0 1 3 21 8 2 .299
04-08-17 *AUSTIN PEAY 22 3 6 3 0 0 2 1 0 1 1 0 0 0 0 7 21 8 0 .298
04-08-17 *AUSTIN PEAY 23 4 8 3 0 0 1 1 0 3 0 0 3 0 0 2 21 16 2 .300
04-09-17 *MURRAY STATE 34 6 13 5 1 2 0 1 0 0 0 0 0 0 0 1 21 8 3 .303
04-09-17 *MURRAY STATE 26 1 6 1 0 1 0 3 0 0 0 0 0 0 1 3 21 16 2 .301
04-12-17 SOUTHERN ILLINOIS 21 1 2 0 0 0 0 2 0 2 2 2 0 0 0 9 21 12 1 .296
04-14-17 at *SIUE 24 0 3 0 0 0 0 0 0 0 0 2 0 0 0 10 18 4 2 .292
04-14-17 at *SIUE 38 4 9 4 2 1 1 1 0 0 0 1 1 0 0 7 28 10 3 .290
04-18-17 at Mizzou 17 3 4 3 0 0 0 4 0 0 1 0 0 0 0 3 12 5 2 .289
04-18-17 at Mizzou 22 1 5 1 0 0 0 2 0 0 0 0 0 0 1 6 17 3 0 .288
04-22-17 *MOREHEAD STATE 28 2 9 2 1 0 1 3 0 2 1 1 0 0 0 12 21 10 1 .289
04-22-17 *MOREHEAD STATE 27 6 7 5 2 0 1 2 0 3 0 1 0 0 0 6 21 17 2 .288
04-23-17 *EASTERN KENTUCKY 24 2 6 2 3 0 0 3 0 0 1 0 1 0 0 4 21 12 1 .287
04-23-17 *EASTERN KENTUCKY 25 0 3 0 0 1 0 2 0 0 1 0 0 0 0 3 21 10 1 .284
04-29-17 at *Tennessee State 36 5 9 5 1 1 1 7 0 3 0 1 0 1 0 6 27 4 0 .283
04-29-17 at *Tennessee State 27 4 7 3 1 1 1 0 0 0 0 0 1 0 0 1 21 8 0 .282
04-30-17 at *Belmont Bruins 23 5 8 5 1 0 1 1 0 3 1 1 0 2 0 6 18 3 2 .283
05-01-17 at *Belmont Bruins 26 5 5 5 0 1 1 3 0 3 0 0 0 1 0 7 18 15 1 .281
05-06-17 at *UT Martin 30 7 11 7 1 0 1 4 0 1 1 0 1 0 0 5 21 5 0 .283
05-06-17 at *UT Martin 25 2 5 2 0 0 0 1 0 2 1 1 0 0 0 10 18 11 0 .282
Totals 1327 213 374 196 58 21 31 137 0 65 23 21 18 9 9 251 978 433 59 .282
2017 Southeast Missouri Softball
Team Game-by-Game for Southeast Missouri (as of May 07, 2017)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-11-17 vs Tennessee State 5.0 3 1 1 4 2 1 0 0 0 0 0 0 0 9-1 1-0 0 1.40
02-11-17 vs Jarvis Christian 5.0 4 2 2 0 3 1 0 0 0 0 0 0 0 17-2 2-0 0 2.10
02-12-17 at Jackson State 5.0 7 2 1 1 6 2 0 0 0 0 1 0 0 13-2 3-0 0 1.87
02-17-17 vs Middle Tennessee 6.0 8 8 6 7 3 0 0 2 1 0 1 0 0 4-8 3-1 0 3.33
02-17-17 vs UT Arlington 6.0 8 5 5 0 2 0 0 0 0 0 2 0 0 1-5 3-2 0 3.89
02-18-17 at Southeastern 7.0 4 0 0 1 4 0 0 0 0 0 0 0 0 2-0 4-2 0 3.09
02-19-17 vs Buffalo 8.0 10 6 5 1 4 2 0 0 0 0 1 1 0 7-6 5-2 0 3.33
02-19-17 vs Alcorn State 7.0 7 2 0 3 4 1 0 0 1 0 0 0 0 3-2 6-2 1 2.86
02-25-17 at Alcorn State 5.0 4 0 0 2 4 0 0 0 0 0 0 0 0 8-0 7-2 1 2.59
02-25-17 at Alcorn State 7.0 6 5 3 3 3 2 0 0 3 0 1 0 0 7-5 8-2 2 2.64
03-04-17 vs Missouri State 7.0 7 1 1 4 4 1 0 0 0 0 0 0 0 2-1 9-2 2 2.47
03-04-17 vs UMKC 7.0 3 2 2 1 8 2 0 1 0 0 1 0 0 4-2 10-2 2 2.43
03-05-17 vs Saint Louis 7.0 8 10 9 6 4 3 0 2 2 0 0 0 0 1-10 10-3 2 2.99
03-05-17 vs Saint Louis 6.0 10 6 5 0 5 4 1 0 0 0 0 0 0 4-6 10-4 2 3.18
03-09-17 vs Loyola-Chicago 7.0 6 0 0 5 6 0 0 0 0 0 0 0 0 2-0 11-4 3 2.95
03-10-17 vs Valparaiso 7.0 11 8 6 2 5 1 0 1 1 0 2 0 0 6-8 11-5 3 3.16
03-11-17 vs Alabama A&M 7.0 5 2 1 0 5 0 0 0 0 0 0 0 0 7-2 12-5 3 3.02
03-12-17 vs Alabama State 7.0 3 1 0 3 4 0 1 0 1 0 0 0 0 8-1 13-5 3 2.84
03-14-17 at Georgia Tech 7.0 2 1 1 2 5 0 0 1 0 0 0 0 0 6-1 14-5 3 2.73
03-15-17 at Kennesaw State 6.0 10 4 3 3 3 1 0 1 1 0 0 0 0 3-4 14-6 3 2.77
03-17-17 vs Tulsa 6.0 8 6 6 2 0 1 0 0 0 0 1 0 0 0-6 14-7 3 2.96
03-17-17 vs Kansas City 5.0 4 0 0 2 7 0 0 0 0 0 0 0 0 10-0 15-7 3 2.85
03-18-17 vs LSU 6.0 10 7 7 3 5 0 0 3 2 0 1 1 0 3-7 15-8 3 3.07
03-18-17 vs Omaha 7.0 9 6 5 1 9 1 0 0 1 0 2 0 0 5-6 15-9 3 3.16
03-19-17 at Kansas 6.0 13 6 4 2 1 3 0 1 0 0 0 1 0 5-6 15-10 3 3.21
03-25-17 at *Tennessee Tech 6.0 4 3 2 0 5 0 0 1 0 0 0 0 0 2-3 15-11 3 3.18
03-25-17 at *Tennessee Tech 6.0 7 3 3 1 5 1 0 1 0 0 0 0 0 2-3 15-12 3 3.19
03-26-17 at *Jacksonville State 6.0 7 3 3 5 1 0 1 1 0 0 0 1 0 0-3 15-13 3 3.20
03-26-17 at *Jacksonville State 6.0 12 9 9 2 3 2 1 1 1 0 1 0 0 5-9 15-14 3 3.44
04-01-17 *EASTERN ILLINOIS 7.0 10 7 3 3 2 0 1 1 2 0 1 0 0 5-7 15-15 3 3.43
04-01-17 *EASTERN ILLINOIS 7.0 8 4 2 1 3 2 0 0 0 0 0 0 1 1-4 15-16 3 3.38
04-08-17 *AUSTIN PEAY 7.0 2 0 0 1 3 1 0 0 0 0 0 0 0 3-0 16-16 3 3.26
04-08-17 *AUSTIN PEAY 7.0 0 0 0 2 4 0 0 0 0 0 0 0 0 4-0 17-16 3 3.15
04-09-17 *MURRAY STATE 7.0 16 11 7 3 4 4 0 1 1 0 0 0 0 6-11 17-17 3 3.28
04-09-17 *MURRAY STATE 7.0 13 6 4 0 1 0 1 1 1 0 0 0 0 1-6 17-18 3 3.30
04-12-17 SOUTHERN ILLINOIS 7.0 10 3 1 2 4 0 0 0 1 0 0 0 0 1-3 17-19 3 3.23
04-14-17 at *SIUE 6.0 4 4 4 3 3 2 0 0 0 0 5 0 0 0-4 17-20 3 3.26
04-14-17 at *SIUE 9.1 6 5 2 3 3 1 0 1 0 0 4 3 0 4-5 17-21 3 3.20
04-18-17 at Mizzou 4.0 13 14 9 3 0 1 0 3 0 0 0 0 0 3-14 17-22 3 3.40
04-18-17 at Mizzou 5.2 17 9 8 2 1 2 0 0 1 0 0 0 0 1-9 17-23 3 3.54
04-22-17 *MOREHEAD STATE 7.0 7 6 5 4 6 2 0 0 1 0 0 0 0 2-6 17-24 3 3.58
04-22-17 *MOREHEAD STATE 7.0 13 5 5 1 1 0 0 2 0 0 0 1 0 6-5 18-24 3 3.62
04-23-17 *EASTERN KENTUCKY 7.0 8 1 1 3 3 1 1 0 0 0 0 0 0 2-1 19-24 3 3.55
04-23-17 *EASTERN KENTUCKY 7.0 7 2 1 2 8 1 0 0 0 0 0 1 0 0-2 19-25 3 3.49
04-29-17 at *Tennessee State 9.0 6 3 3 5 8 1 0 0 0 0 1 0 1 5-3 20-25 3 3.45
04-29-17 at *Tennessee State 7.0 7 1 1 3 5 0 0 0 2 0 0 0 0 4-1 21-25 4 3.40
04-30-17 at *Belmont Bruins 6.0 4 1 0 0 7 0 0 0 0 0 0 0 0 5-1 22-25 4 3.33
05-01-17 at *Belmont Bruins 6.0 9 6 6 4 2 1 0 2 1 0 1 3 0 5-6 22-26 4 3.40
05-06-17 at *UT Martin 7.0 6 0 0 1 3 1 0 0 0 0 0 0 0 7-0 23-26 4 3.33
05-06-17 at *UT Martin 6.0 7 8 8 2 3 0 0 3 1 0 0 0 0 2-8 23-27 4 3.44
Totals 326.0 373 205 160 114 194 49 7 30 25 0 26 12 2 213-205 23-27 4 3.44
* = OVC game
Individual Game-by-Game
#2 | ANDERSON,_Rachel |
#7 | ARELLANES,_Mykaela |
#8 | BANDY,_Parker |
#12 | BARNOUSKI,_Addison |
#16 | CONWAY,_Randi_Dae |
#11 | DEERING,_Nicole |
#14 | DENNO,_Aubrey |
#24 | DONALD,_Rachael |
#26 | ELLIS,_Ashley |
#5 | ESTES,_Alexis |
#4 | GALLO,_Claudia |
#22 | HARRIS,_Madison |
#6 | HAYES,_Riley |
#9 | HOELTING,_Mackenzi |
#19 | KRUMREY,_Madeline |
#18 | LONG,_Mackenzie |
#3 | MESSEX,_Sarah |
#10 | PRUETT,_Darby |
#17 | RHEINECKER,_Brooke |
#20 | STEVENS,_Brittany |
#15 | THOGMARTIN,_Haley |
#21 | TILLOTSON,_Abby |
#1 | WERNIG,_Claire |