Box Score |
2012 Southeast Missouri Softball
Southeast Missouri at Saint Louis (Game 1)
05-01-12 at Saint Louis, Mo. (Billiken Sports Ctr.)
Southeast Missouri 0 (22-30) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SALLIS, Evan 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| GIPSON, Cheyenne cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KERTZ, Renee ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| COWAN, Taylor 1b | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
| PATTERSON, Lindsey dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| WILSON, Xia c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TERRY, Renee pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PATTERSON, Simone rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| STEIN, Shelby lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| WALLACE, Kaitlin 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| MARBLE, Alora p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 23 | 0 | 5 | 0 | 2 | 4 | 18 | 9 | 5 | |
Saint Louis 1 (22-31) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Buschjost cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kroeger lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Jones ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bohning dh/1b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | |
| Brand c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | |
| Faletto 1b/dh | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| Van Nostrand ss | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Biggs 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Dockins 2b | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Harcar rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 24 | 1 | 8 | 1 | 3 | 2 | 21 | 9 | 10 | |
Score by Innings R H E ----------------------------------------- Southeast Missouri.. 000 000 0 - 0 5 0 Saint Louis......... 010 000 X - 1 8 0 ----------------------------------------- |
| LOB - SEMO 5; Saint Louis 10. 2B - WALLACE; Brand. SH - WILSON; Harcar. SF - Dockins. SB - Faletto. CS - SALLIS. |
| Southeast Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MARBLE, Alora L,13-15 | 6.0 | 8 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 7 | 9 |
| Saint Louis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Austin W,6-11 | 7.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 9 |
|
Win - Austin (6-11). Loss - MARBLE (13-15). Save - None.
Umpires -
|