Box Score |
2012 Southeast Missouri Softball
Southeast Missouri at Murray State (Game 2)
04-28-12 at Murray, Ky. (Racer Field)
Southeast Missouri 7 (22-28,13-15 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SALLIS, Evan 2b | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | |
| GIPSON, Cheyenne cf | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| BECKER, Leah cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KERTZ, Renee ss | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| COWAN, Taylor 1b/p | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TERRY, Renee pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PATTERSON, Lindsey dh/1b | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 4 | |
| WILSON, Xia c | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| PATTERSON, Simone rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| WALLACE, Kaitlin 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | |
| BETHEL, Alene ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SMITH, Brittany ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| STEIN, Shelby lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| MARBLE, Alora p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 12 | 5 | 1 | 5 | 18 | 7 | 7 | |
Murray State 10 (28-16,16-10 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GLOSSER lf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RAMSEY rf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| BECKER ss | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 1 | |
| BRIDGES 1b | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | |
| ZLOTY pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EDWARDS 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CASTILE cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| KELLERMAN 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| ANDERSON dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| COX 2b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| SIMS ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TROUP c | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | |
| GASKEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| KOSMECKI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 12 | 10 | 2 | 4 | 21 | 9 | 4 | |
Score by Innings R H E ----------------------------------------- Southeast Missouri.. 104 200 0 - 7 12 1 Murray State........ 404 002 X - 10 12 3 ----------------------------------------- |
| E - S. PATTERSON(2); CASTILE(2); KELLERMAN(7); COX(6). LOB - Redhawks 7; Murray State 4. 2B - KERTZ(8); S. PATTERSON(4); GLOSSER(7); BECKER(8); KELLERMAN(4). HR - L. PATTERSON(4); BECKER(6); TROUP(2). HBP - TROUP. SH - GIPSON 2(6). SF - COWAN(2); BRIDGES(3); ANDERSON(1). SB - S. PATTERSON(2). |
| Southeast Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MARBLE, Alora | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| COWAN, Taylor L,1-6 | 5.2 | 9 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 5 |
| Murray State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GASKEY W,7-2 | 5.0 | 10 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 8 |
| KOSMECKI S,1 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 |
|
Win - GASKEY (7-2). Loss - COWAN (1-6). Save - KOSMECKI (1).
HBP - by COWAN (TROUP). PB - WILSON 2(13).
Umpires -
|