Box Score |
2012 Southeast Missouri Softball
Eastern Illinois at Southeast Missouri (Game 2)
04-04-12 at Cape Girardeau, Mo. (SE Softball Complex)
Eastern Illinois 5 (17-15,7-6 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| O'DELL, Bailey ss | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | |
| BROWN, Melise lf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| WILLERT, Carly 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| HUTCHINSON, Reynae 1b | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | |
| PIEPER, Hayley cf | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| BIEL, Morgan rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| WESTOVER, Ashleigh 3b | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| SEPLAK, Ally pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HANNA, Hailee c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| COLE, Hannah ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PRUETT, Kaylie dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANDERTON, Ashley ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MENNENGA, Hanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| MADAY, Stephanie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 7 | 5 | 6 | 2 | 21 | 8 | 7 | |
Southeast Missouri 3 (13-22,6-10 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SALLIS, Evan 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| KERTZ, Renee ss | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | |
| PATTERSON, Lindsey dh/1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| COWAN, Taylor 1b/p | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | |
| BECKER, Leah pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILSON, Xia c | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| GIPSON, Cheyenne pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEIN, Shelby lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| WALLACE, Kaitlin 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| PATTERSON, Simone rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TERRY, Renee cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BETHEL, Alene ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| COTHREN, Shea p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 25 | 3 | 6 | 2 | 1 | 4 | 21 | 9 | 3 | |
Score by Innings R H E ----------------------------------------- Eastern Illinois.... 010 004 0 - 5 7 1 Southeast Missouri.. 000 003 0 - 3 6 0 ----------------------------------------- |
| E - O'DELL. DP - SEMO 1. LOB - EIU 7; SEMO 3. 2B - BROWN; PIEPER; BIEL; KERTZ; S. PATTERSON. HR - HUTCHINSON. SH - BIEL; WILSON. SF - ANDERTON. SB - BIEL. CS - STEIN. |
| Eastern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MENNENGA, Hanna W,8-4 | 5.1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 6 |
| MADAY, Stephanie S,1 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 |
| Southeast Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COTHREN, Shea L,3-8 | 5.0 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 6 |
| COWAN, Taylor | 2.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 4 |
|
Win - MENNENGA (8-4). Loss - COTHREN (3-8). Save - MADAY (1).
WP - COWAN.
Umpires -
|