Box Score |
2012 Southeast Missouri Softball
Southeast Missouri at Eastern Kentucky
03-18-12 at Richmond, Ky. (Gertrude Hood Field)
Southeast Missouri 2 (10-15,2-1 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SALLIS, Evan 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| GIPSON, Cheyenne cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BETHEL, Alene ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PATTERSON, Lindsey dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| COWAN, Taylor 1b | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
| TERRY, Renee pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KERTZ, Renee ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| WILSON, Xia c | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| WALLACE, Kaitlin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| STEIN, Shelby lf | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| SMITH, Brittany rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| MARBLE, Alora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 24 | 2 | 4 | 2 | 3 | 1 | 18 | 8 | 6 | |
Eastern Kentucky 4 (8-13,3-3 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GALLAGHER, Diane lf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| REISINGER, Carissa rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| HOWES, Raquel 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| TACKETT, Katie 1b | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | |
| HEITZ, Nicole pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McQUEEN, Shannon 3b | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| CIOLEK, Christina cf | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| WOOD, Larkyn dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MITCHELL, Lauren ss | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| POUNDS, Cheyanne c | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| COSTA, Melissa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PITTSENBARGER, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROBB, Shaylon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 4 | 5 | 1 | 1 | 3 | 21 | 7 | 4 | |
Score by Innings R H E ----------------------------------------- Southeast Missouri.. 000 011 0 - 2 4 2 Eastern Kentucky.... 001 300 X - 4 5 1 ----------------------------------------- |
| E - SALLIS(4); GIPSON(5); POUNDS, C.(6). LOB - SEMO 6; Eastern Ky 4. HR - STEIN(1). SH - KERTZ(1). SB - SALLIS(9). Reached on CI - STEIN. |
| Southeast Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MARBLE, Alora L,5-7 | 6.0 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 9 |
| Eastern Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PITTSENBARGER, L. W,5-6 | 4.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 10 | 3 |
| ROBB, Shaylon S,1 | 2.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 4 |
|
Win - PITTSENBARGE (5-6). Loss - MARBLE (5-7). Save - ROBB, S. (1).
WP - ROBB, S.(6). CI - POUNDS, C..
Umpires - HP: John McConaughay 1B: Dave Selden 3B: Tammy Delorey
|