Box Score |
2012 Southeast Missouri Softball
Grambling State vs Southeast Missouri
02-10-12 at Monroe, La. (ULM Softball Complex)
Grambling State 8 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RICHARDSON,J dh | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WOOD, L. ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| BUTLER, M. c | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | |
| PEREZ, A. p | 4 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | |
| LESTER, A. 1b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | |
| HENSON, M. cf | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| TURNER, R. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| JOE, A lf/rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| CARMOUCHE, B rf/2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| NICHOLS, I. 2b | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| SIMMONS, B. 2b/lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILLIAMS, A. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 34 | 8 | 11 | 5 | 2 | 8 | 18 | 7 | 7 | |
Southeast Missouri 15 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SALLIS, Evan cf | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| GIPSON, Cheyenne rf | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| KERTZ, Renee ss | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | |
| COWAN, Taylor p/1b | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
| PATTERSON, Lindsey dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| WILSON, Xia c | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| CIDLIK, Megan 1b/dh | 3 | 3 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | |
| WALLACE, Kaitlin 2b | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| SMITH, Brittany lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| BETHEL, Alene ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BECKER, Leah 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| McALLISTER, Katy ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WOODWORTH, Jamie c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| MARBLE, Alora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 33 | 15 | 14 | 14 | 3 | 1 | 20 | 10 | 4 | |
Score by Innings R H E ----------------------------------------- Grambling State..... 320 102 0 - 8 11 3 Southeast Missouri.. 510 504 X - 15 14 1 ----------------------------------------- |
| E - WOOD, L. 3; WOODWORTH. LOB - GSU 7; SEMO 4. 2B - RICHARDSON,J; PEREZ, A.; KERTZ; CIDLIK; SMITH. HR - KERTZ; CIDLIK. SF - KERTZ. SB - SALLIS 2; GIPSON 3. CS - SALLIS. |
| Grambling State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PEREZ, A. L,0-1 | 6.0 | 14 | 15 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 7 |
| Southeast Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COWAN, Taylor | 2.0 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 3 |
| MARBLE, Alora W,1-1 | 5.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 6 |
|
Win - MARBLE (1-1). Loss - PEREZ, A. (0-1). Save - None.
PB - WILSON; WOODWORTH 3.
Umpires - HP: Cecil Ferguson 1B: Doug Zimmerman 3B: Brenda Lloyd
|