Box Score |
2012 Southeast Missouri Softball
Morehead State at Southeast Missouri
03-11-12 at Cape Girardeau, Mo. (SE Softball Complex)
Morehead State 5 (6-10,1-2 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ANDERSON, Adrena dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SOMMER, Anna rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ETTER, Stephanie 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| WAGNER, Elizabeth cf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| RIDDLE, Amber 1b | 3 | 1 | 2 | 4 | 1 | 0 | 12 | 0 | 0 | |
| ASHBROOK, Kayla ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | |
| BRILL, Kayla lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MASSARO, Jamie c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| RAILE, Katie 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| PFOST, Katie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CHAPMAN, Brittni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WHITCOMB, Jami p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 8 | 4 | 2 | 4 | 18 | 13 | 6 | |
Southeast Missouri 9 (6-12,2-1 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SALLIS, Evan 2b | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| GIPSON, Cheyenne cf | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| KERTZ, Renee ss | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| COWAN, Taylor 1b | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 2 | |
| PATTERSON, Lindsey dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TERRY, Renee pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEIN, Shelby lf | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | |
| WILSON, Xia c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| BETHEL, Alene ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Kaitlin 3b | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | |
| PATTERSON, Simone rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SMITH, Brittany rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| COTHREN, Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARBLE, Alora p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 27 | 9 | 9 | 7 | 4 | 2 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Morehead State...... 103 001 0 - 5 8 5 Southeast Missouri.. 002 016 X - 9 9 1 ----------------------------------------- |
| E - WAGNER; RIDDLE; ASHBROOK 2; MASSARO; WILSON. LOB - MOR 6; SEMO 6. 2B - WAGNER; S. PATTERSON. HR - RIDDLE. HBP - BRILL; L. PATTERSON. SH - SOMMER; MASSARO. SF - COWAN. SB - GIPSON. |
| Morehead State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PFOST, Katie | 4.1 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 8 |
| CHAPMAN, Brittni L,0-1 | 1.0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 |
| WHITCOMB, Jami | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 |
| Southeast Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COTHREN, Shea | 4.2 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 20 | 23 | 6 | 5 |
| MARBLE, Alora W,3-5 | 2.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 3 |
|
Win - MARBLE (3-5). Loss - CHAPMAN (0-1). Save - None.
WP - PFOST. HBP - by MARBLE (BRILL); by WHITCOMB (L. PATTERSON).
Umpires - HP: Charles McManus 1B: Kathie Graf 3B: Mike Carby
|