Box Score |
2012 Southeast Missouri Softball
SEMO vs #13 Missouri
03-03-12 at Kansas City, Mo. (Missouri 3&2 Field)
SEMO 0 (4-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SALLIS, Evan cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| GIPSON, Cheyenne rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PATTERSON, Simone rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KERTZ, Renee ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| COWAN, Taylor 1b/p | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| PATTERSON, Lindsey dh/1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| STEIN, Shelby lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BETHEL, Alene c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| WALLACE, Kaitlin 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| BECKER, Leah 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| WILSON, Xia ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARBLE, Alora p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 1 | 0 | 0 | 6 | 12 | 6 | 3 | |
Missouri 9 (8-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marston cf | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Genovese ss | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Fleming rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Corwin pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Roth 1b | 3 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Hudson lf | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Sykes pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randazzo 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Muller dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Hay c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Stephens 2b | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Nottelmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 9 | 9 | 8 | 3 | 1 | 15 | 7 | 4 | |
Score by Innings R H E -------------------------------------- SEMO................ 000 00 - 0 1 1 Missouri............ 512 1X - 9 9 0 -------------------------------------- |
| E - GIPSON. LOB - SEMO 3; Missouri 4. HBP - STEIN. SB - Fleming; Hudson. |
| SEMO | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MARBLE, Alora | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| COWAN, Taylor L,0-2 | 3.1 | 9 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 |
| Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nottelmann W,3-2 | 5.0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 17 | 18 | 4 | 6 |
|
Win - Nottelmann (3-2). Loss - COWAN (0-2). Save - None.
WP - Nottelmann. HBP - by Nottelmann (STEIN).
Umpires - HP: Flora Stansberry 1B: Kevin Killingsworth 3B: Lisa Schreihart
|